Drexel University Athletics
Hofstra vs Drexel
10/12/2019
Vidas Field
4 pm
Hofstra
5-6-1, 2-2-1

1
Final
1

Drexel
4-5-2, 2-2-1
| Team | 1 | 2 | OT | OT2 | Total |
|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 1 | |
| 0 | 1 | 0 | 0 | 1 |
Scoring Summary
- | - | - | - | - | HOFSTRA | DREXEL |
|---|---|---|---|---|---|---|
| 75:14 | Rodrigues da Palma, (0) | Unassisted | DREXEL Rodrigues da Palma, PENALTY KICK GOAL. | 0 | 1 | |
| 78:34 | O'Malley, George (0) | Assisted by: Rieper, Frederik , Ramsay, Oscar | header from 15 to 4 off the corner | 1 | 1 |
Team Statistics
- | 1 | 2 | OT | OT2 | T |
|---|---|---|---|---|---|
Shots | |||||
| Hofstra | 3 | 8 | 1 | 2 | 14 (3) |
| Drexel | 6 | 7 | 0 | 1 | 14 (8) |
Saves | |||||
| Hofstra | 3 | 3 | 0 | 1 | 7 |
| Drexel | 0 | 1 | 0 | 1 | 2 |
Corners Kicks | |||||
| Hofstra | 1 | 4 | 0 | 1 | 6 |
| Drexel | 1 | 3 | 0 | 1 | 5 |
Offsides | |||||
| Hofstra | 1 | 1 | 0 | 0 | 2 |
| Drexel | 2 | 0 | 0 | 0 | 2 |
Fouls | |||||
| Hofstra | 6 | 5 | 2 | 1 | 14 |
| Drexel | 4 | 7 | 3 | 0 | 14 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 78:49 | #10 Rodrigues da Palma, | ||
| 81:41 | #22 Seufert, Lennart | ||
| 87:00 | #19 Ramirez, Jason |






