Drexel University Athletics
Lafayette vs Drexel
10/29/2019
Vidas Field
6 p.m.
Lafayette
8-5-3

1
Final
2

Drexel
6-8-2
Team | 1 | 2 | Total |
---|---|---|---|
0 | 1 | 1 | |
1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | LAFAYETT | DREXEL |
---|---|---|---|---|---|---|
19:08 | Elkahloun, Yassine (2) | Assisted by: Donovan, Chris | cross from 7 to 12, low shot off far pos | 0 | 1 | |
53:53 | Hale Lombard (0) | Assisted by: Will Echeverria | long pass in from 16, flicked in by 27 | 1 | 1 | |
55:08 | Donovan, Chris (7) | Assisted by: Daranijo, Laolu | bad pass by defense, 18 got it alone in | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Lafayette | 6 | 1 | 7 (3) |
Drexel | 3 | 4 | 7 (3) |
Saves | |||
Lafayette | 0 | 1 | 1 |
Drexel | 2 | 0 | 2 |
Corners Kicks | |||
Lafayette | 4 | 1 | 5 |
Drexel | 2 | 0 | 2 |
Offsides | |||
Lafayette | 3 | 1 | 4 |
Drexel | 0 | 0 | 0 |
Fouls | |||
Lafayette | 3 | 6 | 9 |
Drexel | 2 | 4 | 6 |
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
21:26 | #9 Marcos Kitromilides | ||
73:17 | #4 Yiannis Panayides | ||
81:51 | #28 David Mizrahi |