Drexel vs Princeton
9/24/2019
Roberts Stadium
7:03
Drexel
3-4-1

1
Final
3

Princeton
4-2
Team | 1 | 2 | Total |
---|---|---|---|
0 | 1 | 1 | |
2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | DREXEL | PRIN |
---|---|---|---|---|---|---|
38:05 | Martin, Benjamin (2) | Assisted by: O'Toole, Kevin | thrown in by 25, collected by 6, deked D | 0 | 1 | |
43:22 | Clare, Ryan (0) | Assisted by: Morokhovich, Cole | off a CK, initial shot save them put awa | 0 | 2 | |
47:21 | Fleurant, Spencer (1) | Unassisted | second chance effort | 0 | 3 | |
86:10 | Elkahloun, Yassine (0) | Unassisted | free kick, around wall | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Drexel | 5 | 6 | 11 (5) |
Princeton | 9 | 6 | 15 (6) |
Saves | |||
Drexel | 1 | 2 | 3 |
Princeton | 1 | 3 | 4 |
Corners Kicks | |||
Drexel | 2 | 4 | 6 |
Princeton | 3 | 2 | 5 |
Offsides | |||
Drexel | 3 | 1 | 4 |
Princeton | 1 | 0 | 1 |
Fouls | |||
Drexel | 6 | 4 | 10 |
Princeton | 6 | 7 | 13 |
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
22:50 | #16 Gillespie, Walker | ||
62:00 | #6 Mariano, Rafael | ||
80:06 | #23 Martin, Benjamin | ||
88:54 | #26 Burckhardt, Philip | ||
88:54 | #1 Schachner, Jacob |