Drexel University Athletics
Drexel vs Princeton
Drexel
3-4-1


Princeton
4-2
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | DREXEL | PRIN |
|---|---|---|---|---|---|---|
| 38:05 | ![]() | Martin, Benjamin (2) | Assisted by: O'Toole, Kevin | thrown in by 25, collected by 6, deked D | 0 | 1 |
| 43:22 | ![]() | Clare, Ryan (0) | Assisted by: Morokhovich, Cole | off a CK, initial shot save them put awa | 0 | 2 |
| 47:21 | ![]() | Fleurant, Spencer (1) | Unassisted | second chance effort | 0 | 3 |
| 86:10 | ![]() | Elkahloun, Yassine (0) | Unassisted | free kick, around wall | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 6 | 11 (5) |
![]() | 9 | 6 | 15 (6) |
Saves | |||
![]() | 1 | 2 | 3 |
![]() | 1 | 3 | 4 |
Corners Kicks | |||
![]() | 2 | 4 | 6 |
![]() | 3 | 2 | 5 |
Offsides | |||
![]() | 3 | 1 | 4 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 6 | 4 | 10 |
![]() | 6 | 7 | 13 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 22:50 | #16 Gillespie, Walker | |
![]() | 62:00 | #6 Mariano, Rafael | |
![]() | 80:06 | #23 Martin, Benjamin | |
![]() | 88:54 | #26 Burckhardt, Philip | |
![]() | 88:54 | #1 Schachner, Jacob |
Drexel


Princeton

Sanders, Cameron at goalie for Drexel.

Schachner, Jacob at goalie for Princeton.

Foul on Princeton.

Foul on Princeton.

Shot by PRIN Kanzi Belghiti, Moul BLOCKED.

Foul on Princeton.

Corner kick by DREXEL Amore, Anthony [07:03].

Shot by DREXEL Nork, Adam WIDE.

Corner kick by PRIN Morokhovich, Cole [08:51].

Shot by DREXEL Amore, Anthony WIDE.

Shot by PRIN Gillespie, Walker WIDE.

Offside against Drexel.

Foul on Drexel.

Shot by PRIN Morokhovich, Cole WIDE.

Shot by DREXEL Daranijo, Laolu, SAVE Schachner, Jacob.

Corner kick by DREXEL Martini, Joey [18:57].

Offside against Drexel.

Corner kick by PRIN O'Toole, Kevin [21:07].

Foul on Drexel.

Foul on Princeton.


Yellow card on PRIN Gillespie, Walker.

Shot by DREXEL Burckhardt, Philip HIGH.

Foul on Drexel.

Header Shot by PRIN Martin, Benjamin WIDE.

Offside against Drexel.

Foul on Drexel.




Offside against Princeton.

Foul on Drexel.


0

38:05

1

*thrown in by 25, collected by 6, deked D, send ball in box for header

Shot by PRIN Martin, Benjamin BLOCKED.

Foul on Princeton.

Header Shot by DREXEL Donovan, Chris WIDE.

Foul on Drexel.

Corner kick by PRIN Morokhovich, Cole [43:14].

Shot by PRIN Clare, Ryan, SAVE Sanders, Cameron.
0

43:22

2

*off a CK, initial shot save them put away

Shot by PRIN Hickson, Bobby BLOCKED.

Foul on Princeton.
45:00
End of PeriodDrexel


Princeton

Start of 2nd period [45:00].

For PRIN: #1 Schachner, Jacob, #34 Gelnovatch, Truman, #25 Hickson, Bobby, #23 Martin, Benjamin, #4 Shigenobu, Kazu, #12 Charles, Alex, #8 Wolf, Richard, #19 Morokhovich, Cole, #21 Fleurant, Spencer, #6 O'Toole, Kevin, #30 Clare, Ryan.

For DREXEL: #1 Sanders, Cameron, #18 Daranijo, Laolu, #29 Nork, Adam, #16 Tucker, Kyle, #2 Detweiler, Bennett, #8 Martini, Joey, #6 Mariano, Rafael, #12 Elkahloun, Yassine, #20 Mallas, Griffin, #3 Amore, Anthony, #7 Donovan, Chris.

Shot by PRIN Fleurant, Spencer WIDE.

Corner kick by PRIN Morokhovich, Cole [46:44].

Shot by PRIN Fleurant, Spencer, SAVE Sanders, Cameron.
0

47:21

3

*second chance effort

Offside against Drexel.

Foul on Princeton.

Shot by DREXEL Tucker, Kyle WIDE.

Shot by PRIN Hickson, Bobby, SAVE Sanders, Cameron.

Corner kick by PRIN Morokhovich, Cole [58:08].

Header Shot by PRIN Martin, Benjamin HIGH.

Corner kick by DREXEL Martini, Joey [59:22].

Foul on Drexel.


Yellow card on DREXEL Mariano, Rafael.

Corner kick by DREXEL Tucker, Kyle [62:57].






Foul on Princeton.

Foul on Princeton.

Header Shot by DREXEL Donovan, Chris, SAVE Schachner, Jacob.

Shot by DREXEL Elkahloun, Yassine, SAVE TEAM.

team save by #4 Shigenobu


Corner kick by DREXEL Tucker, Kyle [72:58].


Foul on Princeton.

Header Shot by DREXEL Donovan, Chris, SAVE Schachner, Jacob.

Corner kick by DREXEL Elkahloun, Yassine [76:02].

Foul on Drexel.

Foul on Princeton.

Yellow card on PRIN Martin, Benjamin.

Foul on Drexel.

Shot by PRIN Morokhovich, Cole WIDE.

Foul on Princeton.






Foul on Princeton.
1

86:10

3

*free kick, around wall



Shot by DREXEL Tucker, Kyle WIDE.

Yellow card on DREXEL Burckhardt, Philip.

Yellow card on PRIN Schachner, Jacob.

Foul on Drexel.
90:00
End of Period
Drexel

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | 0 | 0 | 0 | 0 | 90 | |
| 3 | ![]() | 1 | 0 | 0 | 0 | 68 | |
| 6 | ![]() | 0 | 0 | 0 | 0 | 68 | |
| 7 | ![]() | 3 | 2 | 0 | 0 | 90 | |
| 8 | ![]() | 0 | 0 | 0 | 0 | 82 | |
| 16 | ![]() | 2 | 0 | 0 | 0 | 90 | |
| 18 | ![]() | 1 | 1 | 0 | 0 | 60 | |
| 20 | ![]() | 0 | 0 | 0 | 0 | 90 | |
| 26 | ![]() | 1 | 0 | 0 | 0 | 38 | |
| 29 | ![]() | 1 | 0 | 0 | 0 | 68 | |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 10 | ![]() | 0 | 0 | 0 | 0 | 13 | |
| 12 | ![]() | 2 | 2 | 1 | 0 | 58 | |
| 19 | ![]() | 0 | 0 | 0 | 0 | 22 | |
| 24 | ![]() | 0 | 0 | 0 | 0 | 30 | |
| 28 | ![]() | 0 | 0 | 0 | 0 | 12 | |
| 30 | ![]() | 0 | 0 | 0 | 0 | 22 | |
Totals | 11 | 5 | 1 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 3 | 3 |
Totals | 3 | 3 |

Princeton

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Schachner, Jacob | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | Shigenobu, Kazu | 0 | 0 | 0 | 0 | 86 | |||||
| 6 | O'toole, Kevin | 0 | 0 | 0 | 1 | 84 | |||||
| 7 | Kanzi Belghiti, Moul | 1 | 0 | 0 | 0 | 23 | |||||
| 8 | Wolf, Richard | 0 | 0 | 0 | 0 | 90 | |||||
| 9 | Derosa, Frankie | 0 | 0 | 0 | 0 | 60 | |||||
| 12 | Charles, Alex | 0 | 0 | 0 | 0 | 90 | |||||
| 16 | Gillespie, Walker | 1 | 0 | 0 | 0 | 54 | |||||
| 19 | Morokhovich, Cole | 2 | 0 | 0 | 1 | 84 | |||||
| 23 | Martin, Benjamin | 4 | 1 | 1 | 0 | 90 | |||||
| 25 | Hickson, Bobby | 2 | 1 | 0 | 0 | 73 | |||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Bograd, Ben | 0 | 0 | 0 | 0 | 17 | |||||
| 3 | Diaz Bonilla, Daniel | 0 | 0 | 0 | 0 | 35 | |||||
| 11 | Lytle, Jonah | 0 | 0 | 0 | 0 | 6 | |||||
| 13 | Huleatt, Thomas | 0 | 0 | 0 | 0 | 4 | |||||
| 14 | Pierson, Rowan | 0 | 0 | 0 | 0 | 4 | |||||
| 20 | Fasulo, Tristano | 0 | 0 | 0 | 0 | 6 | |||||
| 21 | Fleurant, Spencer | 3 | 2 | 1 | 0 | 18 | |||||
| 22 | Godoy, Mateo | 0 | 0 | 0 | 0 | 6 | |||||
| 24 | Gen, Lucas | 0 | 0 | 0 | 0 | 6 | |||||
| 30 | Clare, Ryan | 2 | 2 | 1 | 0 | 25 | |||||
| 34 | Gelnovatch, Truman | 0 | 0 | 0 | 0 | 40 | |||||
Totals | 15 | 6 | 3 | 2 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Schachner, Jacob | 90 | 1 | 3 |
Totals | 1 | 3 |























