Drexel University Athletics
Drexel vs UNCW
Drexel
5-8-2, 2-4-1


UNCW
9-4-2, 6-0-1
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | Drexel | UNCW |
|---|---|---|---|---|---|---|
| 06:45 | ![]() | Phillip Goodrum (2) | Assisted by: Cannon Tootle | GOAL by UNCW Goodrum, Phillip Assist by Tootle, Cannon. | 0 | 1 |
| 54:48 | ![]() | Joey Martini (1) | Unassisted | GOAL by Drexel Martini, Joey. | 1 | 1 |
| 59:08 | ![]() | Phillip Goodrum (2) | Assisted by: Danny Reynolds , Jaden Strumeier | GOAL by UNCW Goodrum, Phillip Assist by Reynolds, Danny and Strumeier, Jaden. | 1 | 2 |
| 72:02 | ![]() | Wilhelm Nilsson (1) | Assisted by: Danny Reynolds | GOAL by UNCW Nilsson, Wilhelm Assist by Reynolds, Danny. | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 1 | 4 (2) |
![]() | 4 | 8 | 12 (7) |
Saves | |||
![]() | 1 | 3 | 4 |
![]() | 1 | 0 | 1 |
Corners Kicks | |||
![]() | 3 | 0 | 3 |
![]() | 1 | 3 | 4 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 5 | 7 | 12 |
![]() | 4 | 7 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 75:00 | #6 Rafael Mariano |
Drexel


UNCW

Perrotta, Gabriel at goalie for UNCW

Kopsachilis, Stephen at goalie for Drexel

Offside against Drexel.

Foul on Mariano, Rafael.
0

06:45

1

Foul on Hiilloskorpi, Valtteri.

Shot by UNCW Gracia, Jamil, bottom right, saved by Kopsachilis, Stephen.

Corner kick [09:53].

Foul on Tootle, Cannon.

Shot by Drexel Amore, Anthony.

Corner kick [12:19].

Foul on Saez, Alejandro.

Foul on Mallas, Griffin.

Foul on Lindstrom, Mark.

Shot by Drexel Nork, Adam, top, saved by Perrotta, Gabriel.

Corner kick [19:48].

Foul on Cabral, Gabriel.

Corner kick [24:22].

Shot by Drexel Murphy, Patrick, top woodwork.


Shot by UNCW Goodrum, Phillip, out top right.




Foul on Mariano, Rafael.

Shot by UNCW Goodrum, Phillip, out top.



Foul on Donovan, Chris.
45:00
End of PeriodDrexel


UNCW

Start of 2nd period [45:00].

FOR Drexel: , #22 Kopsachilis, Stephen, #2 Detweiler, Bennett, #3 Amore, Anthony, #6 Mariano, Rafael, #7 Donovan, Chris, #8 Martini, Joey, #18 Daranijo, Laolu, #15 Hiilloskorpi, Valtteri, #20 Mallas, Griffin, #10 Rodrigues da Palma, Francisco, #29 Nork, Adam.

FOR UNCW: , #1 Perrotta, Gabriel, #2 Lindstrom, Mark, #11 Pleasants, Colton, #4 Berg, Athit, #9 Cabral, Gabriel, #10 Goodrum, Phillip, #19 Strumeier, Jaden, #12 Nilsson, Wilhelm, #14 Graham, Ryan, #20 Tootle, Cannon, #25 Reynolds, Danny.



Corner kick [47:31].

Foul on Berg, Athit.

Foul on Tootle, Cannon.

Foul on Berg, Athit.

Shot by UNCW Pleasants, Colton, bottom left, saved by Kopsachilis, Stephen.
1

54:48

1

Foul on Mariano, Rafael.

Foul on Pleasants, Colton.
1

59:08

2




Foul on Rodrigues da Palma, Francisco.

Corner kick [63:29].

Shot by UNCW Nilsson, Wilhelm, out top.

Shot by UNCW Pleasants, Colton, out top.




Foul on Mariano, Rafael.
1

72:02

3

Foul on Detweiler, Bennett.

Foul on Mariano, Rafael.

Yellow card on Drexel Mariano, Rafael.




Shot by UNCW Cabral, Gabriel, top, saved by Kopsachilis, Stephen.

Corner kick [76:08].


Foul on Saez, Alejandro.

Shot by UNCW Cabral, Gabriel, out top.

Foul on Tootle, Cannon.

Foul on Rodrigues da Palma, Francisco.





Foul on Mercer, Gabe.


Shot by UNCW Schuster, Mason, bottom center, saved by Kopsachilis, Stephen.

Foul on Hiilloskorpi, Valtteri.
90:00
End of Period
Drexel

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 22 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | 0 | 0 | 0 | 0 | 90 | |
| 3 | ![]() | 1 | 0 | 0 | 0 | 77 | |
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 75 |
| 7 | ![]() | 0 | 0 | 0 | 0 | 83 | |
| 8 | ![]() | 1 | 1 | 1 | 0 | 83 | |
| 12 | ![]() | FWD | 0 | 0 | 0 | 0 | 60 |
| 15 | ![]() | DEF | 0 | 0 | 0 | 0 | 84 |
| 20 | ![]() | 0 | 0 | 0 | 0 | 90 | |
| 24 | ![]() | 1 | 0 | 0 | 0 | 55 | |
| 29 | ![]() | 1 | 1 | 0 | 0 | 90 | |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 10 | ![]() | 0 | 0 | 0 | 0 | 51 | |
| 16 | ![]() | 0 | 0 | 0 | 0 | 10 | |
| 18 | ![]() | 0 | 0 | 0 | 0 | 35 | |
| 19 | ![]() | MID | 0 | 0 | 0 | 0 | 8 |
| 26 | ![]() | FWD | 0 | 0 | 0 | 0 | 8 |
| 28 | ![]() | 0 | 0 | 0 | 0 | 8 | |
Totals | 4 | 2 | 1 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 22 | ![]() | 90 | 3 | 4 |
Totals | 3 | 4 |

UNCW

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Perrotta, Gabriel | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Lindstrom, Mark | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Gracia, Jamil | DEF | 1 | 1 | 0 | 0 | 70 | ||||
| 4 | Berg, Athit | MID | 0 | 0 | 0 | 0 | 61 | ||||
| 9 | Cabral, Gabriel | MID | 2 | 1 | 0 | 0 | 90 | ||||
| 10 | Goodrum, Phillip | FWD | 4 | 2 | 2 | 0 | 90 | ||||
| 11 | Pleasants, Colton | MID | 2 | 1 | 0 | 0 | 68 | ||||
| 12 | Nilsson, Wilhelm | DEF | 2 | 1 | 1 | 0 | 90 | ||||
| 18 | Saez, Alejandro | MID | 0 | 0 | 0 | 0 | 62 | ||||
| 20 | Tootle, Cannon | MID | 0 | 0 | 0 | 1 | 63 | ||||
| 25 | Reynolds, Danny | DEF | 0 | 0 | 0 | 2 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Schuster, Mason | FWD | 1 | 1 | 0 | 0 | 28 | ||||
| 13 | Toone, Dominic | MID | 0 | 0 | 0 | 0 | 37 | ||||
| 14 | Graham, Ryan | DEF | 0 | 0 | 0 | 0 | 29 | ||||
| 17 | Mercer, Gabe | MID | 0 | 0 | 0 | 0 | 8 | ||||
| 19 | Strumeier, Jaden | DEF | 0 | 0 | 0 | 1 | 29 | ||||
Totals | 12 | 7 | 3 | 4 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Perrotta, Gabriel | 90 | 1 | 1 |
Totals | 1 | 1 |



























