Drexel University Athletics
Drexel vs La Salle
Drexel
2-2-0, 0-0-0


La Salle
3-1-0, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | DRX | LAS |
|---|---|---|---|---|---|---|
| 3:17 | ![]() | Nare, Junior (2) | Assisted by: Cotterell, Omari | GOAL by LAS Nare, Junior (FIRST GOAL), Assist by Cotterell, Omari, goal number 2 for season. | 0 | 1 |
| 60:42 | ![]() | Buckley, Nigel (1) | Assisted by: Hollinger, Ike | GOAL by LAS Buckley, Nigel, Assist by Hollinger, Ike, goal number 1 for season. | 0 | 2 |
| 77:41 | ![]() | Swigert, Elliott (1) | Unassisted | GOAL by DRX Swigert, Elliott, goal number 1 for season. | 1 | 2 |
| 82:03 | ![]() | Nare, Junior (3) | Unassisted | GOAL by LAS Nare, Junior, goal number 3 for season. | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 6 | 10 (6) |
![]() | 4 | 7 | 11 (6) |
Saves | |||
![]() | 2 | 1 | 3 |
![]() | 2 | 3 | 5 |
Corners Kicks | |||
![]() | 3 | 1 | 4 |
![]() | 1 | 2 | 3 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 7 | 9 | 16 |
![]() | 11 | 5 | 16 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 16:19 | #10 Sedin, Isak | |
![]() | 23:58 | #18 Daranijo, Laolu | |
![]() | 57:56 | #15 Hiilloskorpi, Valtte | |
![]() | 59:05 | #16 Tucker, Kyle | |
![]() | 77:46 | #2 Collins, Charlie |
Drexel


La Salle

Start of 1st period [00:00].

Kopsachilis, Stephen at goalie for Drexel.

Werner, Brett at goalie for La Salle.

Shot by LAS Buckley, Nigel, SAVE Kopsachilis, Stephen.

Shot by LAS Nare, Junior WIDE.

Foul on La Salle Nare, Junior [02:08].

Shot by DRX Davis, Colin, SAVE Werner, Brett.
0

03:17

0

Foul on La Salle Hollinger, Ike [04:11].

Foul on La Salle Sedin, Isak [06:52].

Corner kick by DRX [08:33].

Shot by DRX Donovan, Chris WIDE.

Foul on La Salle McGovern, Eoghan [09:39].

Foul on La Salle Sedin, Isak [12:44].

Foul on La Salle Hollinger, Ike [13:36].

Corner kick by LAS [15:26].

Foul on La Salle Sedin, Isak [15:50].

Yellow card on LAS Sedin, Isak.

Offside against La Salle.

Shot by DRX Donovan, Chris, SAVE Werner, Brett.

Corner kick by DRX [20:30].


Yellow card on DRX Daranijo, Laolu.

Foul on Drexel Daranijo, Laolu [24:26].



Foul on Drexel Tucker, Kyle [25:22].

Foul on Drexel Nork, Adam [26:58].

Foul on La Salle Sedin, Isak [28:50].


Shot by DRX Teixeira, Tiago WIDE.

Foul on La Salle Puchol, Luis [32:08].

Foul on Drexel Murphy, Patrick [32:55].

Corner kick by DRX [33:49].

Foul on La Salle Decencio, Sam [34:49].

Foul on La Salle Nare, Junior [37:09].

Foul on Drexel Banacloy, Cesar [39:47].

Foul on Drexel Teixeira, Tiago [41:36].

Foul on Drexel Daranijo, Laolu [43:23].

Shot by LAS Buckley, Nigel, SAVE Kopsachilis, Stephen.



45:00
End of Period



Drexel


La Salle

Start of 2nd period [45:00].

Foul on Drexel Swigert, Elliott [46:02].

Foul on Drexel Daranijo, Laolu [47:55].

Foul on Drexel Nork, Adam [51:28].

Corner kick by LAS [54:16].

Shot by LAS Hollinger, Ike BLOCKED.

Foul on La Salle Decencio, Sam [55:40].

Foul on Drexel Daranijo, Laolu [56:26].


Yellow card on DRX Hiilloskorpi, Valtte.

Foul on Drexel Hiilloskorpi, Valtte [58:22].

Yellow card on DRX Tucker, Kyle.

Foul on Drexel Tucker, Kyle [59:26].

Corner kick by LAS [59:52].
0

60:42

2



Shot by DRX Martini, Joey, SAVE Werner, Brett.

Foul on La Salle Beeks, Scott [62:11].

Foul on Drexel Daranijo, Laolu [65:30].


Foul on La Salle Beeks, Scott [66:57].






Shot by DRX Daranijo, Laolu WIDE.

Shot by LAS Buckley, Nigel, SAVE Kopsachilis, Stephen.

Shot by LAS Sedin, Isak WIDE.



Foul on La Salle Collins, Charlie [77:28].

Yellow card on LAS Collins, Charlie.
1

77:41

2






Foul on Drexel Murphy, Patrick [80:26].

Shot by LAS Nare, Junior WIDE.
1

82:03

3



Foul on Drexel Murphy, Patrick [84:01].

Shot by DRX Swigert, Elliott, SAVE Werner, Brett.

Shot by DRX Martini, Joey BLOCKED.

Corner kick by DRX [87:17].

Shot by LAS Gabelhart, Bryce WIDE.



Foul on La Salle Tima, NK [88:08].

Shot by DRX Murphy, Patrick, SAVE Werner, Brett.
90:00
End of Period
Drexel

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 5 | ![]() | 0 | 0 | 0 | 0 | 90 | |
| 7 | ![]() | 2 | 1 | 0 | 0 | 90 | |
| 8 | ![]() | 2 | 1 | 0 | 0 | 90 | |
| 16 | ![]() | 0 | 0 | 0 | 0 | 90 | |
| 18 | ![]() | 1 | 0 | 0 | 0 | 90 | |
| 19 | ![]() | MID | 2 | 2 | 1 | 0 | 70 |
| 20 | ![]() | 1 | 0 | 0 | 0 | 66 | |
| 22 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 24 | ![]() | 1 | 1 | 0 | 0 | 87 | |
| 25 | ![]() | DEF | 1 | 1 | 0 | 0 | 61 |
| 29 | ![]() | 0 | 0 | 0 | 0 | 80 | |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 3 | ![]() | 0 | 0 | 0 | 0 | 4 | |
| 14 | ![]() | 0 | 0 | 0 | 0 | 12 | |
| 15 | ![]() | 0 | 0 | 0 | 0 | 21 | |
| 21 | ![]() | 0 | 0 | 0 | 0 | 49 | |
Totals | 10 | 6 | 1 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 22 | ![]() | 90 | 3 | 3 |
Totals | 3 | 3 |

La Salle

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Werner, Brett | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Collins, Charlie | DEF | 0 | 0 | 0 | 0 | 85 | ||||
| 3 | Gamiz Quer, Franc | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | McGovern, Eoghan | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | Buckley, Nigel | FWD | 4 | 4 | 1 | 0 | 77 | ||||
| 9 | Cotterell, Omari | FWD | 0 | 0 | 0 | 1 | 80 | ||||
| 10 | Sedin, Isak | MID | 1 | 0 | 0 | 0 | 53 | ||||
| 11 | Hollinger, Ike | FWD | 1 | 0 | 0 | 1 | 66 | ||||
| 17 | Nare, Junior | FWD | 4 | 2 | 2 | 0 | 80 | ||||
| 20 | Puchol, Luis | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 21 | Decencio, Sam | MID | 0 | 0 | 0 | 0 | 81 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Findlay, Michael | 0 | 0 | 0 | 0 | 9 | |||||
| 13 | Beeks, Scott | 0 | 0 | 0 | 0 | 60 | |||||
| 15 | Brunow, Justin | 0 | 0 | 0 | 0 | 10 | |||||
| 16 | Weir, Andrew | 0 | 0 | 0 | 0 | 7 | |||||
| 18 | Gabelhart, Bryce | 1 | 0 | 0 | 0 | 16 | |||||
| 23 | Tima, Nk | 0 | 0 | 0 | 0 | 5 | |||||
Totals | 11 | 6 | 3 | 2 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Werner, Brett | 90 | 1 | 5 |
Totals | 1 | 5 |



















