Drexel University Athletics
Drexel vs Hofstra
Drexel
2-4-0, 1-1-0


Hofstra
5-1-0, 1-1-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | DREX | HOF |
|---|---|---|---|---|---|---|
| 17:53 | ![]() | Storm Strongin (0) | Unassisted | HOF Storm Strongin PENALTY KICK GOAL. | 0 | 1 |
| 68:43 | ![]() | Hendrik Hebbeker (2) | Unassisted | GOAL by HOF Hebbeker, Hendrik. | 0 | 2 |
| 87:50 | ![]() | Kyle Tucker (1) | Assisted by: Harrison Coron | GOAL by DREX Tucker, Kyle Assist by Coron, Harrison. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 7 | 7 | 14 (8) |
![]() | 9 | 5 | 14 (6) |
Saves | |||
![]() | 4 | 0 | 4 |
![]() | 5 | 2 | 7 |
Corners Kicks | |||
![]() | 1 | 3 | 4 |
![]() | 4 | 3 | 7 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 7 | 4 | 11 |
![]() | 6 | 6 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 36:23 | #5 Michael McCarthy | |
![]() | 73:03 | #22 Francesco Perinelli | |
![]() | 78:10 | #0 0 |
Drexel


Hofstra

Speel, Wessel at goalie for Hofstra

Sanders, Cameron at goalie for Drexel

Shot by DREX McCarthy, Michael, out top.

Foul on Lizyness, Andrew.

Foul on Carmichael, Ryan.

Corner kick [07:03].

Corner kick [09:24].

Foul on Perinelli, Francesco.

Foul on Hiilloskorpi, Valtteri.

Shot by HOF Hebbeker, Hendrik, bottom center, saved by Sanders, Cameron.

Offside against Drexel.

Foul on Senden, Youri
0

17:53

1

Foul on Carles, Roc.

Shot by DREX Hiilloskorpi, Valtteri, bottom center, saved by Speel, Wessel.

Foul on Lizyness, Andrew.

Shot by DREX Lizyness, Andrew, bottom center, saved by Speel, Wessel.

Shot by DREX Donovan, Chris, out right.


Shot by HOF Hebbeker, Hendrik.

Foul on Tatafu, Mason.

Shot by HOF Hebbeker, Hendrik, bottom left, saved by Sanders, Cameron.

Corner kick [30:58].

Shot by HOF Vowinkel, Matthew, top, saved by Sanders, Cameron.

Corner kick [31:39].

Foul on Hebbeker, Hendrik.

Foul on Hebbeker, Hendrik.

Shot by DREX Murphy, Patrick, top right, saved by Speel, Wessel.

Corner kick [34:30].





Shot by HOF Vowinkel, Matthew, top, saved by Sanders, Cameron.

Foul on McCarthy, Michael.

Yellow card on DREX McCarthy, Michael.

Shot by DREX Nesseler, Daniel, bottom center, saved by Speel, Wessel.





Shot by DREX Banacloy, Cesar, bottom left, saved by Speel, Wessel.

Foul on Martini, Joey.

Shot by HOF Perinelli, Francesco.

Shot by HOF Hvidtfeldt Rahbek, Laurits, out top.

Foul on Elkahloun, Yassine.

Shot by HOF Ramirez, Jason, out top right.
45:00
End of PeriodDrexel


Hofstra

Start of 2nd period [45:00].

FOR DREX: , #1 Sanders, Cameron, #2 Detweiler, Bennett, #4 Nesseler, Daniel, #5 McCarthy, Michael, #7 Donovan, Chris, #13 Lizyness, Andrew, #15 Hiilloskorpi, Valtteri, #16 Tucker, Kyle, #17 Edo Martin, Adrian, #18 Senden, Youri, #24 Murphy, Patrick.

FOR HOF: , #1 Speel, Wessel, #4 O'Malley, George, #7 Strongin, Storm, #8 Mason, Stefan, #10 Carles, Roc, #11 Hebbeker, Hendrik, #16 Tatafu, Mason, #18 Carmichael, Ryan, #20 Infuso, Pierce, #21 Vowinkel, Matthew, #22 Perinelli, Francesco.










Foul on Perinelli, Francesco.

Shot by DREX Nesseler, Daniel, right woodwork.

Shot by DREX Donovan, Chris.

Shot by HOF Perinelli, Francesco, out top.

Corner kick [49:06].

Foul on Perinelli, Francesco.

Shot by DREX Donovan, Chris.

Offside against Hofstra.



Shot by HOF O'Malley, George, out top left.

Corner kick [56:33].

Shot by DREX Donovan, Chris, bottom left, saved by Speel, Wessel.

Corner kick [56:47].

Corner kick [61:54].

Foul on Hebbeker, Hendrik.






Shot by HOF Hebbeker, Hendrik.


0

68:43

2



Yellow card on HOF Perinelli, Francesco.






Foul on Infuso, Pierce.

Yellow card on HOF TEAM.


Foul on Arzi, Ori.

Foul on Murphy, Patrick.

Shot by DREX Teixeira, Tiago.



Foul on Carmichael, Ryan.

Shot by HOF Carmichael, Ryan.

Corner kick [85:58].



Shot by DREX Coron, Harrison, bottom left, saved by Speel, Wessel.
1

87:50

2


Corner kick [88:07].

Foul on Salmon, Shane.

Foul on Teixeira, Tiago.
90:00
End of Period
Drexel

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 64 |
| 4 | ![]() | MID | 2 | 1 | 0 | 0 | 81 |
| 5 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 |
| 7 | ![]() | FWD | 4 | 1 | 0 | 0 | 79 |
| 13 | ![]() | MID | 1 | 1 | 0 | 0 | 55 |
| 15 | ![]() | DEF | 1 | 1 | 0 | 0 | 62 |
| 16 | ![]() | MID | 1 | 1 | 1 | 0 | 81 |
| 17 | ![]() | MID | 0 | 0 | 0 | 0 | 59 |
| 18 | ![]() | DEF | 0 | 0 | 0 | 0 | 74 |
| 24 | ![]() | DEF | 1 | 1 | 0 | 0 | 69 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 34 |
| 11 | ![]() | DEF | 1 | 0 | 0 | 0 | 19 |
| 12 | ![]() | FWD | 0 | 0 | 0 | 0 | 35 |
| 20 | ![]() | FWD | 0 | 0 | 0 | 0 | 21 |
| 21 | ![]() | DEF | 1 | 1 | 0 | 0 | 30 |
| 23 | ![]() | DEF | 0 | 0 | 0 | 0 | 26 |
| 28 | ![]() | MID | 1 | 1 | 0 | 1 | 21 |
Totals | 14 | 8 | 1 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 2 | 4 |
Totals | 2 | 4 |

Hofstra

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Speel, Wessel | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | O'malley, George | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 7 | Strongin, Storm | MID | 1 | 1 | 1 | 0 | 57 | ||||
| 8 | Mason, Stefan | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 10 | Carles, Roc | MID | 0 | 0 | 0 | 0 | 66 | ||||
| 11 | Hebbeker, Hendrik | MID | 5 | 3 | 1 | 0 | 67 | ||||
| 16 | Tatafu, Mason | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 18 | Carmichael, Ryan | FWD | 1 | 0 | 0 | 0 | 73 | ||||
| 20 | Infuso, Pierce | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 21 | Vowinkel, Matthew | FWD | 2 | 2 | 0 | 0 | 71 | ||||
| 22 | Perinelli, Francesco | MID | 2 | 0 | 0 | 0 | 80 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Maaloe, Holger | DEF | 0 | 0 | 0 | 0 | 12 | ||||
| 12 | O'malley, Jack | DEF | 0 | 0 | 0 | 0 | 10 | ||||
| 17 | Ramirez, Jason | MID | 1 | 0 | 0 | 0 | 37 | ||||
| 19 | Hvidtfeldt Rahbek, Laurits | MID | 1 | 0 | 0 | 0 | 30 | ||||
| 23 | Nuttall, Jack | MID | 0 | 0 | 0 | 0 | 31 | ||||
| 24 | Salmon, Shane | DEF | 0 | 0 | 0 | 0 | 6 | ||||
Totals | 14 | 6 | 2 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Speel, Wessel | 90 | 1 | 7 |
Totals | 1 | 7 |
























