Drexel University Athletics
Drexel vs Elon
Drexel
4-3-3, 2-2-1


Elon
7-2-1, 4-1-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | Drexel | ELON |
|---|---|---|---|---|---|---|
| 34:52 | ![]() | Myson Darden (1) | Assisted by: Scott Vatne | GOAL by ELON Darden, Myson Assist by Vatne, Scott. | 0 | 1 |
| 66:54 | ![]() | Michael Clow (2) | Assisted by: Myson Darden , Franc Gamiz Quer | GOAL by ELON Clow, Michael Assist by Darden, Myson and Gamiz Quer, Franc. | 0 | 2 |
| 86:07 | ![]() | Mason Duval (5) | Assisted by: Sam Durand , Vemund Hole Vik | GOAL by ELON Duval, Mason Assist by Durand, Sam and Hole Vik, Vemund. | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 8 | 1 | 9 (2) |
![]() | 7 | 6 | 13 (7) |
Saves | |||
![]() | 4 | 0 | 4 |
![]() | 2 | 0 | 2 |
Corners Kicks | |||
![]() | 1 | 1 | 2 |
![]() | 3 | 3 | 6 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 3 | 4 |
Fouls | |||
![]() | 4 | 4 | 8 |
![]() | 3 | 3 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 36:42 | #6 Majaliwa Msabaha | |
![]() | 73:42 | #8 Scott Vatne |
Drexel


Elon

Bilichuk, Ryan at goalie for Elon

Capogna, Alessandro at goalie for Drexel

Shot by Drexel Hiilloskorpi, Valtteri, out right.

Foul on Darden, Myson.

Shot by ELON Vatne, Scott, bottom center, saved by Capogna, Alessandro.

Shot by ELON Duval, Mason, out right.

Foul on Darden, Myson.

Shot by Drexel Martini, Joey.

Shot by Drexel Tucker, Kyle, bottom center, saved by Bilichuk, Ryan.

Corner kick [14:48].

Shot by ELON Gamiz Quer, Franc, top, saved by Capogna, Alessandro.

Corner kick [16:12].

Shot by Drexel Nesseler, Daniel, out right.

Shot by ELON Duval, Mason, bottom center, saved by Capogna, Alessandro.

Shot by Drexel Illuminato, Antonio, out left.

Offside against Elon.

Shot by Drexel Pulla, Joshua, out top.

Foul on Lehm, Kasper.

Shot by ELON Vatne, Scott.

Shot by Drexel Coron, Harrison, out right.


Corner kick [34:24].
0

34:52

1



Yellow card on ELON Msabaha, Majaliwa.


Shot by ELON Klishch, Petro, bottom center, saved by Capogna, Alessandro.

Foul on Hiilloskorpi, Valtteri.


Shot by Drexel Tucker, Kyle, bottom right, saved by Bilichuk, Ryan.

Corner kick [44:28].
45:00
End of PeriodDrexel


Elon

Start of 2nd period [45:00].

FOR Drexel: , #1 Capogna, Alessandro, #2 Detweiler, Bennett, #3 Senden, Youri, #4 Nesseler, Daniel, #8 Martini, Joey, #23 Arzi, Ori, #16 Tucker, Kyle, #17 Illuminato, Antonio, #19 Dubost, Josh, #22 Pulla, Joshua, #28 Coron, Harrison.

FOR ELON: , #26 Bilichuk, Ryan, #2 Lehm, Kasper, #4 Hole Vik, Vemund, #5 Gamiz Quer, Franc, #12 Duval, Mason, #23 Jordoson, Jeppe, #8 Vatne, Scott, #13 Darden, Myson, #17 Clow, Michael, #19 Vesterholm, Marco, #10 Edelstam, Calle.







Foul on Vesterholm, Marco.

Shot by ELON Vesterholm, Marco.

Shot by ELON Edelstam, Calle.

Corner kick [49:40].

Shot by ELON Gamiz Quer, Franc.

Offside against Elon.

Shot by ELON Hole Vik, Vemund.

Corner kick [55:17].

Offside against Elon.






Foul on Senden, Youri.
0

66:54

2

Corner kick [67:51].

Foul on Gamiz Quer, Franc.





Shot by Drexel Nesseler, Daniel, out left.


Foul on Rylander, David.

Yellow card on ELON Vatne, Scott.

Foul on Rylander, David.




Offside against Elon.

Foul on Duval, Mason.





Corner kick [84:22].
0

86:07

3

Foul on Tucker, Kyle.
90:00
End of Period
Drexel

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 70 |
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 4 | ![]() | MID | 2 | 0 | 0 | 0 | 80 |
| 8 | ![]() | MID | 1 | 0 | 0 | 0 | 60 |
| 15 | ![]() | DEF | 1 | 0 | 0 | 0 | 45 |
| 16 | ![]() | MID | 2 | 2 | 0 | 0 | 77 |
| 17 | ![]() | MID | 1 | 0 | 0 | 0 | 77 |
| 19 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 22 | ![]() | FWD | 1 | 0 | 0 | 0 | 68 |
| 28 | ![]() | MID | 1 | 0 | 0 | 0 | 80 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 20 |
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 23 |
| 10 | ![]() | FWD | 0 | 0 | 0 | 0 | 23 |
| 12 | ![]() | FWD | 0 | 0 | 0 | 0 | 13 |
| 21 | ![]() | DEF | 0 | 0 | 0 | 0 | 39 |
| 23 | ![]() | DEF | 0 | 0 | 0 | 0 | 45 |
Totals | 9 | 2 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 3 | 4 |
Totals | 3 | 4 |

Elon

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 26 | Bilichuk, Ryan | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Lehm, Kasper | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | Hole Vik, Vemund | DEF | 1 | 0 | 0 | 1 | 84 | ||||
| 5 | Gamiz Quer, Franc | DEF | 2 | 1 | 0 | 1 | 90 | ||||
| 6 | Msabaha, Majaliwa | MID | 0 | 0 | 0 | 0 | 62 | ||||
| 8 | Vatne, Scott | MID | 2 | 1 | 0 | 1 | 68 | ||||
| 12 | Duval, Mason | FWD | 3 | 2 | 1 | 0 | 61 | ||||
| 13 | Darden, Myson | DEF | 1 | 1 | 1 | 1 | 90 | ||||
| 17 | Clow, Michael | DEF | 1 | 1 | 1 | 0 | 90 | ||||
| 19 | Vesterholm, Marco | MID | 1 | 0 | 0 | 0 | 90 | ||||
| 23 | Jordoson, Jeppe | MID | 0 | 0 | 0 | 0 | 80 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Durand, Sam | FWD | 0 | 0 | 0 | 1 | 19 | ||||
| 9 | Dolk, Jack | FWD | 0 | 0 | 0 | 0 | 26 | ||||
| 10 | Edelstam, Calle | MID | 1 | 0 | 0 | 0 | 40 | ||||
| 11 | Stromsten, Victor | FWD | 0 | 0 | 0 | 0 | 1 | ||||
| 22 | Klishch, Petro | FWD | 1 | 1 | 0 | 0 | 9 | ||||
Totals | 13 | 7 | 3 | 5 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 26 | Bilichuk, Ryan | 90 | 0 | 2 |
Totals | 0 | 2 |



























