Drexel University Athletics
Drexel vs Stony Brook
Drexel
5-4-6, 3-3-3


Stony Brook
5-11-0, 3-6-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | DRE | SBU |
|---|---|---|---|---|---|---|
| 16:53 | ![]() | Trevor Harrison (2) | Assisted by: Olsen Aluc | GOAL by SBU Harrison, Trevor Assist by Aluc, Olsen. | 0 | 1 |
| 39:26 | ![]() | Joshua Pulla (4) | Assisted by: Cesar Banacloy | GOAL by DRE Pulla, Joshua Assist by Banacloy, Cesar. | 1 | 1 |
| 72:01 | ![]() | Trevor Harrison (2) | Assisted by: Jon Jelercic | GOAL by SBU Harrison, Trevor Assist by Jelercic, Jon. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 4 | 8 (5) |
![]() | 8 | 10 | 18 (7) |
Saves | |||
![]() | 1 | 4 | 5 |
![]() | 1 | 3 | 4 |
Corners Kicks | |||
![]() | 0 | 1 | 1 |
![]() | 1 | 4 | 5 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 2 | 3 | 5 |
Fouls | |||
![]() | 3 | 1 | 4 |
![]() | 6 | 13 | 19 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Drexel


Stony Brook

Kaiser, Edmond at goalie for Stony Brook

Capogna, Alessandro at goalie for Drexel

Foul on Beckhoven, Bas.

Corner kick [02:43].

Shot by SBU Harrison, Trevor, out left.

Shot by DRE Nesseler, Daniel, out top right.

Shot by DRE Bachstein, Dominick, out right.

Shot by SBU Rojek, Sebastian, out top left.

Foul on Towey, Sean.

Foul on Bachstein, Dominick.

Shot by SBU Harrison, Trevor, bottom right, saved by Capogna, Alessandro.
0

16:53

1

Shot by SBU Rojek, Sebastian, out top.

Shot by SBU Rojek, Sebastian, out left.

Foul on Rojek, Sebastian.

Shot by SBU Magoz, Amit, blocked.



Offside against Stony Brook.

Foul on Magoz, Amit.


Shot by DRE Nesseler, Daniel, bottom right, saved by Kaiser, Edmond.

Foul on Pulla, Joshua.

Foul on Harrison, Trevor.


Shot by SBU Towey, Sean, out top.



Offside against Stony Brook.

Foul on Arzi, Ori.
1

39:26

1




Foul on Kono, Ryota.

45:00
End of PeriodDrexel


Stony Brook

Start of 2nd period [45:00].

FOR DRE: , #1 Capogna, Alessandro, #3 Senden, Youri, #10 Vaccaro, Giancarlo, #5 McCarthy, Michael, #8 Martini, Joey, #18 Bachstein, Dominick, #6 Rylander, David, #16 Tucker, Kyle, #15 Hiilloskorpi, Valtteri, #22 Pulla, Joshua, #23 Arzi, Ori.

FOR SBU: , #1 Kaiser, Edmond, #2 Jelercic, Jon, #3 Towey, Sean, #5 Payne, Rondell, #7 Birgisson, Trausti, #8 Beckhoven, Bas, #15 Alvarado, Iker, #16 Aluc, Olsen, #18 Harrison, Trevor, #23 Magoz, Amit, #21 Rojek, Sebastian.









Shot by SBU Rojek, Sebastian, bottom center, saved by Capogna, Alessandro.

Foul on Aluc, Olsen.

Shot by SBU Harrison, Trevor.

Foul on Jelercic, Jon.

Foul on Aluc, Olsen.

Foul on Jelercic, Jon.

Foul on Harrison, Trevor.

Shot by SBU Aluc, Olsen, bottom center, saved by Capogna, Alessandro.


Foul on Pulla, Joshua.

Foul on Aluc, Olsen.

Foul on Magoz, Amit.

Shot by SBU Aluc, Olsen.

Foul on Alvarado, Iker

DRE Dominick Bachstein PENALTY KICK MISS, saved by Kaiser, Edmond.

Shot by SBU Jelercic, Jon, bottom center, saved by Capogna, Alessandro.

Shot by SBU Magoz, Amit, out left.




Offside against Stony Brook.

Shot by SBU Rojek, Sebastian, top right, saved by Capogna, Alessandro.

Foul on Aluc, Olsen.


Shot by DRE Bachstein, Dominick, out left.

Foul on Rojek, Sebastian.



Corner kick [71:41].
1

72:01

2

Corner kick [73:42].

Corner kick [74:05].



Foul on Harrison, Trevor.

Offside against Stony Brook.


Foul on Rojek, Sebastian.


Shot by DRE Tucker, Kyle, top right, saved by Kaiser, Edmond.

Offside against Stony Brook.

Shot by DRE Pulla, Joshua, top left, saved by Kaiser, Edmond.


Corner kick [84:44].

Shot by SBU Harrison, Trevor, out top.


Shot by SBU Harrison, Trevor.

Foul on Harrison, Trevor.

Corner kick [88:56].
90:00
End of Period
Drexel

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 4 | ![]() | MID | 2 | 1 | 0 | 0 | 67 |
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 63 |
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 10 | ![]() | FWD | 0 | 0 | 0 | 0 | 67 |
| 16 | ![]() | MID | 1 | 1 | 0 | 0 | 77 |
| 18 | ![]() | FWD | 3 | 1 | 0 | 0 | 59 |
| 19 | ![]() | DEF | 0 | 0 | 0 | 0 | 54 |
| 22 | ![]() | FWD | 2 | 2 | 1 | 0 | 81 |
| 23 | ![]() | DEF | 0 | 0 | 0 | 0 | 78 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 27 |
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 36 |
| 14 | ![]() | MID | 0 | 0 | 0 | 0 | 1 |
| 15 | ![]() | DEF | 0 | 0 | 0 | 0 | 48 |
| 21 | ![]() | DEF | 0 | 0 | 0 | 1 | 17 |
| 28 | ![]() | MID | 0 | 0 | 0 | 0 | 45 |
Totals | 8 | 5 | 1 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 2 | 5 |
Totals | 2 | 5 |

Stony Brook

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Kaiser, Edmond | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Jelercic, Jon | 1 | 1 | 0 | 1 | 90 | |||||
| 3 | Towey, Sean | FWD | 1 | 0 | 0 | 0 | 85 | ||||
| 5 | Payne, Rondell | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | Birgisson, Trausti | MID | 0 | 0 | 0 | 0 | 81 | ||||
| 8 | Beckhoven, Bas | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 15 | Alvarado, Iker | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 16 | Aluc, Olsen | FWD | 2 | 1 | 0 | 1 | 72 | ||||
| 18 | Harrison, Trevor | MID | 7 | 3 | 2 | 0 | 85 | ||||
| 21 | Rojek, Sebastian | DEF | 5 | 2 | 0 | 0 | 85 | ||||
| 23 | Magoz, Amit | MID | 2 | 0 | 0 | 0 | 65 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Peters, Evan | DEF | 0 | 0 | 0 | 0 | 5 | ||||
| 9 | Vaknin, Adi | FWD | 0 | 0 | 0 | 0 | 15 | ||||
| 10 | Kahveci, Selcuk | FWD | 0 | 0 | 0 | 0 | 3 | ||||
| 12 | Blaise, Kameron | FWD | 0 | 0 | 0 | 0 | 9 | ||||
| 13 | Gomez, Wilber | MID | 0 | 0 | 0 | 0 | 5 | ||||
| 20 | Bakabulindi, Moses | FWD | 0 | 0 | 0 | 0 | 5 | ||||
| 22 | Kono, Ryota | 0 | 0 | 0 | 0 | 9 | |||||
| 26 | Penney, Bruno | MID | 0 | 0 | 0 | 0 | 16 | ||||
Totals | 18 | 7 | 2 | 2 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Kaiser, Edmond | 90 | 1 | 4 |
Totals | 1 | 4 |



























