Drexel University Athletics
2024 Men's Soccer Cumulative Statistics
# | Player | gp | Gs | min | g | A | pts | sh | sh% | sog | sog% | yc-rc | gw | pg-pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Bachstein, Dominick | 16 | 16 | 1179 | 12 | 6 | 30 | 44 | 0.273 | 24 | 0.545 | 2-0 | 3 | 1-1 |
| 16 | Short, Patrick | 16 | 16 | 1311 | 5 | 10 | 20 | 37 | 0.135 | 9 | 0.243 | 0-0 | 2 | 0-0 |
| 10 | Vaccaro, Giancarlo | 17 | 15 | 1132 | 2 | 5 | 9 | 27 | 0.074 | 10 | 0.370 | 0-0 | 1 | 0-0 |
| 12 | Jallow, Omar | 17 | 9 | 782 | 3 | 1 | 7 | 14 | 0.214 | 9 | 0.643 | 2-0 | 0 | 0-0 |
| 25 | Davis, Colin | 15 | 14 | 1283 | 2 | 1 | 5 | 10 | 0.200 | 4 | 0.400 | 6-0 | 0 | 0-0 |
| 3 | Carmichael, Gavin | 16 | 14 | 1264 | 2 | 0 | 4 | 5 | 0.400 | 4 | 0.800 | 2-0 | 1 | 0-0 |
| 28 | Schaefer, Ethan | 13 | 4 | 562 | 1 | 1 | 3 | 16 | 0.062 | 7 | 0.438 | 0-0 | 1 | 0-0 |
| 5 | Whittaker-francis, Isaiah | 16 | 15 | 1303 | 1 | 1 | 3 | 8 | 0.125 | 3 | 0.375 | 3-1 | 1 | 0-0 |
| 19 | Aliberch, Carles | 17 | 17 | 1274 | 1 | 0 | 2 | 18 | 0.056 | 4 | 0.222 | 4-0 | 0 | 0-0 |
| 26 | Appiah, Stephen | 15 | 1 | 298 | 1 | 0 | 2 | 8 | 0.125 | 3 | 0.375 | 0-0 | 0 | 0-0 |
| 7 | Banacloy, Cesar | 14 | 9 | 575 | 0 | 2 | 2 | 17 | 0.000 | 5 | 0.294 | 0-0 | 0 | 0-0 |
| 22 | Perez-gasiba, Sebastian | 11 | 0 | 144 | 1 | 0 | 2 | 8 | 0.125 | 3 | 0.375 | 1-0 | 0 | 0-0 |
| 28 | Schaefer, Ethan | 4 | 2 | 200 | 1 | 0 | 2 | 9 | 0.111 | 5 | 0.556 | 0-0 | 0 | 0-0 |
| 17 | Gavas, Yorgos | 12 | 1 | 278 | 0 | 1 | 1 | 4 | 0.000 | 3 | 0.750 | 4-0 | 0 | 0-0 |
| 13 | Akhtar, Zain | 8 | 0 | 56 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 23 | Arzi, Ori | 17 | 17 | 1422 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 0 | Bartell, Raphael | 7 | 7 | 630 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 1 | Capogna, Alessandro | 10 | 10 | 900 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 6 | Christie, Levi | 8 | 2 | 226 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 1-1 | 0 | 0-0 |
| 11 | Combs, Christian | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 15 | Diallo, Mo | 12 | 1 | 362 | 0 | 0 | 0 | 4 | 0.000 | 2 | 0.500 | 1-0 | 0 | 0-0 |
| 29 | Fitzgerald, James | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 21 | Haberl, Max | 11 | 5 | 489 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 4 | Jordheim, Julian | 2 | 2 | 159 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 1-0 | 0 | 0-0 |
| 30 | Pittaoulis, Julian | 12 | 9 | 807 | 0 | 0 | 0 | 4 | 0.000 | 0 | 0.000 | 3-0 | 0 | 0-0 |
| 2 | Wojtalik, Mateusz | 5 | 1 | 128 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Total | 17 | 187 | 16782 | 32 | 28 | 92 | 240 | 0.133 | 98 | 0.408 | 34-2 | 9 | 1-1 | |
| Opponents | 17 | 290 | 16810 | 26 | 20 | 72 | 192 | 0.135 | 84 | 0.438 | 31-1 | 6 | 4-4 |




