Drexel University Athletics
2025 Men's Soccer Cumulative Statistics
# | Player | gp | Gs | min | g | A | pts | sh | sh% | sog | sog% | yc-rc | gw | pg-pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | worsfold-gregg, morgan | 13 | 13 | 1147 | 3 | 5 | 11 | 12 | 0.250 | 8 | 0.667 | 4-0 | 2 | 0-0 |
| 7 | lima-bittencourt, tiago | 15 | 14 | 1160 | 3 | 1 | 7 | 37 | 0.081 | 15 | 0.405 | 2-0 | 1 | 0-0 |
| 30 | pittaoulis, julian | 10 | 10 | 741 | 2 | 1 | 5 | 17 | 0.118 | 8 | 0.471 | 3-1 | 0 | 0-0 |
| 18 | salvino, brian | 15 | 2 | 668 | 2 | 1 | 5 | 14 | 0.143 | 6 | 0.429 | 3-0 | 0 | 0-0 |
| 19 | shannon, jack | 14 | 13 | 1162 | 1 | 3 | 5 | 19 | 0.053 | 9 | 0.474 | 4-0 | 0 | 0-0 |
| 10 | moerck, victor | 14 | 14 | 789 | 2 | 0 | 4 | 14 | 0.143 | 5 | 0.357 | 0-0 | 0 | 0-0 |
| 11 | combs, christian | 15 | 7 | 670 | 1 | 1 | 3 | 9 | 0.111 | 2 | 0.222 | 3-0 | 0 | 0-0 |
| 14 | grubic, gianluca | 4 | 3 | 211 | 1 | 1 | 3 | 5 | 0.200 | 3 | 0.600 | 1-0 | 1 | 0-0 |
| 4 | camejo, mateo | 13 | 13 | 1156 | 1 | 0 | 2 | 6 | 0.167 | 2 | 0.333 | 2-0 | 0 | 0-0 |
| 22 | park, leon | 14 | 5 | 766 | 0 | 2 | 2 | 12 | 0.000 | 2 | 0.167 | 1-0 | 0 | 0-0 |
| 12 | starker, will | 8 | 3 | 260 | 1 | 0 | 2 | 4 | 0.250 | 2 | 0.500 | 1-0 | 0 | 0-0 |
| 3 | van den berg, finn | 13 | 13 | 1085 | 0 | 2 | 2 | 2 | 0.000 | 1 | 0.500 | 3-0 | 0 | 0-0 |
| 20 | weller, ben | 10 | 5 | 414 | 1 | 0 | 2 | 3 | 0.333 | 2 | 0.667 | 1-0 | 0 | 0-0 |
| 17 | gavas, yorgos | 12 | 9 | 658 | 0 | 1 | 1 | 7 | 0.000 | 1 | 0.143 | 0-0 | 0 | 0-0 |
| 21 | haberl, max | 13 | 8 | 833 | 0 | 1 | 1 | 1 | 0.000 | 1 | 1.000 | 5-0 | 0 | 0-0 |
| 23 | alberola, gonzalo | 5 | 0 | 63 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 0 | bartell, raphael | 9 | 9 | 796 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 6 | christie, levi | 13 | 12 | 1027 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 29 | fitzgerald, james | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 25 | mikula, ty | 9 | 2 | 257 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 1 | moore, owen | 6 | 6 | 540 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 28 | taeger, niklas | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 2 | wojtalik, mateusz | 5 | 4 | 364 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Total | 15 | 165 | 14778 | 18 | 19 | 55 | 164 | 0.110 | 67 | 0.409 | 36-1 | 4 | 0-0 | |
| Opponents | 15 | 253 | 14703 | 21 | 22 | 64 | 162 | 0.130 | 64 | 0.395 | 43-1 | 5 | 2-3 |





