Drexel University Athletics
2025 Men's Soccer Cumulative Statistics
# | Player | gp | Gs | min | g | A | pts | sh | sh% | sog | sog% | yc-rc | gw | pg-pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | worsfold-gregg, morgan | 14 | 14 | 1237 | 3 | 5 | 11 | 12 | 0.250 | 8 | 0.667 | 5-0 | 2 | 0-0 |
| 7 | lima-bittencourt, tiago | 16 | 15 | 1250 | 3 | 1 | 7 | 38 | 0.079 | 15 | 0.395 | 2-0 | 1 | 0-0 |
| 30 | pittaoulis, julian | 11 | 10 | 778 | 2 | 1 | 5 | 17 | 0.118 | 8 | 0.471 | 3-1 | 0 | 0-0 |
| 18 | salvino, brian | 16 | 3 | 750 | 2 | 1 | 5 | 14 | 0.143 | 6 | 0.429 | 3-0 | 0 | 0-0 |
| 19 | shannon, jack | 15 | 14 | 1252 | 1 | 3 | 5 | 19 | 0.053 | 9 | 0.474 | 5-0 | 0 | 0-0 |
| 10 | moerck, victor | 15 | 15 | 850 | 2 | 0 | 4 | 14 | 0.143 | 5 | 0.357 | 0-0 | 0 | 0-0 |
| 11 | combs, christian | 15 | 7 | 670 | 1 | 1 | 3 | 9 | 0.111 | 2 | 0.222 | 3-0 | 0 | 0-0 |
| 14 | grubic, gianluca | 4 | 3 | 211 | 1 | 1 | 3 | 5 | 0.200 | 3 | 0.600 | 1-0 | 1 | 0-0 |
| 4 | camejo, mateo | 14 | 14 | 1246 | 1 | 0 | 2 | 6 | 0.167 | 2 | 0.333 | 2-0 | 0 | 0-0 |
| 22 | park, leon | 15 | 6 | 856 | 0 | 2 | 2 | 13 | 0.000 | 2 | 0.154 | 1-0 | 0 | 0-0 |
| 12 | starker, will | 8 | 3 | 260 | 1 | 0 | 2 | 4 | 0.250 | 2 | 0.500 | 1-0 | 0 | 0-0 |
| 3 | van den berg, finn | 13 | 13 | 1085 | 0 | 2 | 2 | 2 | 0.000 | 1 | 0.500 | 3-0 | 0 | 0-0 |
| 20 | weller, ben | 10 | 5 | 414 | 1 | 0 | 2 | 3 | 0.333 | 2 | 0.667 | 1-0 | 0 | 0-0 |
| 17 | gavas, yorgos | 13 | 10 | 719 | 0 | 1 | 1 | 7 | 0.000 | 1 | 0.143 | 0-0 | 0 | 0-0 |
| 21 | haberl, max | 14 | 9 | 923 | 0 | 1 | 1 | 1 | 0.000 | 1 | 1.000 | 5-0 | 0 | 0-0 |
| 23 | alberola, gonzalo | 5 | 0 | 63 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 0 | bartell, raphael | 10 | 10 | 886 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 6 | christie, levi | 14 | 13 | 1117 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 29 | fitzgerald, james | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 25 | mikula, ty | 9 | 2 | 257 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 1 | moore, owen | 6 | 6 | 540 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 28 | taeger, niklas | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 2 | wojtalik, mateusz | 6 | 4 | 393 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Total | 16 | 176 | 15768 | 18 | 19 | 55 | 166 | 0.108 | 67 | 0.404 | 38-1 | 4 | 0-0 | |
| Opponents | 16 | 271 | 15693 | 23 | 25 | 71 | 179 | 0.128 | 72 | 0.402 | 46-1 | 6 | 2-3 |




