Drexel University Athletics
Drexel vs Hofstra
11/05/2026
Captains Field
07:30
Drexel
7-8-2, 3-4-1

2
Final
3

Hofstra
10-4-4, 4-1-3
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
| 0 | 2 | 2 | |
| 3 | 0 | 3 |
Scoring Summary
- | - | - | - | - | DRX | HOF |
|---|---|---|---|---|---|---|
| 10:51 | Joel Bona (1) | Assisted by: Anthony Grodzki | GOAL by HOF Bona, Joel Assist by Grodzki, Anthony. | 0 | 1 | |
| 17:43 | Pietro Santi (2) | Assisted by: Jack Benham | GOAL by HOF Santi, Pietro Assist by Benham, Jack. | 0 | 2 | |
| 39:42 | Lewis Johnson (1) | Assisted by: Axel Ruben | GOAL by HOF Johnson, Lewis Assist by Ruben, Axel. | 0 | 3 | |
| 76:13 | Sharif Mohammed (2) | Assisted by: Ben Weller , Gustavo Santana | GOAL by DRX Mohammed, Sharif Assist by Weller, Ben and Santana, Gustavo. | 1 | 3 | |
| 80:01 | Victor Moerck (5) | Assisted by: Gustavo Santana | GOAL by DRX Moerck, Victor Assist by Santana, Gustavo. | 2 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| 3 | 9 | 12 (5) | |
| 8 | 8 | 16 (7) | |
Saves | |||
| 2 | 2 | 4 | |
| 2 | 1 | 3 | |
Corners Kicks | |||
| 0 | 2 | 2 | |
| 2 | 5 | 7 | |
Offsides | |||
| 0 | 0 | 0 | |
| 1 | 2 | 3 | |
Fouls | |||
| 5 | 2 | 7 | |
| 7 | 5 | 12 | |
| () Shots On Goal. | |||
Cautions & Ejections
| 08:32 | #25 Eddie Davis | ||
| 32:34 | #16 Daniel Frye | ||
| 44:06 | #3 Gustavo Santana | ||
| 79:55 | #18 Brian Salvino |
























