Drexel University Athletics
Stony Brook vs Drexel
Stony Brook
2-1-5, 0-1-2


Drexel
5-2-1, 2-2-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | STB | DRX |
|---|---|---|---|---|---|---|
| 08:52 | ![]() | Ben Weller (2) | Unassisted | GOAL by DRX Weller, Ben. | 0 | 1 |
| 14:57 | ![]() | Ryan Farr (3) | Unassisted | GOAL by STB Farr, Ryan. | 1 | 1 |
| 63:33 | ![]() | Mo Diallo (2) | Unassisted | GOAL by DRX Diallo, Mo. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 2 | 7 (4) |
![]() | 2 | 8 | 10 (7) |
Saves | |||
![]() | 1 | 4 | 5 |
![]() | 3 | 0 | 3 |
Corners Kicks | |||
![]() | 2 | 0 | 2 |
![]() | 1 | 4 | 5 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 9 | 4 | 13 |
![]() | 5 | 2 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 64:00 | #8 Morgan Worsfold-Gregg | |
![]() | 64:17 | #28 Sebastian Drummond |
Stony Brook


Drexel

Bartell, Raphael at goalie for Drexel

Hermannsson, Heidar at goalie for Stony Brook

Foul on Weller, Ben.

Corner kick [02:47].

Foul on Frye, Daniel.

Corner kick [06:03].

Foul on Oliver, Finlay.
0

08:52

1

Foul on Santana, Gustavo.

Foul on Oliver, Finlay.

Foul on Hjorvarsson, Nokkvi.
1

14:57

1

Foul on Lima-Bittencourt, Tiago.


Shot by STB Reynoso, Nelson, bottom center, saved by Bartell, Raphael.

Shot by STB Fleury, Alex, out top right.

Foul on Farr, Ryan.

Foul on Farr, Ryan.




Corner kick [25:35].

Foul on Hjorvarsson, Nokkvi.

Foul on Farr, Ryan.





Shot by STB Aluc, Olsen, bottom right, saved by Bartell, Raphael.

Foul on Santana, Gustavo.

Foul on Aluc, Olsen.

Shot by DRX Moerck, Victor, bottom left, saved by Hermannsson, Heidar.

Foul on Burgueno, Elliot.

Shot by STB Aluc, Olsen, top right, Team save.
45:00
End of PeriodStony Brook


Drexel

Start of 2nd period [45:00].

FOR STB: , #1 Hermannsson, Heidar, #6 Reynoso, Nelson, #7 Hjorvarsson, Nokkvi, #9 Hansen, Tobias, #8 Aarflot, Kristoffer, #11 Oliver, Finlay, #29 Aluc, Olsen, #10 Farr, Ryan, #23 Tai, Eric, #27 Fahre, Lars, #28 Drummond, Sebastian.

FOR DRX: , #0 Bartell, Raphael, #3 Santana, Gustavo, #8 Worsfold-Gregg, Morgan, #19 Celso, Daniel, #15 Diallo, Mo, #13 Mohammed, Sharif, #16 Frye, Daniel, #10 Lima-Bittencourt, Tiago, #14 Grubic, Gianluca, #21 Haberl, Max, #22 Park, Leon.






Foul on Diallo, Mo.

Shot by STB Hjorvarsson, Nokkvi, out top.

Shot by STB Aluc, Olsen, out top.

Foul on Aluc, Olsen.

Corner kick [51:56].

Corner kick [55:08].

Shot by DRX Worsfold-Gregg, Morgan, out top.

Foul on Farr, Ryan.

Corner kick [56:48].

Shot by DRX Worsfold-Gregg, Morgan, out top.

Foul on Drummond, Sebastian.

Shot by DRX Lima-Bittencourt, Tiago, bottom center, saved by Hermannsson, Heidar.
1

63:33

2

Shot by DRX Lima-Bittencourt, Tiago, bottom center, saved by Hermannsson, Heidar.

Yellow card on DRX Worsfold-Gregg, Morgan.

Red card on STB Drummond, Sebastian.




Corner kick [66:57].

Foul on Reynoso, Nelson.

Shot by DRX Grubic, Gianluca, bottom center, saved by Hermannsson, Heidar.






Shot by DRX Park, Leon, out top.



Foul on Pittaoulis, Julian.

Shot by DRX Combs, Christian, bottom left, saved by Hermannsson, Heidar.
90:00
End of Period
Stony Brook

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 1 | Hermannsson, Heidar | GK | 0 | 0 | 0 | 0 | 90 |
| 6 | Reynoso, Nelson | DEF | 1 | 1 | 0 | 0 | 90 |
| 7 | Hjorvarsson, Nokkvi | MID | 1 | 0 | 0 | 0 | 65 |
| 9 | Hansen, Tobias | FWD | 0 | 0 | 0 | 0 | 65 |
| 10 | Farr, Ryan | FWD | 1 | 1 | 1 | 0 | 61 |
| 11 | Oliver, Finlay | FWD | 0 | 0 | 0 | 0 | 74 |
| 12 | Jean-louis, Justin | MID | 0 | 0 | 0 | 0 | 57 |
| 21 | Fleury, Alex | MID | 1 | 0 | 0 | 0 | 57 |
| 23 | Tai, Eric | DEF | 0 | 0 | 0 | 0 | 90 |
| 27 | Fahre, Lars | DEF | 0 | 0 | 0 | 0 | 90 |
| 28 | Drummond, Sebastian | DEF | 0 | 0 | 0 | 0 | 65 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 4 | Arnarson, Petur | DEF | 0 | 0 | 0 | 0 | 25 |
| 5 | Smith, Kyle | MID | 0 | 0 | 0 | 0 | 16 |
| 8 | Aarflot, Kristoffer | MID | 0 | 0 | 0 | 0 | 42 |
| 17 | Burgueno, Elliot | FWD | 0 | 0 | 0 | 0 | 29 |
| 22 | Walker, Brayden | FWD | 0 | 0 | 0 | 0 | 16 |
| 29 | Aluc, Olsen | FWD | 3 | 2 | 0 | 0 | 33 |
Totals | Â | Â | 7 | 4 | 1 | 0 | |

Goalkeeping Statistics

| 1 | Hermannsson, Heidar | 90 | 2 | 5 |
Totals | Â | Â | 2 | 5 |

Drexel

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 8 | ![]() | MID | 2 | 0 | 0 | 0 | 90 | ||||
| 10 | ![]() | MID | 2 | 2 | 0 | 0 | 68 | ||||
| 13 | ![]() | MID | 0 | 0 | 0 | 0 | 71 | ||||
| 15 | ![]() | MID | 1 | 1 | 1 | 0 | 61 | ||||
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 19 | ![]() | MID | 0 | 0 | 0 | 0 | 57 | ||||
| 20 | ![]() | FWD | 1 | 1 | 1 | 0 | 19 | ||||
| 21 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
| 22 | ![]() | MID | 1 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | ![]() | FWD | 1 | 1 | 0 | 0 | 33 | ||||
| 11 | ![]() | FWD | 1 | 1 | 0 | 0 | 33 | ||||
| 12 | ![]() | MID | 0 | 0 | 0 | 0 | 19 | ||||
| 14 | ![]() | MID | 1 | 1 | 0 | 0 | 57 | ||||
| 18 | ![]() | FWD | 0 | 0 | 0 | 0 | 22 | ||||
| 30 | ![]() | 0 | 0 | 0 | 0 | 10 | |||||
Totals | Â | Â | 10 | 7 | 2 | 0 | |||||

Goalkeeping Statistics

| 0 | ![]() | 90 | 1 | 2 |
Totals | Â | Â | 1 | 2 |


























