Drexel University Athletics
UNCW vs Drexel
3/22/2014
Drexel Field
1:50
UNCW
14-15, 0

3
Final
1

Drexel
8-11, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 3 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 |
Win: Jordan (6-8)Loss: Konopka, Tara (2-6)
Scoring Summary
Team | UNCW | DREXEL |
|---|---|---|
1st Chamblee flied out to rf, SF, RBI; Rappe advanced to third; Gamby scored. | 1 | 0 |
1st Shue singled down the lf line, RBI; Rappe scored. | 2 | 0 |
6th Spinelli doubled to right center, RBI; Rowland scored. | 3 | 0 |
7th Matsuoka doubled down the lf line, RBI; Horwitz scored, unearned. | 3 | 1 |
UNCW
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Gamby | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
Wilkinson | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Rappe | 2B | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
Chamblee | 3B | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
   Ayers | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Shue | C | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
Brown | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Rowland | LF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
Jernigan | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Spinelli | DH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Roberts | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moore | SS | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 3 | 5 | 3 | 7 | 0 | 7 | 10 |
Batting
2B: Spinelli (1)
SH: Rappe (1)
SF: Chamblee (1)
Baserunning SB: Gamby (1); Rappe (1); Moore (2)
HBP: Shue (1); Brown (1)
Fielding
E: Rappe (1); Brown (1); Moore (1)
Drexel
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Matsuoka | 1B/3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Lightfoot | 2B/PR | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Timoteo | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Taylor | DH/P | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Reed | SS | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Boyer | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Chan | C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Llamas | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Scott | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Newton | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Skirha | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Horwitz | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fermo | RF/LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ahonkhai | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Konopka | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 1 | 5 | 1 | 1 | 0 | 5 | 6 |
UNCW
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jordan | 7.0 | 5 | 1 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 26 | 29 | 8 | 6 | 0 |
| Totals | 5 | 1 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 26 | 29 | 8 | 6 | 0 |



















