Drexel University Athletics
Drexel vs UMBC
3/11/2015
UMBC Stadium
4:30 pm
Drexel
1-6

10
Final
17

UMBC
4-3
| Team | 1 | 2 | Total |
|---|---|---|---|
| 8 | 9 | 17 | |
| 2 | 8 | 10 |
DREXEL: Aghazarian, Lacey (3), Hartke, Joelle (2), Duffey, Emily (2), Pelham-Lacey, Nadia (1), White, Milan (1), Kellett, Emily (1)
UMBC: Nolan, Sam (5), Wallpher, Tianna (3), Osborne, Laura (3), Wilson, Abby (2), Milligan, Jennie (2), Jamison, Carolyn (1), Davey, Marissa (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | UMBC | DREXEL |
|---|---|---|---|---|---|---|
| 1 | 29:01 | Pelham-Lacey, Nadia | Unassisted | 0 | 1 | |
| 1 | 26:01 | Wallpher, Tianna | Unassisted | 1 | 1 | |
| 1 | 21:56 | Wilson, Abby | Unassisted | 2 | 1 | |
| 1 | 21:09 | Wallpher, Tianna | Unassisted | 3 | 1 | |
| 1 | 17:01 | Aghazarian, Lacey | Unassisted | 3 | 2 | |
| 1 | 13:30 | Nolan, Sam | Wallpher, Tianna | 4 | 2 | |
| 1 | 12:29 | Milligan, Jennie | Unassisted | 5 | 2 | |
| 1 | 06:29 | Nolan, Sam | Wilson, Abby | 6 | 2 | |
| 1 | 05:48 | Nolan, Sam | Wilson, Abby | 7 | 2 | |
| 1 | 04:57 | Osborne, Laura | Miller, Caitlin | 8 | 2 | |
| 2 | 29:15 | Hartke, Joelle | Unassisted | 8 | 3 | |
| 2 | 26:56 | Hartke, Joelle | Unassisted | 8 | 4 | |
| 2 | 26:02 | Osborne, Laura | Wilson, Abby | 9 | 4 | |
| 2 | 24:44 | Jamison, Carolyn | Unassisted | 10 | 4 | |
| 2 | 23:04 | Nolan, Sam | Unassisted | 11 | 4 | |
| 2 | 20:54 | White, Milan | Unassisted | 11 | 5 | |
| 2 | 17:48 | Milligan, Jennie | Nolan, Sam | 12 | 5 | |
| 2 | 15:23 | Nolan, Sam | Wallpher, Tianna | 13 | 5 | |
| 2 | 13:01 | Aghazarian, Lacey | Unassisted | 13 | 6 | |
| 2 | 12:14 | Aghazarian, Lacey | Unassisted | 13 | 7 | |
| 2 | 11:00 | Osborne, Laura | Unassisted | 14 | 7 | |
| 2 | 10:29 | Davey, Marissa | Unassisted | 15 | 7 | |
| 2 | 08:49 | Wilson, Abby | Unassisted | 16 | 7 | |
| 2 | 07:30 | Wallpher, Tianna | Nolan, Sam | 17 | 7 | |
| 2 | 04:40 | Duffey, Emily | Unassisted | 17 | 8 | |
| 2 | 00:56 | Duffey, Emily | Kellett, Emily | 17 | 9 | |
| 2 | 00:06 | Kellett, Emily | Duffey, Emily | 17 | 10 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 09:42 | O'Donnell, Summer | YELLOW CARD | |
| 2 | 16:22 | Winiarski, Eva | YELLOW CARD |









