Drexel University Athletics
2004 Women's Soccer Cumulative Statistics
# | Player | gp | Gs | min | g | A | pts | sh | sh% | sog | sog% | yc-rc | gw | pg-pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Yiantsos, Alexandra | 20 | 19 | 811 | 3 | 3 | 9 | 32 | 0.094 | 13 | 0.406 | 1-0 | 1 | 0-0 |
| 22 | Blevins, Stacey | 12 | 11 | 501 | 3 | 2 | 8 | 18 | 0.167 | 6 | 0.333 | 0-0 | 1 | 0-0 |
| 10 | Miller, Casey | 20 | 20 | 778 | 4 | 0 | 8 | 38 | 0.105 | 11 | 0.289 | 0-0 | 1 | 0-0 |
| 2 | Bahnsen, Samantha | 20 | 20 | 913 | 2 | 2 | 6 | 21 | 0.095 | 6 | 0.286 | 1-0 | 0 | 0-0 |
| 9 | Steadman, Sherriann | 9 | 9 | 355 | 2 | 2 | 6 | 25 | 0.080 | 8 | 0.320 | 1-0 | 0 | 0-1 |
| 16 | Kane, Katie | 20 | 19 | 603 | 2 | 1 | 5 | 25 | 0.080 | 10 | 0.400 | 2-0 | 0 | 0-0 |
| 5 | Murta, Christine | 20 | 20 | 955 | 1 | 1 | 3 | 5 | 0.200 | 2 | 0.400 | 4-0 | 0 | 0-0 |
| 24 | Niederkorn, Noel | 20 | 2 | 391 | 1 | 1 | 3 | 9 | 0.111 | 4 | 0.444 | 4-0 | 1 | 0-0 |
| 17 | McNamara, Kelly | 10 | 0 | 121 | 1 | 0 | 2 | 6 | 0.167 | 4 | 0.667 | 0-0 | 0 | 0-0 |
| 23 | Williams, Erin | 20 | 20 | 898 | 1 | 0 | 2 | 12 | 0.083 | 3 | 0.250 | 0-0 | 0 | 0-0 |
| 7 | Rossi, Kristyn | 19 | 0 | 356 | 0 | 1 | 1 | 4 | 0.000 | 1 | 0.250 | 0-0 | 0 | 0-0 |
| 12 | Carson, Jenna | 20 | 15 | 812 | 0 | 0 | 0 | 7 | 0.000 | 2 | 0.286 | 1-0 | 0 | 0-0 |
| 0 | Hartman, Kate | 6 | 1 | 61 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 14 | Kabernagel, Kimberly | 18 | 8 | 618 | 0 | 0 | 0 | 5 | 0.000 | 3 | 0.600 | 0-0 | 0 | 0-0 |
| 19 | Kosmaczewski, Jamie | 20 | 20 | 900 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 1-0 | 0 | 0-0 |
| 23 | Mannion, Erin | 14 | 0 | 147 | 0 | 0 | 0 | 4 | 0.000 | 2 | 0.500 | 0-0 | 0 | 0-0 |
| 11 | Nettuno, Ashley | 18 | 17 | 669 | 0 | 0 | 0 | 6 | 0.000 | 2 | 0.333 | 3-0 | 0 | 0-0 |
| 3 | Reid, Courtney | 17 | 0 | 347 | 0 | 0 | 0 | 4 | 0.000 | 3 | 0.750 | 1-0 | 0 | 0-0 |
| 8 | Scrafford, Ryann | 3 | 0 | 107 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 1 | Stuhler, Melissa | 19 | 18 | 1059 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Total | 20 | 219 | 11402 | 20 | 13 | 53 | 222 | 0.090 | 81 | 0.365 | 20-0 | 4 | 0-1 | |
| Opponents | 20 | 361 | 11296 | 45 | 32 | 122 | 298 | 0.151 | 130 | 0.436 | 14-0 | 10 | 2-2 |




