Drexel University Athletics
Liberty vs Drexel
Liberty
3-1


Drexel
2-2-1
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 1 | 3 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | LIBERTY | DREXEL |
|---|---|---|---|---|---|---|
| 4:40 | ![]() | DUNKLE, Alanna (0) | Unassisted | GOAL by LIBERTY DUNKLE, Alanna (FIRST GOAL). | 1 | 0 |
| 13:24 | ![]() | DUNKLE, Alanna (0) | Unassisted | GOAL by LIBERTY DUNKLE, Alanna. | 2 | 0 |
| 79:32 | ![]() | DELGATTI, Julia (0) | Assisted by: NICHOLS. Lauren | GOAL by LIBERTY DELGATTI, Julia, Assist by NICHOLS. Lauren. | 3 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 2 | 7 (5) |
![]() | 7 | 10 | 17 (6) |
Saves | |||
![]() | 2 | 4 | 6 |
![]() | 2 | 0 | 2 |
Corners Kicks | |||
![]() | 0 | 0 | 0 |
![]() | 5 | 4 | 9 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 4 | 3 | 7 |
![]() | 4 | 3 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Liberty


Drexel

VANNOORD, Holly at goalie for Liberty.

Badana, Eve at goalie for Drexel.

Shot by DREXEL Stollar, Lauren BLOCKED.

Shot by DREXEL Hammaker, Megan HIGH.
0

04:40

0

Corner kick by DREXEL Moss, Civanni [09:28].
2

13:24

0

Corner kick by DREXEL Moss, Civanni [16:58].

Foul on Liberty.

Foul on Liberty.

Shot by DREXEL Stampone, Andi BLOCKED.

Corner kick by DREXEL Moss, Civanni [22:50].

Shot by DREXEL Sarkisian, Jess WIDE.

Foul on Liberty.

Shot by DREXEL Stevenson, Christine, SAVE VANNOORD, Holly.

Shot by DREXEL Hammaker, Megan, SAVE VANNOORD, Holly.

Corner kick by DREXEL Moss, Civanni [28:48].

Foul on Drexel.

Shot by LIBERTY WARNER, Megan, SAVE Badana, Eve.

Shot by LIBERTY BOUFFARD, Jaime, SAVE Badana, Eve.

Shot by DREXEL Hammaker, Megan WIDE.



Corner kick by DREXEL Moss, Civanni [35:51].




Foul on Drexel.

Foul on Liberty.

Foul on Drexel.

Shot by LIBERTY AANDERUD, Brittany BLOCKED.

Foul on Drexel.
45:00
End of PeriodLiberty


Drexel

Start of 2nd period [45:00].

For LIBERTY: #1 VANNOORD, Holly, #18 BOUFFARD, Jaime, #4 SWENTIK, Geena, #24 DUNKLE, Alanna, #7 AANDERUD, Brittany, #17 KAUZLARICH, Madison, #12 PAGE, Rebekah, #23 ELMERS, Dawn, #3 MACK, Alex, #15 NORRIS, Casey, #2 BOONE, Maddie.

For DREXEL: #1 Badana, Eve, #27 Sarkisian, Jess, #10 Hammaker, Megan, #18 Kimbrough, Shyanne, #17 Moss, Civanni, #11 Stollar, Lauren, #20 Stevenson, Christine, #14 Chapman, Melissa, #5 Toner, Abby, #4 Romano, Abbey, #8 Stampone, Andi.

Shot by LIBERTY DUNKLE, Alanna HIGH.

Shot by DREXEL Kimbrough, Shyanne HIT POST.

Foul on Drexel.

Foul on Liberty.

Shot by DREXEL Stevenson, Christine, SAVE VANNOORD, Holly.

Shot by DREXEL Kimbrough, Shyanne, SAVE VANNOORD, Holly.




Foul on Drexel.

Foul on Liberty.


Foul on Drexel.

Shot by DREXEL Moss, Civanni WIDE.


Corner kick by DREXEL Moss, Civanni [68:26].


Shot by DREXEL Moss, Civanni BLOCKED.

Shot by DREXEL Chapman, Melissa WIDE.

Corner kick by DREXEL Stevenson, Christine [72:45].


Offside against Liberty.




Foul on Liberty.
3

79:32

0

Corner kick by DREXEL Moss, Civanni [80:31].

Shot by DREXEL Romano, Abbey, SAVE VANNOORD, Holly.

Shot by DREXEL Kimbrough, Shyanne, SAVE VANNOORD, Holly.




Shot by DREXEL Moss, Civanni HIGH.

Shot by DREXEL Stevenson, Christine HIT CROSSBAR.


Corner kick by DREXEL Stevenson, Christine [86:41].

90:00
End of Period
Liberty

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Vannoord, Holly | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Boone, Maddie | 0 | 0 | 0 | 0 | 90 | |
| 3 | Mack, Alex | 0 | 0 | 0 | 0 | 90 | |
| 7 | Aanderud, Brittany | 1 | 0 | 0 | 0 | 83 | |
| 8 | Warner, Megan | 1 | 1 | 0 | 0 | 36 | |
| 12 | Page, Rebekah | 0 | 0 | 0 | 0 | 83 | |
| 15 | Norris, Casey | 0 | 0 | 0 | 0 | 90 | |
| 17 | Kauzlarich, Madison | 0 | 0 | 0 | 0 | 69 | |
| 18 | Bouffard, Jaime | 1 | 1 | 0 | 0 | 81 | |
| 23 | Elmers, Dawn | 0 | 0 | 0 | 0 | 61 | |
| 24 | Dunkle, Alanna | 3 | 2 | 2 | 0 | 65 | |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 4 | Swentik, Geena | 0 | 0 | 0 | 0 | 32 | |
| 6 | Delgatti, Julia | 1 | 1 | 1 | 0 | 22 | |
| 9 | Winship, Sarah | 0 | 0 | 0 | 0 | 7 | |
| 10 | Pereira, Helena | 0 | 0 | 0 | 0 | 25 | |
| 11 | Lauren, Nichols | 0 | 0 | 0 | 1 | 7 | |
| 13 | Elmers, Crystal | 0 | 0 | 0 | 0 | 31 | |
| 16 | Martinez, Bertha | 0 | 0 | 0 | 0 | 7 | |
| 21 | Smith, Rebecca | 0 | 0 | 0 | 0 | 21 | |
Totals | 7 | 5 | 3 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Vannoord, Holly | 90 | 0 | 6 |
Totals | 0 | 6 |

Drexel

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | ![]() | 1 | 1 | 0 | 0 | 90 | |||||
| 5 | ![]() | 0 | 0 | 0 | 0 | 77 | |||||
| 8 | ![]() | 1 | 0 | 0 | 0 | 90 | |||||
| 10 | ![]() | 3 | 1 | 0 | 0 | 76 | |||||
| 11 | ![]() | 1 | 0 | 0 | 0 | 90 | |||||
| 14 | ![]() | 1 | 0 | 0 | 0 | 90 | |||||
| 17 | ![]() | 3 | 0 | 0 | 0 | 88 | |||||
| 18 | ![]() | 3 | 2 | 0 | 0 | 75 | |||||
| 20 | ![]() | 3 | 2 | 0 | 0 | 90 | |||||
| 27 | ![]() | 1 | 0 | 0 | 0 | 74 | |||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | ![]() | 0 | 0 | 0 | 0 | 31 | |||||
| 15 | ![]() | 0 | 0 | 0 | 0 | 7 | |||||
| 22 | ![]() | 0 | 0 | 0 | 0 | 22 | |||||
Totals | 17 | 6 | 0 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 3 | 2 |
Totals | 3 | 2 |




















