Drexel University Athletics
Drexel vs Towson
Drexel
4-6-1


Towson
6-5-1
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | DREXEL | TOWSON |
|---|---|---|---|---|---|---|
| 0:30 | ![]() | Axenfeld, Katlyn (1) | Assisted by: Banes, Emily | 14 sent cross from left to 6 at top of b | 0 | 1 |
| 3:12 | ![]() | Ponce, Katie (3) | Assisted by: Banes, Emily | 14 sent a cross in from left to Ponce wh | 0 | 2 |
| 53:25 | ![]() | Ponce, Katie (4) | Assisted by: Read, Sofia | give and go starting at 18 yards | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 7 | 13 (8) |
![]() | 3 | 2 | 5 (4) |
Saves | |||
![]() | 1 | 0 | 1 |
![]() | 4 | 4 | 8 |
Corners Kicks | |||
![]() | 2 | 1 | 3 |
![]() | 1 | 2 | 3 |
Offsides | |||
![]() | 3 | 2 | 5 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 3 | 4 | 7 |
![]() | 4 | 8 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 80:48 | #TM TEAM |
Drexel


Towson

Badana, Eve at goalie for Drexel.

Quinn, Erin at goalie for Towson.
0

00:30

0

*14 sent cross from left to 6 at top of box, beat GK high right

Shot by DREXEL Stollar, Lauren WIDE.
0

03:12

0

*14 sent a cross in from left to Ponce who scored from 6yds

Foul on Drexel.

Foul on Drexel.

Offside against Drexel.


Foul on Towson.

Offside against Drexel.

Corner kick by DREXEL Stevenson, Christine [19:42].

Foul on Drexel.

Corner kick by TOWSON Rinda, Ariana [22:39].

Foul on Towson.

Shot by TOWSON Latour, Izzy, SAVE Badana, Eve.


Foul on Towson.

Shot by DREXEL Findlay, Alyssa, SAVE Quinn, Erin.

Shot by DREXEL Hammaker, Megan WIDE.

Corner kick by DREXEL Findlay, Alyssa [28:41].

Header Shot by DREXEL Chapman, Melissa, SAVE TEAM.

Foul on Towson.





Shot by DREXEL Kimbrough, Shyanne, SAVE Quinn, Erin.

Shot by DREXEL Stevenson, Christine, SAVE Quinn, Erin.

Offside against Drexel.





45:00
End of PeriodDrexel


Towson

Start of 2nd period [45:00].

For DREXEL: #21 Findlay, Alyssa, #20 Stevenson, Christine, #22 Moyer, Maddy, #8 Stampone, Andi, #7 Sullivan, Kristin, #14 Chapman, Melissa, #1 Badana, Eve, #11 Stollar, Lauren, #18 Kimbrough, Shyanne, #5 Toner, Abby, #10 Hammaker, Megan.

For TOWSON: #1 Quinn, Erin, #23 Knier, Taylor, #27 Latour, Izzy, #2 Ponce, Katie, #4 Read, Sofia, #14 Banes, Emily, #5 Green, Marissa, #20 Delgado, Vasthy, #7 Nicholas, Nicole, #24 Rinda, Ariana, #6 Axenfeld, Katlyn.

Corner kick by TOWSON Read, Sofia [46:39].

Corner kick by DREXEL Stevenson, Christine [48:21].

Header Shot by DREXEL Stollar, Lauren, SAVE TEAM.

Offside against Drexel.

Foul on Drexel.


Foul on Towson.
0

53:25

3

*give and go starting at 18 yards


Foul on Towson.


Header Shot by DREXEL Findlay, Alyssa WIDE.

Foul on Towson.



Corner kick by TOWSON Read, Sofia [61:38].



Shot by DREXEL McDonald, Colleen, SAVE Quinn, Erin.

Shot by DREXEL Stampone, Andi WIDE.





Foul on Drexel.



Foul on Towson.

Offside against Drexel.

Shot by TOWSON Read, Sofia HIGH.





Shot by DREXEL Findlay, Alyssa WIDE.

Foul on Towson.

Shot by DREXEL Stollar, Lauren, SAVE Quinn, Erin.

Foul on Towson.

Yellow card on TOWSON TEAM.


Shot by DREXEL Hammaker, Megan, SAVE Quinn, Erin.





Foul on Towson.


Foul on Drexel.

Foul on Drexel.

Offside against Towson.

Foul on Towson.
90:00
End of Period
Drexel

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | ![]() | D | 0 | 0 | 0 | 0 | 33 |
| 5 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 8 | ![]() | D | 1 | 0 | 0 | 0 | 90 |
| 10 | ![]() | M | 2 | 1 | 0 | 0 | 55 |
| 11 | ![]() | M | 3 | 2 | 0 | 0 | 78 |
| 14 | ![]() | D | 1 | 1 | 0 | 0 | 90 |
| 18 | ![]() | F | 1 | 1 | 0 | 0 | 68 |
| 20 | ![]() | M | 1 | 1 | 0 | 0 | 67 |
| 21 | ![]() | M | 3 | 1 | 0 | 0 | 90 |
| 27 | ![]() | M | 0 | 0 | 0 | 0 | 33 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 2 | ![]() | 0 | 0 | 0 | 0 | 20 | |
| 3 | ![]() | 1 | 1 | 0 | 0 | 14 | |
| 7 | ![]() | 0 | 0 | 0 | 0 | 57 | |
| 15 | ![]() | 0 | 0 | 0 | 0 | 14 | |
| 16 | ![]() | 0 | 0 | 0 | 0 | 21 | |
| 22 | ![]() | 0 | 0 | 0 | 0 | 54 | |
Totals | 13 | 8 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 3 | 1 |
Totals | 3 | 1 |

Towson

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Quinn, Erin | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Ponce, Katie | F | 2 | 2 | 2 | 0 | 58 | ||||
| 4 | Read, Sofia | F | 1 | 0 | 0 | 1 | 65 | ||||
| 5 | Green, Marissa | D | 0 | 0 | 0 | 0 | 48 | ||||
| 6 | Axenfeld, Katlyn | M | 1 | 1 | 1 | 0 | 58 | ||||
| 7 | Nicholas, Nicole | D | 0 | 0 | 0 | 0 | 85 | ||||
| 14 | Banes, Emily | F | 0 | 0 | 0 | 2 | 65 | ||||
| 20 | Delgado, Vasthy | D | 0 | 0 | 0 | 0 | 90 | ||||
| 23 | Knier, Taylor | D | 0 | 0 | 0 | 0 | 90 | ||||
| 24 | Rinda, Ariana | M | 0 | 0 | 0 | 0 | 90 | ||||
| 27 | Latour, Izzy | M | 1 | 1 | 0 | 0 | 49 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Bonney, Sarah | 0 | 0 | 0 | 0 | 7 | |||||
| 8 | Zalewski, Rhianna | 0 | 0 | 0 | 0 | 7 | |||||
| 9 | Marshall, Emily | 0 | 0 | 0 | 0 | 23 | |||||
| 10 | Novy, Amanda | 0 | 0 | 0 | 0 | 36 | |||||
| 11 | Fraczkowski, Morgan | 0 | 0 | 0 | 0 | 3 | |||||
| 12 | Dey, Taylor | 0 | 0 | 0 | 0 | 17 | |||||
| 16 | Pinkney, Natalia | 0 | 0 | 0 | 0 | 29 | |||||
| 17 | Garber, Hollie | 0 | 0 | 0 | 0 | 18 | |||||
| 19 | Sherburne, Kali | 0 | 0 | 0 | 0 | 5 | |||||
| 25 | Waldron, Ashley | 0 | 0 | 0 | 0 | 19 | |||||
| 28 | Sipes, Kat | 0 | 0 | 0 | 0 | 29 | |||||
Totals | 5 | 4 | 3 | 3 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Quinn, Erin | 90 | 0 | 6 |
Totals | 0 | 6 |




























