Drexel University Athletics
Women's Soccer History vs Towson University from October 18, 1997 - September 19, 2024
Wins
12
Losses
13
Ties
3
Home Record
10-4-1
Away Record
2-9-2
Conference Record
12-13-3
Streak
W1
First Matchup
L 1-2
10/18/1997
Last 10 Matchups
6-3-1
10/2/2015 - 9/19/2024
Largest Margin of Victory
W 4-0
9/23/2012
Smallest Margin of Victory
W 1-0
9/19/2024
Total Goals
39
Average Goals
1
History from October 18, 1997 - September 19, 2024
Date | Season | Location | Score | Media |
---|---|---|---|---|
Thursday, September 19 | 2024 | Home Philadelphia, Pa. | W1-0 | |
Sunday, September 24 | 2023 | Away Towson, Md. | L3-5 | |
Thursday, September 29 | 2022 | Home Philadelphia, Pa. | L1-2 | |
Sunday, October 24 | 2021 | Away Towson, Md. | L1-2 | |
Sunday, March 21 | 2020 | Home Vidas Field | W1-0 | |
Thursday, October 10 | 2019 | Home Vidas Field | W2-0 | |
Sunday, October 14 | 2018 | Away Towson, Md. | (2 OT) T0-0 | |
Sunday, October 1 | 2017 | Home Vidas Field | W1-0 | |
Sunday, October 2 | 2016 | Away Towson, Md. | W2-0 | |
Friday, October 2 | 2015 | Home Vidas Field | W3-1 | |
Sunday, October 19 | 2014 | Home Vidas Field | T2-2 | |
Sunday, September 29 | 2013 | Away Towson, Md. | L0-3 | |
Sunday, September 23 | 2012 | Home Vidas Field | W4-0 | |
Friday, October 21 | 2011 | Away Towson, Md. | L0-1 | |
Friday, October 22 | 2010 | Home Vidas Field | W2-0 | |
Sunday, October 18 | 2009 | Away Towson, Md. | OT L3-4 | |
Sunday, October 19 | 2008 | Home Vidas Field | (2 OT) W3-2 | |
Friday, October 12 | 2007 | Away Towson, Md. | (2 OT) T1-1 | |
Friday, October 6 | 2006 | Home Vidas Field | W1-0 | |
Friday, October 21 | 2005 | Away Towson, Md. | (OT) L0-1 | Box Score |
Friday, October 1 | 2004 | Home Philadelphia, Pa. | L1-2 | Box Score |
Friday, September 26 | 2003 | Away Towson, Md. | L0-2 | Box Score |
Sunday, November 3 | 2002 | Home Vidas Field | W3-2 | Box Score |
Friday, October 19 | 2001 | Away Towson, Md. | (2 OT) W2-1 | Box Score |
Friday, October 13 | 2000 | Home Vidas Field | L0-4 | Box Score |
Friday, October 1 | 1999 | Away Towson, Md. | L1-3 | Box Score |
Thursday, October 8 | 1998 | Home Vidas Field | L0-2 | Box Score |
Saturday, October 18 | 1997 | Away Towson, Md. | L1-2 | Box Score |
Win
Loss
Drexel's Autocomplete With Women's Soccer Coach Ray Goon
Tuesday, March 18
Drexel Women's Soccer Hype Video 2022
Thursday, September 01
Drexel Women's Soccer 2022 Season Outlook Video
Thursday, September 01
Senior Goalkeeper Libby Baeza Reflects on Career at Drexel
Thursday, October 24