Drexel University Athletics

Dragons Open Spring Season with Fifth-Place Finish
3/12/2008 8:41:43 PM | Men's Golf
Savannah, Ga. - The Drexel golf team participated in the Lonnie Barton Memorial Invitational in the Dragons first event of the spring 2008 season. Drexel finished fifth among the 10 schools at the event while Sean Semenetz tied for fifth individually with a two-round score of 150.
Steve Ransom shot the Dragons best first round as he fired a 75 on the first day of the event. Semenetz and Vlachos each shot a 77 in the opening round. Frank Petrash and Steve Kidron fired an 85 and 90, respectively. In the final round, Semenetz put up one of the best rounds of the tournament as he carded a 73 while Vlachos shot a 75. Ransom shot an 81 while Petrash and Kidron shot an 89 and 90, respectively. Vlachos's two-round total of 152 tied him for 12th overall while Ransom's 156 was good for a tie for 19th place.
Complete Results:
Lonnie Barton Memorial Invit.
Dates: 03/10-03/11, 2008
Round: 2
FINAL RESULTS ** Playoff Winner
Par-Yardage: 72-7016
Fin. School Scores
1 Towson University 296 301 597
2 Chris Scialo 71 72 143
T 3 Brendan Kelly 74 73 147
T 5 Pat Hinch 73 77 150
T 21 Josh Jenkins 78 79 157
T 33 Nyasha Mauchaza 80 84 164
2 USC Beaufort 307 297 604
T 5 James Browning 78 72 150
T 9 Reed Howard 76 75 151
15 Oren Butler 78 75 153
T 16 Ryan Ruggiere 79 75 154
T 16 George Thacker 75 79 154
3 Longwood University 302 307 609
T 3 Scooter Buhrman 77 70 147
T 12 Adam Webb 74 78 152
T 12 Michael Young 75 77 152
T 27 Brett Chambers 76 85 161
T 42 John Rosenstock 86 82 168
4 Indiana Univ. of Pa. 315 298 613
T 5 Gavin Smith 78 72 150
T 9 Leo Acklin 78 73 151
T 16 Cory Stelick 81 73 154
T 33 Nicolas Milito 78 86 164
T 46 Ryan Kennedy 90 80 170
5 Drexel University 314 318 632
T 5 Sean Semenetz 77 73 150
T 12 Myles Vlachos 77 75 152
T 19 Steve Ransom 75 81 156
49 Frank Petrash 85 89 174
55 Steve Kidron 90 90 180
6 California U. of PA 327 315 642
T 9 Jon Lodovico 77 74 151
T 29 Joe Merlin 80 82 162
T 35 Brian Batko 85 80 165
T 39 Josh Seelye 85 82 167
T 44 Eric Smith 90 79 169
7 Siena College 329 317 646
** 1 Dan Abbondandolo 73 70 143
T 29 Don Denyse 87 75 162
T 37 Jim Gifford 82 84 166
50 Chris Haggerty 87 88 175
WD Mike Raymond 103 WD
8 Ohio Valley Univ. 331 325 656
T 24 Sean Burke 86 74 160
32 J.R. Jones 81 82 163
T 39 Stefan Staneckyj 82 85 167
T 42 Ben Harwood 84 84 168
48 Taylor Fitzpatrick 84 88 172
9 Bryant University 343 316 659
T 21 Alex Daley 81 76 157
T 24 Scott Congdon 86 74 160
T 35 Jason Thresher 83 82 165
T 51 Mike Philipp 93 84 177
56 Nick Caccia 93 93 186
10 Long Island U-Brklyn 329 335 664
23 Greg Nicolson 78 81 159
T 39 Kyle Margentina 82 85 167
T 44 Rob Gallagher 87 82 169
T 46 Rocky Co 83 87 170
T 51 Owen Rigg 86 91 177
Individuals:
T 19 Will Robbins USC-B 80 76 156
T 24 Jed Rasnick Longwood 83 77 160
T 27 Eric Tankenow Bryant 79 82 161
T 29 Andy Van Wicklen USC-B 79 83 162
T 37 Joseph Reed IUP 87 79 166
T 53 Joseph Pelland IUP 91 88 179
T 53 Allain Blanchard Longwood 88 91 179