Drexel University Athletics

Drexel Completes McLaughlin Tournament at Bethpage
9/22/2008 10:03:10 AM | Men's Golf
Farmingdale, N.Y. - The Drexel golf team opened the 2008-09 season at the McLaughlin Tournament on the Bethpage Red course on Long Island. The Dragons finished 17th of 18 teams competing in the event with Drexel senior Sean Semenetz leading the way as he tied for 16th overall with a five-over-par 215 for the three-round event.
Semenetz opened the tournament with an even par 70 to put him three strokes off the individual lead. The other Dragons struggled in the opening round as Trevor Sahn shot a 75, Michael Serensits an 81, Frank Petrash a 78 and Mike Carr a 79. Serensits, a redshirt freshman making his Drexel debut, rebounded in the second-round to shoot a 71 in the second round while Semenetz fired a 72. Sahn shaved two strokes off his opening round score as he finished the second round with a 73. In the third round the Dragons collectively shot their best of the event. Sahn again improved his score as he shot a 72. Semenetz carded a 73 while Serensits and Petrash shot a 75. Carr shot iis best round of the tournament carding a 76.
Drexel will be back in action on Sept. 28 as the Dragons travel to Cape Cod, Mass. for their next event.
Overall Team Scores
1 Southeastern La. U. 279 288 287 854 +14
2 Towson University 294 284 280 858 +18
3 Johnson & Wales U-FL 292 290 278 860 +20
T 4 Arkansas State U. 295 291 276 862 +22
T 4 Jacksonville St. 290 290 282 862 +22
T 4 Temple University 282 290 290 862 +22
7 St. John's Univ. 295 285 286 866 +26
8 George Mason Univ. 294 288 287 869 +29
9 Harvard University 292 290 288 870 +30
10 Longwood University 297 287 287 871 +31
11 Princeton University 297 284 293 874 +34
12 Iona College 303 292 286 881 +41
13 Creighton University 295 295 293 883 +43
14 Sacred Heart Univ. 295 300 291 886 +46
15 Villanova University 293 306 289 888 +48
16 Boston College 293 305 294 892 +52
17 Drexel University 302 297 295 894 +54
18 St. Thomas Aquinas 305 313 303 921 +81
Drexel scores
T-16 Sean Semenetz 70-72-73 215
T-39 Trevor Sahn 75-73-72 220
T-71 Michael Serensits 81-71-75 226
T-86 Frank Petrash 78-81-75 234
90 Mike Carr 79-82-76 237















