Drexel University Athletics

Drexel's winning team of (from left) Kyle Davis, Andrew Lawson, Ben Feld, Steve Kidron and Trevor Sahn
Golf Picks Up Second Win of the Season with Triumph at Lehigh Invitational
10/19/2009 11:21:02 AM | Men's Golf
Bethlehem, Pa. - Drexel's Kyle Davis claimed medalist honors as he led the Dragons to a victory in a nine-team field at the Lehigh Kelly Gutshall Invitatational. Despite temperatures in the low 40's, intermittent rain and windy conditions, the Dragons shot a two-round total of 609 to best second-place Bucknell by two strokes and Villanova by six strokes. In addition to Davis, Head Coach Mike Dynda got top six finishes out of Trevor Sahn and Steve Kidron as each shot a two-round total of 152, four shots back of Davis' tournament-best 178.
Davis opened the invitational with an even-par 72 to lead the Dragons to a first-round tie with Villanova at 300. Sahn, Kidron and freshman Ben Feld also added solid 76's in the tough conditions to put the Dragons on the top of the leaderboard. Sahn's had the team's individual highlight of the tournament when he chipped in for eagle on the 18th hole of the first round.
The second round saw heavier winds and rain as well as higher scores thoughout the field. The Dragons again shook off the conditions to post a 309, six shots better then Villanova. The Dragons' 309 was the best score of the second-round with the exception of Bucknell's 308. Davis, Sahn and Kidron put up the team's second consecutive trio of 76's while Andrew Lawson's 81 was the team's fourth-best score.
Results:
1 Drexel University 300 309 609
1 Kyle Davis 72 76 148
T 6 Trevor Sahn 76 76 152
T 6 Steve Kidron 76 76 152
T 23 Ben Feld 76 82 158
T 29 Andrew Lawson 80 81 161
2 Bucknell University 303 308 611
4 Andrew Cohen 76 74 150
T 6 Ryan Schneiter 75 77 152
T 6 Brian Bartow 76 76 152
T 23 William Bachman 76 82 158
28 Ben Mattingly 79 81 160
3 Villanova University 300 315 615
5 Brendan Kelly 74 77 151
T 15 Bret McGaughey 73 82 155
T 15 Colin List 78 77 155
T 19 Brian Colbert 75 81 156
T 29 Steve Skurla 81 80 161
4 Lehigh University 303 317 620
T 6 Tim Rosenhouse 72 80 152
14 Steve Suarez 75 79 154
T 15 Duncan Zeiders 79 76 155
T 25 Doug Marcincin 77 82 159
T 29 Sean Keller 79 82 161
5 Colgate University 303 318 621
T 2 Ben Jessen 73 76 149
T 15 David Ake 75 80 155
T 25 Will Delano 76 83 159
T 29 Nick Parry 79 82 161
T 43 Neil Thompson 91 80 171
6 Siena College 310 312 622
T 11 David Gushee 77 76 153
T 19 Nicholas Miller 79 77 156
T 25 Don Denyse 75 84 159
T 29 Jeff Smith 79 82 161
T 34 Justin Dietz 86 77 163
7 St. Bonaventure U. 303 320 623
T 11 Kevin Lewis 75 78 153
T 11 Kris Boyes 72 81 153
T 19 Nathan Peck 75 81 156
T 34 Brian McKenna 81 82 163
40 Chris Stoddard 85 80 165
8 Lafayette College 321 307 628
T 2 Carter Rufe 76 73 149
T 19 Josh Edelson 79 77 156
T 34 Erik Adolfsson 84 79 163
T 34 Tyler Ostrovsky 85 78 163
T 43 Thomas Culp 82 89 171
9 St. Peter's College 334 343 677
41 Sean Fitzpatrick 79 88 167
42 Billy Sues 82 87 169
T 43 TJ Sumigray 88 83 171
46 Luke Previte 87 85 172
47 Nick Trill 86 89 175
Davis opened the invitational with an even-par 72 to lead the Dragons to a first-round tie with Villanova at 300. Sahn, Kidron and freshman Ben Feld also added solid 76's in the tough conditions to put the Dragons on the top of the leaderboard. Sahn's had the team's individual highlight of the tournament when he chipped in for eagle on the 18th hole of the first round.
The second round saw heavier winds and rain as well as higher scores thoughout the field. The Dragons again shook off the conditions to post a 309, six shots better then Villanova. The Dragons' 309 was the best score of the second-round with the exception of Bucknell's 308. Davis, Sahn and Kidron put up the team's second consecutive trio of 76's while Andrew Lawson's 81 was the team's fourth-best score.
Results:
1 Drexel University 300 309 609
1 Kyle Davis 72 76 148
T 6 Trevor Sahn 76 76 152
T 6 Steve Kidron 76 76 152
T 23 Ben Feld 76 82 158
T 29 Andrew Lawson 80 81 161
2 Bucknell University 303 308 611
4 Andrew Cohen 76 74 150
T 6 Ryan Schneiter 75 77 152
T 6 Brian Bartow 76 76 152
T 23 William Bachman 76 82 158
28 Ben Mattingly 79 81 160
3 Villanova University 300 315 615
5 Brendan Kelly 74 77 151
T 15 Bret McGaughey 73 82 155
T 15 Colin List 78 77 155
T 19 Brian Colbert 75 81 156
T 29 Steve Skurla 81 80 161
4 Lehigh University 303 317 620
T 6 Tim Rosenhouse 72 80 152
14 Steve Suarez 75 79 154
T 15 Duncan Zeiders 79 76 155
T 25 Doug Marcincin 77 82 159
T 29 Sean Keller 79 82 161
5 Colgate University 303 318 621
T 2 Ben Jessen 73 76 149
T 15 David Ake 75 80 155
T 25 Will Delano 76 83 159
T 29 Nick Parry 79 82 161
T 43 Neil Thompson 91 80 171
6 Siena College 310 312 622
T 11 David Gushee 77 76 153
T 19 Nicholas Miller 79 77 156
T 25 Don Denyse 75 84 159
T 29 Jeff Smith 79 82 161
T 34 Justin Dietz 86 77 163
7 St. Bonaventure U. 303 320 623
T 11 Kevin Lewis 75 78 153
T 11 Kris Boyes 72 81 153
T 19 Nathan Peck 75 81 156
T 34 Brian McKenna 81 82 163
40 Chris Stoddard 85 80 165
8 Lafayette College 321 307 628
T 2 Carter Rufe 76 73 149
T 19 Josh Edelson 79 77 156
T 34 Erik Adolfsson 84 79 163
T 34 Tyler Ostrovsky 85 78 163
T 43 Thomas Culp 82 89 171
9 St. Peter's College 334 343 677
41 Sean Fitzpatrick 79 88 167
42 Billy Sues 82 87 169
T 43 TJ Sumigray 88 83 171
46 Luke Previte 87 85 172
47 Nick Trill 86 89 175
Drexel's Autocomplete With Golf Coach Ben Feld
Tuesday, March 18
Dragon Leadership Academy Feature 2024
Friday, March 01
Game Plans - Presented by The Study - Golf Coach Ben Feld
Tuesday, February 06
Drexel Golf: 100 Yards in with KD - 2022 CAA Championship Preview
Friday, April 22