Drexel University Athletics
Field Hockey History vs University of Delaware from October 29, 1985 - October 5, 2025
Wins
10
Losses
34
Home Record
6-16
Away Record
4-16
Conference Record
9-28
Streak
L1
First Matchup
L 0-3
10/29/1985
Last 10 Matchups
1-9
9/29/2017 - 10/5/2025
Largest Margin of Victory
W 6-0
10/31/2010
Smallest Margin of Victory
W 2-1
11/1/2024
Total Goals
48
Average Goals
1
History from October 29, 1985 - October 5, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Sunday, October 5 | 2025 | Home Philadelphia, Pa. | L1-2 | |
| Friday, November 1 | 2024 | Away Newark, Del. | OT W2-1 | |
| Friday, October 20 | 2023 | Home Philadelphia, Pa. | L0-2 | |
| Sunday, November 6 | 2022 | Neutral Newark, Del. | L1-6 | |
| Friday, September 30 | 2022 | Away Newark, Del. | L1-2 | |
| Friday, October 29 | 2021 | Home Philadelphia, Pa. | L3-7 | |
| Friday, April 16 | 2020 | Away Newark, Del. | L1-5 | |
| Sunday, October 27 | 2019 | Home Buckley Field | L0-7 | |
| Friday, September 28 | 2018 | Away Newark, Del. | L0-3 | |
| Friday, September 29 | 2017 | Home Buckley Field | L0-4 | |
| Friday, November 4 | 2016 | Neutral Newark, Del. | L1-6 | |
| Sunday, October 30 | 2016 | Away Newark, Del. | L1-4 | |
| Friday, October 30 | 2015 | Home Buckley Field | W2-1 | |
| Sunday, November 2 | 2014 | Away Newark, Del. | OT W1-0 | |
| Friday, November 1 | 2013 | Home Buckley Field | L0-4 | |
| Saturday, November 3 | 2012 | Home Buckley Field | W2-1 | Box Score |
| Friday, October 19 | 2012 | Home Buckley Field | L2-4 | |
| Friday, October 21 | 2011 | Away Newark, Del. | L0-3 | Recap |
| Sunday, October 31 | 2010 | Home Buckley Field | W6-0 | Recap |
| Sunday, November 8 | 2009 | Home Buckley Field | L0-1 | Recap |
| Sunday, November 1 | 2009 | Away Newark, Del. | W4-2 | Recap |
| Friday, October 31 | 2008 | Home Buckley Field | W3-0 | Recap |
| Friday, October 26 | 2007 | Away Newark, Del. | W4-1 | Recap |
| Friday, October 27 | 2006 | Home Buckley Field | W2-1 | Recap |
| Friday, October 28 | 2005 | Away Newark, Del. | (OT) L1-2 | |
| Sunday, October 24 | 2004 | Away Newark, Del. | L1-3 | |
| Sunday, October 26 | 2003 | Home Philadelphia, Pa. | L0-2 | |
| Sunday, November 3 | 2002 | Away Newark, Del. | L1-4 | |
| Saturday, October 27 | 2001 | Away Newark, Del. | L1-3 | |
| Saturday, October 21 | 2000 | Home Franklin Field | OT L1-2 | |
| Saturday, October 23 | 1999 | Away Newark, DE | L0-4 | |
| Saturday, October 17 | 1998 | Home Franklin Field | L0-1 | |
| Saturday, November 2 | 1996 | Home Philadelphia, PA | L1-4 | |
| Thursday, October 26 | 1995 | Away Newark, DE | OT L1-2 | |
| Thursday, October 27 | 1994 | Home Philadelphia, PA | L0-5 | |
| Thursday, October 28 | 1993 | Away Newark, DE | L0-2 | |
| Thursday, October 29 | 1992 | Home Philadelphia, PA | W3-1 | |
| Thursday, October 31 | 1991 | Away Newark, DE | L0-2 | |
| Wednesday, October 24 | 1990 | Away Newark, DE | L1-2 | |
| Tuesday, October 24 | 1989 | Home Philadelphia, PA | L0-1 | |
| Tuesday, October 25 | 1988 | Away Newark, DE | L0-3 | |
| Tuesday, October 27 | 1987 | Home Philadelphia, PA | L0-3 | |
| Tuesday, October 28 | 1986 | Away Newark, DE | L0-4 | |
| Tuesday, October 29 | 1985 | Home Philadelphia, PA | L0-3 | |
Win
Loss
Tuesday, March 18
Thursday, September 22
Tuesday, February 18
Thursday, May 23










