Drexel University Athletics
Field Hockey History vs James Madison University from October 1, 1999 - October 22, 2021
Wins
7
Losses
18
Home Record
3-8
Away Record
4-7
Conference Record
6-15
Streak
L10
First Matchup
L 2-6
10/1/1999
Last 10 Matchups
0-10
10/24/2014 - 10/22/2021
Largest Margin of Victory
W 1-0
10/27/2013
Smallest Margin of Victory
W 1-0
10/27/2013
Total Goals
33
Average Goals
1
History from October 1, 1999 - October 22, 2021
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Friday, October 22 | 2021 | Away Harrisonburg, VA | L1-6 | |
| Thursday, April 22 | 2020 | Neutral Newark, Del. | OT L3-4 | |
| Friday, April 2 | 2020 | Home Buckley Field | L1-2 | |
| Friday, October 11 | 2019 | Away Harrisonburg, Va. | L0-1 | |
| Sunday, October 7 | 2018 | Home Buckley Field | L2-6 | |
| Friday, October 6 | 2017 | Away Harrisonburg, Va. | L1-7 | |
| Sunday, October 9 | 2016 | Home Buckley Field | L2-5 | |
| Friday, November 6 | 2015 | Neutral Harrisonburg, Va. | L0-3 | |
| Friday, October 9 | 2015 | Away Harrisonburg, Va. | L0-4 | |
| Friday, October 24 | 2014 | Home Buckley Field | L1-2 | |
| Sunday, October 27 | 2013 | Away Harrisonburg, Va. | OT W1-0 | |
| Friday, September 21 | 2012 | Home Buckley Field | W2-1 | |
| Friday, September 23 | 2011 | Away Harrisonburg, Va. | (PS) W4-3 | Recap |
| Sunday, October 3 | 2010 | Away Harrisonburg, Va. | W3-2 | Recap |
| Sunday, October 4 | 2009 | Home Buckley Field | L2-3 | Recap |
| Friday, October 3 | 2008 | Away Harrisonburg, Va. | L1-2 | Recap |
| Saturday, November 3 | 2007 | Neutral Virginia Beach, Va. | L0-3 | Recap |
| Friday, September 28 | 2007 | Home Buckley Field | L0-1 | Recap |
| Friday, October 20 | 2006 | Away Harrisonburg, Va. | L0-1 | Recap |
| Friday, October 21 | 2005 | Home Buckley Field | (OT) W1-0 | |
| Sunday, October 10 | 2004 | Home Philadelphia, Pa. | W2-1 | |
| Sunday, October 12 | 2003 | Away Harrisonburg, Va. | L0-3 | |
| Sunday, October 6 | 2002 | Home Philadelphia, Pa. | L1-2 | |
| Saturday, August 26 | 2000 | Away Harrisonburg, Va | W3-2 | |
| Friday, October 1 | 1999 | Home Newark, De | L2-6 | |
Win
Loss
Tuesday, March 18
Thursday, September 22
Tuesday, February 18
Thursday, May 23










