Drexel University Athletics
Men's Basketball History vs University of North Carolina Wilmington from February 4, 2002 - February 8, 2025
Wins
16
Losses
27
Home Record
10-11
Away Record
4-14
Conference Record
14-24
Streak
L2
First Matchup
L 50-63
2/4/2002
Last 10 Matchups
3-7
12/30/2019 - 2/8/2025
Largest Margin of Victory
W 76-52
1/17/2009
Smallest Margin of Victory
W 67-66
1/31/2004
Total Points
2908
Average Points
68
History from February 4, 2002 - February 8, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, February 8 | 2024-25 | Home Philadelphia, Pa. | L79-81 | |
| Thursday, February 8 | 2023-24 | Away Wilmington, N.C. | L56-75 | |
| Thursday, January 4 | 2023-24 | Home Philadelphia, Pa. | W78-63 | |
| Sunday, March 5 | 2022-23 | Neutral Washington, D.C. | L68-73 | |
| Thursday, February 16 | 2022-23 | Home Philadelphia, Pa. | 2 OT L71-72 | |
| Thursday, February 24 | 2021-22 | Home Philadelphia, Pa. | L63-69 | |
| Monday, January 31 | 2021-22 | Away Wilmington, N.C. | L63-70 | |
| Saturday, March 7 | 2019-20 | Neutral Washington, D.C. | W66-55 | |
| Thursday, February 27 | 2019-20 | Away Wilmington, N.C. | L65-76 | |
| Monday, December 30 | 2019-20 | Home Daskalakis Athletic Center | W71-66 | |
| Thursday, February 7 | 2018-19 | Home Daskalakis Athletic Center | W69-57 | |
| Saturday, January 12 | 2018-19 | Away Wilmington, N.C. | L83-97 | |
| Saturday, February 24 | 2017-18 | Home Daskalakis Athletic Center | L82-83 | |
| Tuesday, January 2 | 2017-18 | Away Wilmington, N.C. | L87-107 | |
| Saturday, January 21 | 2016-17 | Away Wilmington, N.C. | L74-87 | |
| Thursday, January 5 | 2016-17 | Home Daskalakis Athletic Center | L72-90 | |
| Sunday, January 24 | 2015-16 | Home Daskalakis Athletic Center | L71-77 | |
| Thursday, December 31 | 2015-16 | Away Wilmington, N.C. | L63-75 | |
| Saturday, January 31 | 2014-15 | Home Daskalakis Athletic Center | W85-76 | |
| Saturday, January 10 | 2014-15 | Away Wilmington, N.C. | L57-64 | |
| Monday, February 3 | 2013-14 | Home Daskalakis Athletic Center | W61-50 | |
| Saturday, January 18 | 2013-14 | Away Wilmington, N.C. | W79-63 | |
| Saturday, March 2 | 2012-13 | Home Daskalakis Athletic Center | W62-46 | |
| Saturday, March 3 | 2011-12 | Neutral Richmond Coliseum - Richmond, Va. | W59-47 | Recap |
| Saturday, January 14 | 2011-12 | Away Wilmington, N.C. | W79-57 | Recap |
| Tuesday, February 15 | 2010-11 | Away Wilmington, N.C. | L43-51 | Recap |
| Wednesday, February 24 | 2009-10 | Home Daskalakis Athletic Center | L69-75 | Recap |
| Saturday, January 17 | 2008-09 | Away Wilmington, N.C. | W76-52 | Recap |
| Wednesday, January 2 | 2007-08 | Home Daskalakis Athletic Center | W70-60 | Recap |
| Wednesday, January 24 | 2006-07 | Away Wilmington, N.C. | W66-50 | Recap |
| Saturday, January 6 | 2006-07 | Home Philadelphia, Pa. | W69-55 | Recap |
| Thursday, February 2 | 2005-06 | Away Wilmington, N.C. | L58-65 | Recap |
| Thursday, January 12 | 2005-06 | Home Daskalakis Athletic Center | OT L60-66 | Recap |
| Monday, February 14 | 2004-05 | Home Daskalakis Athletic Center | L66-69 | |
| Wednesday, January 26 | 2004-05 | Away Wilmington, N.C. | (OT) L62-63 | |
| Saturday, March 6 | 2003-04 | Home Richmond, VA | L53-66 | |
| Saturday, January 31 | 2003-04 | Home Daskalakis Athletic Center | OT W67-66 | |
| Saturday, January 10 | 2003-04 | Away Wilmington, NC | L64-71 | |
| Monday, March 10 | 2002-03 | Neutral Richmond, Va. | L62-70 | |
| Saturday, February 1 | 2002-03 | Away Wilmington, N.C. | L56-77 | |
| Saturday, January 11 | 2002-03 | Home Daskalakis Athletic Center | L86-88 | |
| Monday, February 18 | 2001-02 | Home Daskalakis Athletic Center | W68-65 | |
| Monday, February 4 | 2001-02 | Away Wilmington, N.C. | L50-63 | |
Win
Loss
Drexel Men's Basketball vs Widener Full Game Melt 11-3-2025
Tuesday, November 04
Drexel Men's Basketball Press Conference vs Maine
Monday, November 03
Drexel Men's Basketball Press Conference vs Mount St. Mary's
Monday, November 03
Drexel Men's Basketball Press Conference vs Howard
Monday, November 03















