Drexel University Athletics
Villanova vs DREXEL
2/24/2015
Vidas Field
3:00 pm
Villanova
2-1

14
Final
11

DREXEL
0-3
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
3 | 1 | 6 | 1 | 11 | |
4 | 3 | 3 | 4 | 14 |
VU: SEIBEL, Danny (4), GALLAWAY, Johnny (3), CURRAN, Jack (3), GARTNER, Eric (2), HORNING, Charlie (1), DELLAFERA, Harry (1)
DREXEL: Shafer, Cole (3), Frazee, Robert (3), Pynn, Mason (2), Rainoldi, Joseph (1), Belka, Ryan (1), O'Donnell, Jacob (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | DREXEL | VU |
---|---|---|---|---|---|---|
1 | 10:47 | GARTNER, Eric | Unassisted | 0 | 1 | |
1 | 10:07 | Rainoldi, Joseph | Unassisted | 1 | 1 | |
1 | 08:16 | SEIBEL, Danny | CERRONE, Sean | 1 | 2 | |
1 | 06:23 | HORNING, Charlie | Unassisted | 1 | 3 | |
1 | 03:09 | Shafer, Cole | Belka, Ryan | 2 | 3 | |
1 | 01:35 | Pynn, Mason | Shafer, Cole | 3 | 3 | |
1 | 00:27 | SEIBEL, Danny | CUCCINELLO, Christia | 3 | 4 | |
2 | 06:50 | DELLAFERA, Harry | Unassisted | 3 | 5 | |
2 | 03:40 | GALLAWAY, Johnny | GARTNER, Eric | 3 | 6 | |
2 | 03:02 | GALLAWAY, Johnny | HORNING, Charlie | 3 | 7 | |
2 | 01:36 | Pynn, Mason | Unassisted | 4 | 7 | |
3 | 14:09 | CURRAN, Jack | Unassisted | 4 | 8 | |
3 | 14:00 | Frazee, Robert | O'Donnell, Jacob | 5 | 8 | |
3 | 13:44 | Frazee, Robert | Brown, Hank | 6 | 8 | |
3 | 13:07 | CURRAN, Jack | MCIVER, Matt | 6 | 9 | |
3 | 10:35 | Shafer, Cole | Belka, Ryan | 7 | 9 | |
3 | 07:31 | GALLAWAY, Johnny | CURRAN, Jack | 7 | 10 | |
3 | 07:08 | Shafer, Cole | Belka, Ryan | 8 | 10 | |
3 | 05:26 | Belka, Ryan | Raucci, Jules | 9 | 10 | |
3 | 00:26 | Frazee, Robert | Belka, Ryan | 10 | 10 | |
4 | 12:36 | SEIBEL, Danny | CERRONE, Sean | 10 | 11 | |
4 | 10:48 | GARTNER, Eric | Unassisted | 10 | 12 | |
4 | 02:29 | SEIBEL, Danny | Unassisted | 10 | 13 | |
4 | 00:51 | CURRAN, Jack | Unassisted | 10 | 14 | |
4 | 00:25 | O'Donnell, Jacob | Belka, Ryan | 11 | 14 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
2 | 10:41 | Nelson, Markell | INTERFERENCE | |
2 | 09:37 | GORMAN, Nate | SLASHING | |
3 | 13:15 | Nelson, Markell | HOLDING | |
3 | 00:46 | DUFFY, Michael | PUSHING | |
4 | 12:58 | Cunningham, Jordan | SLASHING | |
4 | 10:36 | GORMAN, Nate | UNNECESSARY ROUGHNESS | |
4 | 10:11 | MODERSKI, John | UNSPORTSMANLIKE CONDUCT |