Drexel University Athletics
ODU vs DREXEL
ODU
6-1;0-1


DREXEL
4-2-1;1-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 2 | 2 | 4 |
Scoring Summary
- | - | - | - | - | ODU | DREXEL |
|---|---|---|---|---|---|---|
| 7:13 | ![]() | Pataia, Michele (0) | Unassisted | GOAL by DREXEL Pataia, Michele (FIRST GOAL). | 0 | 1 |
| 33:37 | ![]() | Donohue, Mark (0) | Unassisted | GOAL by DREXEL Donohue, Mark. | 0 | 2 |
| 47:42 | ![]() | Pataia, Michele (0) | Assisted by: Page, Nathan | GOAL by DREXEL Pataia, Michele, Assist by Page, Nathan. | 0 | 3 |
| 71:49 | ![]() | Machado, Fabio (0) | Assisted by: Goncalves, Matheus | GOAL by DREXEL Machado, Fabio, Assist by Goncalves, Matheus. | 0 | 4 |
| 80:52 | ![]() | Hopkinson, Tim (0) | Assisted by: LeBlanc, Jordan | GOAL by ODU Hopkinson, Tim, Assist by LeBlanc, Jordan. | 1 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 10 | 16 (7) |
![]() | 7 | 12 | 19 (11) |
Saves | |||
![]() | 2 | 5 | 7 |
![]() | 1 | 5 | 6 |
Corners Kicks | |||
![]() | 2 | 0 | 2 |
![]() | 3 | 3 | 6 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 7 | 6 | 13 |
Fouls | |||
![]() | 7 | 5 | 12 |
![]() | 3 | 2 | 5 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 42:01 | #24 Boswell, John | |
![]() | 42:11 | #16 Tribbett, Ken | |
![]() | 48:52 | #16 Hagan, Skylar | |
![]() | 51:53 | #4 Smith, Yannick | |
![]() | 87:28 | #7 Militar, Ivan |
ODU


DREXEL

Francoz, Victor at goalie for ODU.

Washam, Tim at goalie for DREXEL.

Shot by DREXEL Machado, Fabio WIDE.

Offside against DREXEL.

Foul on ODU.

Foul on ODU.

Foul on ODU.

Offside against DREXEL.

Corner kick by DREXEL Zeller, Brandon [07:03].
0

07:13

0

*

Shot by ODU Condotta, Ryan WIDE.

Corner kick by ODU Hopkinson, Tim [15:19].

Corner kick by ODU Hopkinson, Tim [15:47].

Foul on ODU.

Shot by DREXEL Pataia, Michele, SAVE Francoz, Victor.

Corner kick by DREXEL Zeller, Brandon [18:09].

Offside against DREXEL.

Foul on ODU.

Shot by ODU Harmon, Chris WIDE.

Offside against DREXEL.

Shot by ODU Hopkinson, Tim, SAVE Washam, Tim.

Foul on ODU.

Foul on DREXEL.

Foul on ODU.

Shot by ODU LeBlanc, Jordan WIDE.


Shot by ODU Harmon, Chris WIDE.

Shot by DREXEL Zeller, Brandon, SAVE Francoz, Victor.

Corner kick by DREXEL Zeller, Brandon [32:35].

0

33:37

2

*

Foul on DREXEL.

Shot by ODU Gaylor, Jason WIDE.



Shot by DREXEL Goncalves, Matheus WIDE.


Offside against DREXEL.

Yellow card on DREXEL Boswell, John.

Yellow card on DREXEL Tribbett, Ken.

Foul on DREXEL.

Offside against DREXEL.

Offside against DREXEL.

Shot by DREXEL Pena, Guido WIDE.
45:00
End of PeriodODU


DREXEL

Start of 2nd period [45:00].

For ODU: #1 Francoz, Victor, #6 Condotta, Ryan, #8 Asante, Gideon, #10 Hopkinson, Tim, #13 Oakes, Ryan, #2 Gaylor, Jason, #16 Hagan, Skylar, #9 Harmon, Chris, #4 Smith, Yannick, #5 DeJohn, Alex.

For DREXEL: #27 Washam, Tim, #24 Boswell, John, #5 Bublil, Tal, #6 Liberatore, Robert, #16 Tribbett, Ken, #26 Pataia, Michele, #8 Page, Nathan, #10 Machado, Fabio, #13 Zeller, Brandon, #25 Girard, Jared, #3 Olson, Skylar.

Foul on ODU.

Foul on ODU.
0

47:42

3

*

Yellow card on ODU Hagan, Skylar.

Foul on ODU.

Shot by DREXEL Zeller, Brandon WIDE.

Yellow card on ODU Smith, Yannick.

Shot by DREXEL Pataia, Michele, SAVE Francoz, Victor.

Foul on DREXEL.

Offside against DREXEL.

Foul on ODU.

Shot by DREXEL Page, Nathan WIDE.

Foul on ODU.

Shot by ODU Smith, Yannick BLOCKED.

Offside against DREXEL.

Shot by DREXEL Neser, Jarrod, SAVE Francoz, Victor.

Offside against DREXEL.

Shot by ODU Smith, Yannick, SAVE Washam, Tim.

Shot by DREXEL Pataia, Michele, SAVE Francoz, Victor.





Offside against DREXEL.


Corner kick by DREXEL Pena, Guido [68:27].

Shot by DREXEL Machado, Fabio WIDE.

Shot by ODU Asante, Gideon, SAVE Washam, Tim.
0

71:49

4

*


Corner kick by DREXEL Pena, Guido [73:41].


Shot by DREXEL Tribbett, Ken, SAVE Francoz, Victor.

Shot by DREXEL Pena, Guido WIDE.


Shot by ODU Rivera, Sidney BLOCKED.

Shot by ODU Rivera, Sidney HIGH.




Shot by ODU Militar, Ivan, SAVE Washam, Tim.
1

80:52

4

Offside against DREXEL.

Shot by ODU Condotta, Ryan, SAVE Washam, Tim.

Shot by ODU LeBlanc, Jordan, SAVE Washam, Tim.


Shot by DREXEL Pena, Guido WIDE.

Foul on DREXEL.

Shot by ODU Rivera, Sidney HIT POST.

Yellow card on ODU Militar, Ivan.

Shot by DREXEL Goncalves, Matheus, SAVE Francoz, Victor.

Corner kick by DREXEL Pena, Guido [88:13].

Offside against DREXEL.
90:00
End of Period
ODU

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Francoz, Victor | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Gaylor, Jason | 1 | 0 | 0 | 0 | 90 | |
| 4 | Smith, Yannick | 2 | 1 | 0 | 0 | 67 | |
| 5 | Dejohn, Alex | 0 | 0 | 0 | 0 | 90 | |
| 6 | Condotta, Ryan | 2 | 1 | 0 | 0 | 90 | |
| 8 | Asante, Gideon | 1 | 1 | 0 | 0 | 90 | |
| 9 | Harmon, Chris | 2 | 0 | 0 | 0 | 80 | |
| 10 | Hopkinson, Tim | 2 | 2 | 1 | 0 | 84 | |
| 13 | Oakes, Ryan | 0 | 0 | 0 | 0 | 90 | |
| 16 | Hagan, Skylar | 0 | 0 | 0 | 0 | 72 | |
| 22 | Leblanc, Jordan | 2 | 1 | 0 | 1 | 63 | |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 7 | Militar, Ivan | 1 | 1 | 0 | 0 | 38 | |
| 11 | Hill, Geoffrey | 0 | 0 | 0 | 0 | 11 | |
| 14 | Rivera, Sidney | 3 | 0 | 0 | 0 | 21 | |
| 17 | Foglesong, Nate | 0 | 0 | 0 | 0 | 19 | |
Totals | 16 | 7 | 1 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Francoz, Victor | 90 | 4 | 7 |
Totals | 4 | 7 |

DREXEL

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 3 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
| 5 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
| 6 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
| 8 | ![]() | 1 | 0 | 0 | 1 | 58 | |||||
| 10 | ![]() | 3 | 1 | 1 | 0 | 65 | |||||
| 13 | ![]() | 2 | 1 | 0 | 0 | 74 | |||||
| 16 | ![]() | 1 | 1 | 0 | 0 | 81 | |||||
| 24 | ![]() | 0 | 0 | 0 | 0 | 79 | |||||
| 25 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
| 26 | ![]() | 5 | 5 | 2 | 0 | 54 | |||||
| 27 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | 0 | 0 | 0 | 0 | 11 | |||||
| 7 | ![]() | 2 | 1 | 0 | 1 | 36 | |||||
| 11 | ![]() | 3 | 0 | 0 | 0 | 32 | |||||
| 14 | ![]() | 0 | 0 | 0 | 0 | 26 | |||||
| 17 | ![]() | 0 | 0 | 0 | 0 | 10 | |||||
| 20 | ![]() | 1 | 1 | 1 | 0 | 15 | |||||
Totals | 19 | 11 | 4 | 2 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 27 | ![]() | 90 | 1 | 6 |
Totals | 1 | 6 |























