Men's Lacrosse History vs Towson University from April 20, 2002 - May 3, 2025
Wins
10
Losses
24
Home Record
5-9
Away Record
5-12
Conference Record
9-15
Streak
L4
First Matchup
L 8-20
4/20/2002
Last 10 Matchups
3-7
4/27/2019 - 5/3/2025
Largest Margin of Victory
W 13-5
4/21/2012
Smallest Margin of Victory
W 12-11
3/18/2023
Total Goals
303
Average Goals
9
History from April 20, 2002 - May 3, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, May 3 | 2025 | Away Towson, Md. | L10-13 | |
Saturday, March 29 | 2025 | Home Philadelphia, Pa. | L8-12 | |
Thursday, May 2 | 2024 | Away Towson, Md. | L8-18 | |
Saturday, March 16 | 2024 | Home Philadelphia, Pa. | L11-16 | |
Saturday, March 18 | 2023 | Away Towson, Md. | OT W12-11 | |
Saturday, April 2 | 2022 | Home Philadelphia, Pa. | L12-13 | |
Saturday, May 1 | 2021 | Away Towson, Md. | W12-11 | |
Saturday, March 6 | 2021 | Home Vidas Field | W12-10 | |
Saturday, May 4 | 2019 | Neutral Amherst, Mass. | L14-16 | |
Saturday, April 27 | 2019 | Home Vidas Field | L9-11 | |
Friday, April 6 | 2018 | Away Towson, Md. | L9-17 | |
Thursday, May 4 | 2017 | Away Towson, MD | L4-8 | |
Saturday, April 1 | 2017 | Home Vidas Field | L7-8 | |
Thursday, May 5 | 2016 | Away Towson, MD | L6-10 | |
Saturday, April 2 | 2016 | Away Towson, Md. | L7-11 | |
Thursday, April 30 | 2015 | Neutral Fairfield, Conn. | L8-11 | |
Saturday, April 25 | 2015 | Home Vidas Field | W11-10 | |
Thursday, May 1 | 2014 | Home Vidas Field | OT W11-10 | |
Saturday, April 19 | 2014 | Away Towson, Md. | W13-7 | |
Wednesday, May 1 | 2013 | Neutral State College, Pa. | L8-11 | |
Saturday, April 20 | 2013 | Home Vidas Field | W14-11 | |
Saturday, April 21 | 2012 | Away Towson, Md. | W13-5 | Recap |
Saturday, April 23 | 2011 | Home Vidas Field | W13-9 | Recap |
Saturday, April 17 | 2010 | Away Towson, Md. | L7-8 | Recap |
Wednesday, April 29 | 2009 | Away Towson, Md. | L2-10 | Recap |
Saturday, March 28 | 2009 | Home Vidas Field | L4-7 | Recap |
Saturday, April 12 | 2008 | Away Towson, Md. | W10-9 | Recap |
Saturday, April 21 | 2007 | Home Vidas Field | L8-9 | Recap |
Saturday, April 8 | 2006 | Away Towson, Md. | L8-9 | |
Saturday, April 2 | 2005 | Home Franklin Field | L5-13 | |
Saturday, April 24 | 2004 | Away Towson, Md. | L8-13 | |
Wednesday, April 30 | 2003 | Away Towson, Md. | L2-17 | |
Saturday, April 19 | 2003 | Home Drexel Field | L9-17 | |
Saturday, April 20 | 2002 | Away Towson, Md. | L8-20 |
Win
Loss
Drexel's Autocomplete With Men's Lacrosse Coach Steven Boyle
Tuesday, March 18
Drexel Sports Medicine Feature
Wednesday, January 10
Game Plans - Presented by The Study - Men's Lacrosse Coach Brian Voelker
Friday, September 30
Game Plans: Brian Voelker - Presented by The Study
Thursday, September 29