Drexel University Athletics
2015 Women's Lacrosse Cumulative Statistics
# | Player | gp - gs | g | A | pts | sh | sh% | sog | sog% | gwg | FPG | FPS | GB | to | ct | dc | fouls | RC-YC-GC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Aghazarian, Lacey | 16-13 | 21 | 2 | 23 | 54 | .389 | 36 | .667 | 1 | 5 | 15 | 10 | 14 | 2 | 5 | 6 | 0-0-0 |
| 20 | Duffey, Emily | 15-11 | 14 | 7 | 21 | 48 | .292 | 31 | .646 | 2 | 3 | 13 | 8 | 24 | 1 | 3 | 27 | 0-1-0 |
| 10 | Pelham-Lacey, Nadia | 16-3 | 18 | 1 | 19 | 34 | .529 | 28 | .824 | 0 | 0 | 0 | 3 | 9 | 2 | 2 | 10 | 0-0-0 |
| 22 | White, Milan | 15-14 | 14 | 1 | 15 | 34 | .412 | 27 | .794 | 0 | 8 | 16 | 14 | 29 | 5 | 30 | 57 | 0-5-0 |
| 26 | Nihill, Devin | 16-12 | 10 | 3 | 13 | 27 | .370 | 21 | .778 | 1 | 2 | 9 | 6 | 24 | 2 | 7 | 20 | 0-2-0 |
| 8 | Hartke, Joelle | 15-14 | 11 | 1 | 12 | 35 | .314 | 25 | .714 | 0 | 1 | 6 | 9 | 16 | 6 | 2 | 19 | 0-1-0 |
| 7 | Kellett, Emily | 14-1 | 7 | 4 | 11 | 22 | .318 | 16 | .727 | 0 | 1 | 4 | 6 | 17 | 2 | 1 | 3 | 0-0-0 |
| 17 | Thiele, Caroline | 13-11 | 4 | 3 | 7 | 6 | .667 | 6 | 1.000 | 0 | 1 | 2 | 12 | 12 | 6 | 6 | 19 | 0-2-0 |
| 13 | Watts, Alissa | 15-7 | 7 | 0 | 7 | 19 | .368 | 16 | .842 | 0 | 6 | 10 | 3 | 5 | 1 | 14 | 7 | 0-2-0 |
| 29 | Bupp, Ashley | 13-3 | 2 | 3 | 5 | 6 | .333 | 5 | .833 | 0 | 0 | 2 | 3 | 6 | 1 | 1 | 9 | 0-0-0 |
| 21 | Quaile, Jocelyn | 16-16 | 1 | 0 | 1 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0 | 30 | 18 | 24 | 10 | 40 | 0-0-0 |
| 2 | McDevitt, Kelly | 16-16 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 21 | 10 | 7 | 2 | 20 | 0-1-0 |
| 3 | Nyzio, Dominique | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0-0 |
| 5 | Winiarski, Eva | 16-16 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 21 | 4 | 19 | 16 | 60 | 0-5-0 |
| 6 | Savage, Molly | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| 9 | O'Donnell, Summer | 16-16 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 14 | 3 | 6 | 1 | 32 | 0-1-0 |
| 11 | Kalitz, Alyssa | 12-6 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 9 | 5 | 4 | 1 | 8 | 0-0-0 |
| 12 | DiBrino, Madeline | 16-16 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 29 | 23 | 20 | 17 | 48 | 0-4-0 |
| 14 | Angeles, Jeanne | 8-0 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0 | 1 | 3 | 6 | 0 | 1 | 1 | 0-0-0 |
| 15 | Gerrie, Lauren | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0-0 |
| 16 | Dodds, Caroline | 7-1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 4 | 0 | 2 | 1 | 12 | 0-0-0 |
| 24 | Peffer, Alexandra | 1-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| 25 | Beilman, Alex | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0-0 |
| 27 | Bradley, Teresha | 16-16 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 40 | 8 | 4 | 0 | 1 | 0-0-0 |
| 77 | Ries, Carlee | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| Total | 16 | 109 | 25 | 134 | 294 | .371 | 216 | .735 | 4 | 27 | 78 | 245 | 234 | 115 | 122 | 422 | 0-24-00 | |
| Opponents | 16 | 158 | 51 | 209 | 380 | .416 | 280 | .737 | 12 | 26 | 76 | 266 | 225 | 115 | 174 | 393 | 0-30-00 |








