Drexel University Athletics
2023 Women's Soccer Cumulative Statistics
# | Player | gp | Gs | min | g | A | pts | sh | sh% | sog | sog% | yc-rc | gw | pg-pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Lappin, Delaney | 18 | 18 | 1456 | 4 | 9 | 17 | 44 | 0.091 | 23 | 0.523 | 1-0 | 0 | 1-1 |
| 22 | Touey, Casey | 18 | 17 | 1100 | 7 | 2 | 16 | 38 | 0.184 | 23 | 0.605 | 1-0 | 2 | 0-0 |
| 7 | Tate, Meg | 18 | 16 | 1211 | 4 | 6 | 14 | 25 | 0.160 | 12 | 0.480 | 0-0 | 2 | 0-0 |
| 8 | O'reilly, Annalena | 17 | 17 | 1357 | 5 | 1 | 11 | 37 | 0.135 | 22 | 0.595 | 1-0 | 2 | 1-1 |
| 25 | Perrotto, Gabrielle | 18 | 13 | 803 | 3 | 3 | 9 | 24 | 0.125 | 12 | 0.500 | 2-0 | 1 | 0-0 |
| 21 | Brocious, Liv | 18 | 0 | 332 | 3 | 0 | 6 | 15 | 0.200 | 9 | 0.600 | 0-0 | 0 | 0-0 |
| 6 | Kuzy, Isabel | 18 | 4 | 773 | 3 | 0 | 6 | 14 | 0.214 | 8 | 0.571 | 2-0 | 0 | 0-0 |
| 19 | Duffy, Elise | 18 | 0 | 611 | 1 | 3 | 5 | 21 | 0.048 | 7 | 0.333 | 0-0 | 0 | 0-0 |
| 2 | Dunbar, Lily | 18 | 18 | 1584 | 1 | 3 | 5 | 9 | 0.111 | 6 | 0.667 | 0-0 | 0 | 0-0 |
| 28 | Boyd, Ava | 17 | 11 | 971 | 1 | 1 | 3 | 12 | 0.083 | 5 | 0.417 | 5-0 | 0 | 0-0 |
| 16 | Payton, Laila | 16 | 16 | 1278 | 1 | 1 | 3 | 7 | 0.143 | 2 | 0.286 | 0-1 | 0 | 0-0 |
| 27 | Saville, Charlotte | 3 | 1 | 42 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 9 | Goodrow, Emma | 18 | 18 | 1510 | 0 | 1 | 1 | 5 | 0.000 | 2 | 0.400 | 2-0 | 0 | 0-0 |
| 24 | Maxwell, Madison | 18 | 18 | 1504 | 0 | 1 | 1 | 3 | 0.000 | 2 | 0.667 | 1-0 | 0 | 0-0 |
| 13 | Yost, Tori | 15 | 12 | 951 | 0 | 1 | 1 | 14 | 0.000 | 4 | 0.286 | 1-0 | 0 | 0-0 |
| 20 | Castorina, Jess | 6 | 0 | 100 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 00 | Chase, Joella | 15 | 12 | 765 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 18 | Clapp, Annie | 3 | 0 | 36 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 4 | Conner, Daryn | 7 | 0 | 101 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 5 | Daiutolo, Emily | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 3 | Hall, Maggie | 10 | 0 | 152 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 23 | Jones, Kelly | 7 | 0 | 149 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 15 | Kornafel, Alexandra | 5 | 1 | 105 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 17 | Oppedisano, Ella | 4 | 0 | 39 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 11 | Palmucci, Alyssa | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 1 | Piso, Molly | 16 | 6 | 900 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 10 | Valencia, Alina | 2 | 0 | 15 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Total | 18 | 198 | 17863 | 35 | 32 | 102 | 271 | 0.129 | 139 | 0.513 | 18-1 | 7 | 2-2 | |
| Opponents | 18 | 333 | 17818 | 28 | 25 | 81 | 186 | 0.151 | 91 | 0.489 | 10-1 | 8 | 3-3 |




