Drexel University Athletics
Golf Takes Fourth Place in 26 Team Field at Yale Spring Opener
4/7/2008 3:01:19 PM | Men's Golf
New Haven, Conn. - Drexel placed three golfers in the top 15 as the Dragons finished fourth at the Yale Spring Opener. Drexel's first round team score of 294 on the par 70 course was atop the leaderboard along with Temple and Cornell who also shot a 294. The Dragons followed with a 295 in the final round to secure fourth place in the 26 team field. Harvard shot a 289 in the second round en route to first place.
Sean Semenetz, Steve Ransom and Trevor Sahn each shot a 146 over the two-day event as the trio tied for 14th overall. Ransom was tied for third individually after the first round after shooting an even-par 70. Myles Vlachos finished with a 151 to earn a tie for 50th place while Frank Petrash totaled a 162 for the tournament.
Drexel Individual Results:
T 14 Sean Semenetz Drexel 74 72 146 +6
T 14 Steve Ransom Drexel 70 76 146 +6
T 14 Trevor Sahn Drexel 73 73 146 +6
T 50 Myles Vlachos Drexel 77 74 151 +11
T116 Frank Petrash Drexel 77 85 162 +22
Complete Team Results:
1 Harvard University 296 289 585 +25
2 Skidmore College 300 287 587 +27
3 Sacred Heart Univ. 295 293 588 +28
4 Drexel University 294 295 589 +29
5 Binghamton Univ. 295 295 590 +30
6 Temple University 294 297 591 +31
T 7 Cornell University 294 300 594 +34
T 7 Yale University 301 293 594 +34
9 Central Connecticut 302 295 597 +37
10 Bryant University 299 300 599 +39
11 Colgate University 300 302 602 +42
12 Iona College 304 301 605 +45
13 Rutgers University 304 303 607 +47
14 Dartmouth College 306 305 611 +51
15 Mass.-Lowell U of 301 311 612 +52
16 Hofstra University 299 315 614 +54
17 Canisius College 303 313 616 +56
18 Holy Cross, Coll. of 300 317 617 +57
T 19 Fordham University 304 319 623 +63
T 19 Lafayette College 316 307 623 +63
21 Quinnipiac Univ. 320 309 629 +69
22 La Salle University 311 320 631 +71
23 Providence College 324 314 638 +78
24 Manhattan College 331 318 649 +89
25 Mass.-Dartmouth U of 329 323 652 +92
26 MA Institute of Tech 366 346 712 +152
Sean Semenetz, Steve Ransom and Trevor Sahn each shot a 146 over the two-day event as the trio tied for 14th overall. Ransom was tied for third individually after the first round after shooting an even-par 70. Myles Vlachos finished with a 151 to earn a tie for 50th place while Frank Petrash totaled a 162 for the tournament.
Drexel Individual Results:
T 14 Sean Semenetz Drexel 74 72 146 +6
T 14 Steve Ransom Drexel 70 76 146 +6
T 14 Trevor Sahn Drexel 73 73 146 +6
T 50 Myles Vlachos Drexel 77 74 151 +11
T116 Frank Petrash Drexel 77 85 162 +22
Complete Team Results:
1 Harvard University 296 289 585 +25
2 Skidmore College 300 287 587 +27
3 Sacred Heart Univ. 295 293 588 +28
4 Drexel University 294 295 589 +29
5 Binghamton Univ. 295 295 590 +30
6 Temple University 294 297 591 +31
T 7 Cornell University 294 300 594 +34
T 7 Yale University 301 293 594 +34
9 Central Connecticut 302 295 597 +37
10 Bryant University 299 300 599 +39
11 Colgate University 300 302 602 +42
12 Iona College 304 301 605 +45
13 Rutgers University 304 303 607 +47
14 Dartmouth College 306 305 611 +51
15 Mass.-Lowell U of 301 311 612 +52
16 Hofstra University 299 315 614 +54
17 Canisius College 303 313 616 +56
18 Holy Cross, Coll. of 300 317 617 +57
T 19 Fordham University 304 319 623 +63
T 19 Lafayette College 316 307 623 +63
21 Quinnipiac Univ. 320 309 629 +69
22 La Salle University 311 320 631 +71
23 Providence College 324 314 638 +78
24 Manhattan College 331 318 649 +89
25 Mass.-Dartmouth U of 329 323 652 +92
26 MA Institute of Tech 366 346 712 +152
A Day In The Life of Moses Hipps
Wednesday, August 27
Drexel's Best of Blue & Gold Bloopers 2024-2025
Monday, May 19
Drexel's Best of Blue and Gold "Top 10 Plays of the Year 2024-2025"
Monday, May 19
Drexel's Best of Blue and Gold "Coaching Staff of the Year 2025"
Monday, May 19