Drexel University Athletics
Opponent History - Field Hockey History vs Lafayette College from October 20, 1983 - September 13, 2026
Back To History
Wins
9
Losses
27
Home Record
7-10
Away Record
2-16
Conference Record
0-8
Streak
L2
First Matchup
L 0-5
10/20/1983
Last 10 Matchups
4-6
10/17/2013 - 9/13/2026
Largest Margin of Victory
W 3-2
10/18/2024
Smallest Margin of Victory
W 3-2
10/18/2024
Total Goals
34
Average Goals
1
History from October 20, 1983 - September 13, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Sunday, September 13 | 2026 | Home Philadelphia, Pa. | L1-4 | |
| Sunday, August 31 | 2025 | Away Easton, Pa. | L0-2 | |
| Friday, October 18 | 2024 | Home Philadelphia, Pa. | W3-2 | |
| Sunday, October 8 | 2023 | Away Easton, Pa. | L0-1 | |
| Friday, October 7 | 2022 | Home Philadelphia, Pa. | W2-1 | |
| Sunday, October 17 | 2021 | Away Easton, PA | L0-7 | |
| Friday, September 21 | 2018 | Home Buckley Field | (OT) L1-2 | |
| Sunday, September 10 | 2017 | Away Easton, Pa. | L1-4 | |
| Monday, September 28 | 2015 | Home Buckley Field | W3-2 | |
| Thursday, October 17 | 2013 | Home Buckley Field | W1-0 | |
| Friday, September 14 | 2012 | Away Easton, Pa. | L1-2 | |
| Friday, September 16 | 2011 | Home Buckley Field | W1-0 | Recap |
| Tuesday, October 19 | 2010 | Away Easton, Pa. | W3-2 | Recap |
| Wednesday, October 21 | 2009 | Home Buckley Field | OT W1-0 | Recap |
| Sunday, September 21 | 2008 | Away Easton, Pa. | W2-1 | Recap |
| Saturday, September 8 | 2007 | Home Buckley Field | L0-2 | Recap |
| Tuesday, October 8 | 2002 | Away Easton, Pa. | L0-3 | |
| Wednesday, September 15 | 1999 | Away Easton, PA | L0-1 | |
| Tuesday, September 15 | 1998 | Home Drexel Field | L0-1 | |
| Tuesday, September 16 | 1997 | Away Easton, PA | L0-1 | |
| Sunday, November 3 | 1996 | Home Philadelphia, PA | OT W2-1 | |
| Saturday, October 28 | 1995 | Away Easton, PA | L0-2 | |
| Saturday, October 29 | 1994 | Home Philadelphia, PA | L0-2 | |
| Saturday, October 30 | 1993 | Away Easton, PA | OT L2-3 | |
| Saturday, October 31 | 1992 | Home Philadelphia, PA | L1-2 | |
| Saturday, November 2 | 1991 | Away Easton, PA | L0-5 | |
| Tuesday, September 18 | 1990 | Home Philadelphia, PA | L3-6 | |
| Sunday, November 5 | 1989 | Neutral Newark, DE | L0-1 | |
| Wednesday, October 11 | 1989 | Away Easton, PA | L0-3 | |
| Wednesday, October 12 | 1988 | Home Philadelphia, PA | L1-5 | |
| Wednesday, October 14 | 1987 | Away Easton, PA | L0-2 | |
| Thursday, November 6 | 1986 | Away Easton, PA | L1-2 | |
| Wednesday, October 15 | 1986 | Home Philadelphia, PA | L2-3 | |
| Wednesday, October 16 | 1985 | Away Easton, PA | L2-3 | |
| Wednesday, October 17 | 1984 | Home Philadelphia, PA | L0-2 | |
| Thursday, October 20 | 1983 | Away Easton, PA | L0-5 | |
Win
Loss
Drexel Field Hockey Championship Run
Sunday, November 15
Drexel's Autocomplete With Field Hockey Coach Denise Zelenak.
Tuesday, March 18
Drexel Field Hockey Hype Video 2022
Thursday, September 22
2019 Drexel Field Hockey Season Highlight
Tuesday, February 18










