Drexel University Athletics
Field Hockey History vs Saint Joseph's University from October 13, 1983 - November 12, 2025
Wins
15
Losses
21
Ties
3
Home Record
6-9-2
Away Record
9-11-1
Conference Record
0-0
Streak
L1
First Matchup
L 0-4
10/13/1983
Last 10 Matchups
1-9
9/4/2015 - 11/12/2025
Largest Margin of Victory
W 8-0
9/13/2009
Smallest Margin of Victory
W 3-2
10/12/2025
Total Goals
57
Average Goals
1
History from October 13, 1983 - November 12, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Wednesday, November 12 | 2025 | Neutral Chapel Hill, N.C. | L0-2 | |
| Sunday, October 12 | 2025 | Away Philadelphia, Pa. (Ellen Ryan Field) | W3-2 | |
| Sunday, October 20 | 2024 | Away Philadelphia, Pa. | L0-4 | |
| Friday, September 2 | 2022 | Home Philadelphia, Pa. | L2-5 | |
| Friday, September 3 | 2021 | Away Philadelphia, PA | L2-7 | |
| Friday, September 6 | 2019 | Away Merion Station, Pa. | L1-4 | |
| Friday, October 5 | 2018 | Home Buckley Field | L0-8 | |
| Sunday, September 3 | 2017 | Away Philadelphia, Pa. | L0-3 | |
| Friday, September 9 | 2016 | Home Buckley Field | OT L1-2 | |
| Friday, September 4 | 2015 | Away Philadelphia, Pa. | L0-1 | |
| Friday, September 6 | 2013 | Home Buckley Field | W2-1 | |
| Friday, August 31 | 2012 | Away Saint Joseph's University | (OT) W2-1 | |
| Friday, August 26 | 2011 | Home Buckley Field | W4-1 | Recap |
| Wednesday, September 1 | 2010 | Home Buckley Field | W7-1 | Recap |
| Sunday, September 13 | 2009 | Away Buckley Field | W8-0 | Recap |
| Wednesday, September 17 | 2008 | Home Buckley Field | W5-1 | Recap |
| Wednesday, September 12 | 2007 | Away Philadelphia, Pa. | W1-0 | Recap |
| Wednesday, September 13 | 2006 | Home Buckley Field | L0-2 | Recap |
| Tuesday, October 11 | 2005 | Away Philadelphia, Pa. | W1-0 | |
| Wednesday, September 29 | 2004 | Away Philadelphia, Pa. | L0-3 | |
| Thursday, September 18 | 2003 | Away Philadelphia, Pa. | W1-0 | |
| Wednesday, October 23 | 2002 | Home Philadelphia, Pa. | W1-0 | |
| Wednesday, October 17 | 2001 | Away Philadelphia, Pa. | W2-1 | |
| Tuesday, September 19 | 2000 | Home Franklin Field | OT W2-1 | |
| Tuesday, September 28 | 1999 | Away Philadelphia, PA | L1-3 | |
| Friday, September 11 | 1998 | Home Finnesey Field | L1-2 | |
| Sunday, September 14 | 1997 | Away Philadelphia, PA | W2-1 | |
| Saturday, September 14 | 1996 | Home Philadelphia, PA | L0-1 | |
| Tuesday, September 12 | 1995 | Away Philadelphia, PA | L0-6 | |
| Tuesday, September 13 | 1994 | Home Philadelphia, PA | L0-3 | |
| Tuesday, September 14 | 1993 | Away Philadelphia, PA | OT W2-1 | |
| Tuesday, September 15 | 1992 | Home Philadelphia, PA | 2 OT T0-0 | |
| Monday, September 9 | 1991 | Away Philadelphia, PA | L1-2 | |
| Monday, September 10 | 1990 | Home Philadelphia, PA | 2 OT T2-2 | |
| Monday, September 11 | 1989 | Away Philadelphia, PA | 2 OT T2-2 | |
| Monday, September 12 | 1988 | Home Philadelphia, PA | L0-5 | |
| Wednesday, September 16 | 1987 | Away Philadelphia, PA | L1-4 | |
| Thursday, September 18 | 1986 | Home Philadelphia, PA | L0-3 | |
| Thursday, October 13 | 1983 | Away Philadelphia, PA | L0-4 | |
Win
Loss
Tuesday, March 18
Thursday, September 22
Tuesday, February 18
Thursday, May 23










