Drexel University Athletics
2017 Field Hockey Cumulative Statistics
| 27 | Bernheimer, Tess | 19 | 19 | 1214 | 5 | 2 | 12 | 38 | 0.132 | 20 | 0.526 | 0-1-0 | 1 | 0-0 | 0 |
| 3 | Horan, Tess | 17 | 17 | 1016 | 5 | 2 | 12 | 15 | 0.333 | 10 | 0.667 | 1-0-0 | 1 | 0-1 | 0 |
| 29 | Wiest, Megan | 18 | 18 | 1015 | 5 | 2 | 12 | 42 | 0.119 | 22 | 0.524 | 1-0-0 | 3 | 0-0 | 0 |
| 10 | Bagdon, Katie | 19 | 19 | 1334 | 2 | 1 | 5 | 3 | 0.667 | 3 | 1.000 | 0-0-0 | 0 | 2-2 | 2 |
| 55 | McFeeley, Chandler | 19 | 19 | 1071 | 1 | 3 | 5 | 30 | 0.033 | 18 | 0.600 | 0-1-0 | 2 | 0-0 | 0 |
| 19 | Cornelissen, Isis | 19 | 11 | 903 | 1 | 1 | 3 | 5 | 0.200 | 3 | 0.600 | 2-0-0 | 0 | 0-0 | 1 |
| 18 | Finegan, Reilly | 15 | 3 | 344 | 1 | 1 | 3 | 3 | 0.333 | 2 | 0.667 | 0-0-0 | 0 | 0-1 | 0 |
| 21 | Pappas, Katie | 19 | 19 | 1142 | 1 | 1 | 3 | 4 | 0.250 | 2 | 0.500 | 2-1-0 | 0 | 0-0 | 0 |
| 9 | Baxendale, Delaney | 19 | 19 | 1266 | 1 | 0 | 2 | 11 | 0.091 | 5 | 0.455 | 2-0-0 | 0 | 0-0 | 0 |
| 11 | Ronan, Katie | 13 | 0 | 182 | 1 | 0 | 2 | 2 | 0.500 | 2 | 1.000 | 0-0-0 | 0 | 0-0 | 0 |
| 8 | Weinstock, Rebecca | 19 | 2 | 577 | 0 | 1 | 1 | 6 | 0.000 | 3 | 0.500 | 0-0-0 | 0 | 0-0 | 0 |
| 20 | Boerner, Lindsay | 6 | 0 | 91 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 2 | Chapis, Ally | 16 | 6 | 388 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-1-0 | 0 | 0-0 | 0 |
| 17 | Conroy, Mary | 9 | 0 | 135 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0-0 | 0 | 0-0 | 0 |
| 5 | Ferguson, Amy | 19 | 19 | 1169 | 0 | 0 | 0 | 8 | 0.000 | 2 | 0.250 | 1-1-0 | 0 | 0-0 | 1 |
| 12 | Gilchrist, Erin | 19 | 19 | 1360 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 4 | Muntone, Sydney | 13 | 0 | 203 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 2-0-0 | 0 | 0-0 | 0 |
| 16 | Palmieri, Maria | 19 | 19 | 1305 | 0 | 0 | 0 | 6 | 0.000 | 2 | 0.333 | 2-0-0 | 0 | 0-0 | 0 |
| Total | 19 | 209 | 14715 | 23 | 14 | 60 | 177 | 0.130 | 96 | 0.542 | 13-5-0 | 7 | 2-4 | 4 | |
| Opponents | 19 | 333 | 14793 | 53 | 41 | 147 | 330 | 0.161 | 203 | 0.615 | 7-2-0 | 12 | 1-1 | 5 |




