Drexel University Athletics
2018 Field Hockey Cumulative Statistics
# | Player | gp | Gs | min | g | A | pts | sh | sh% | sog | sog% | gc-yc-rc | gw | pg-pa | ds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | Bernheimer, Tess | 18 | 18 | 1215 | 12 | 2 | 26 | 21 | 0.571 | 16 | 0.762 | 1-0-0 | 3 | 0-0 | 0 |
| 29 | Wiest, Megan | 18 | 18 | 875 | 5 | 5 | 15 | 41 | 0.122 | 22 | 0.537 | 3-0-0 | 0 | 0-0 | 0 |
| 5 | Ferguson, Amy | 18 | 10 | 774 | 7 | 0 | 14 | 14 | 0.500 | 13 | 0.929 | 1-0-0 | 1 | 0-0 | 0 |
| 26 | Thewessen, Puk | 18 | 18 | 1134 | 4 | 4 | 12 | 28 | 0.143 | 10 | 0.357 | 2-0-0 | 2 | 1-1 | 0 |
| 44 | Powell, Avery | 18 | 18 | 861 | 3 | 3 | 9 | 17 | 0.176 | 13 | 0.765 | 0-0-0 | 1 | 0-0 | 0 |
| 3 | Horan, Tess | 18 | 18 | 1097 | 3 | 1 | 7 | 10 | 0.300 | 5 | 0.500 | 1-0-0 | 0 | 0-0 | 1 |
| 55 | McFeeley, Chandler | 18 | 18 | 991 | 3 | 1 | 7 | 18 | 0.167 | 9 | 0.500 | 1-0-0 | 0 | 0-0 | 0 |
| 34 | Owens, Emily | 18 | 11 | 810 | 3 | 0 | 6 | 7 | 0.429 | 5 | 0.714 | 0-0-0 | 0 | 0-0 | 0 |
| 4 | Muntone, Sydney | 12 | 0 | 263 | 2 | 1 | 5 | 2 | 1.000 | 2 | 1.000 | 0-0-0 | 1 | 0-0 | 0 |
| 6 | Litsinger, Layne | 18 | 0 | 569 | 1 | 2 | 4 | 5 | 0.200 | 3 | 0.600 | 0-1-0 | 1 | 0-0 | 0 |
| 21 | Pappas, Katie | 18 | 18 | 1206 | 1 | 1 | 3 | 1 | 1.000 | 1 | 1.000 | 1-0-0 | 0 | 0-0 | 1 |
| 9 | Baxendale, Delaney | 18 | 18 | 1275 | 1 | 0 | 2 | 2 | 0.500 | 1 | 0.500 | 1-0-0 | 0 | 0-0 | 1 |
| 15 | Berry, Emily | 1 | 0 | 6 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0-0 | 0 | 0-0 | 0 |
| 2 | Chapis, Ally | 11 | 7 | 383 | 0 | 2 | 2 | 1 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 19 | Reyelt, Paulina | 6 | 6 | 233 | 0 | 2 | 2 | 3 | 0.000 | 3 | 1.000 | 0-0-0 | 0 | 0-0 | 0 |
| 11 | Ronan, Katie | 10 | 0 | 166 | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 | 1-0-0 | 0 | 0-0 | 0 |
| 8 | Weinstock, Rebecca | 18 | 2 | 521 | 0 | 1 | 1 | 5 | 0.000 | 4 | 0.800 | 2-0-0 | 0 | 0-0 | 0 |
| 20 | Boerner, Lindsay | 4 | 0 | 82 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 24 | Boyce, Kathryn | 4 | 1 | 174 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 17 | Conroy, Mary | 3 | 0 | 27 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 18 | Finegan, Reilly | 9 | 0 | 134 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 12 | Gilchrist, Erin | 12 | 12 | 789 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 1 | Kambesis, Sharri | 5 | 0 | 38 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 61 | Sokach, Alexis | 6 | 5 | 313 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| Total | 18 | 198 | 13936 | 46 | 26 | 118 | 176 | 0.261 | 108 | 0.614 | 14-1-0 | 9 | 1-1 | 3 | |
| Opponents | 18 | 302 | 13955 | 49 | 35 | 133 | 247 | 0.198 | 148 | 0.599 | 16-4-0 | 9 | 5-7 | 3 |




