Drexel University Athletics
Drexel vs Virginia
2/14/2015
Klockner Stadium
5:30 PM
Drexel
0-1

10
Final
14

Virginia
2-0
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
3 | 5 | 4 | 2 | 14 | |
4 | 2 | 2 | 2 | 10 |
DREXEL: Jules Raucci (2), Ryan Belka (2), Mason Pynn (1), Michael Kay (1), Cole Shafer (1), Chris Frederick (1), Robert Frazee (1), Jake Gennosa (1)
VA: Owen Van Arsdale (3), Tyler German (2), Ryan Tucker (2), James Pannell (2), Ryan Lukacovic (2), Greg Coholan (1), Zed Williams (1), Jeff Kratky (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | VA | DREXEL |
---|---|---|---|---|---|---|
1 | 14:10 | Jules Raucci | Unassisted | 0 | 1 | |
1 | 12:32 | Ryan Belka | Unassisted | 0 | 2 | |
1 | 05:26 | Mason Pynn | Unassisted | 0 | 3 | |
1 | 03:47 | Tyler German | Ryan Lukacovic | 1 | 3 | |
1 | 02:54 | Greg Coholan | Unassisted | 2 | 3 | |
1 | 02:21 | Michael Kay | Unassisted | 2 | 4 | |
1 | 01:35 | Owen Van Arsdale | James Pannell | 3 | 4 | |
2 | 14:45 | Tyler German | Unassisted | 4 | 4 | |
2 | 14:21 | Ryan Tucker | Unassisted | 5 | 4 | |
2 | 05:50 | Ryan Tucker | Unassisted | 6 | 4 | |
2 | 05:19 | Cole Shafer | Frank Fusco | 6 | 5 | |
2 | 03:45 | Zed Williams | Unassisted | 7 | 5 | |
2 | 02:05 | Jules Raucci | Unassisted | 7 | 6 | |
2 | 00:26 | James Pannell | Ryan Lukacovic | 8 | 6 | |
3 | 09:31 | James Pannell | Ryan Tucker | 9 | 6 | |
3 | 08:41 | Owen Van Arsdale | James Pannell | 10 | 6 | |
3 | 08:29 | Jeff Kratky | Unassisted | 11 | 6 | |
3 | 03:52 | Chris Frederick | Robert Frazee | 11 | 7 | |
3 | 02:08 | Ryan Lukacovic | Zed Williams | 12 | 7 | |
3 | 01:14 | Robert Frazee | Michael Kay | 12 | 8 | |
4 | 14:23 | Ryan Lukacovic | Ryan Tucker | 13 | 8 | |
4 | 12:33 | Owen Van Arsdale | Greg Coholan | 14 | 8 | |
4 | 09:59 | Jake Gennosa | Miles Thomas | 14 | 9 | |
4 | 07:49 | Ryan Belka | Michael Kay | 14 | 10 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
2 | 05:31 | Jeff Kratky | PUSHING | |
4 | 13:32 | Pat Root | SLASHING | |
4 | 02:25 | James Pannell | HOLDING |