Drexel University Athletics
2012 Men's Soccer Cumulative Statistics
# | Player | gp | Gs | min | g | A | pts | sh | sh% | sog | sog% | yc-rc | gw | pg-pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Page, Nathan | 16 | 15 | 1283 | 9 | 1 | 19 | 48 | 0.188 | 25 | 0.521 | 0-0 | 4 | 1-2 |
| 10 | Machado, Fabio | 18 | 15 | 1253 | 4 | 5 | 13 | 47 | 0.085 | 22 | 0.468 | 3-0 | 0 | 0-0 |
| 26 | Pataia, Michele | 19 | 17 | 1121 | 3 | 2 | 8 | 41 | 0.073 | 16 | 0.390 | 1-0 | 0 | 0-0 |
| 16 | Tribbett, Ken | 19 | 19 | 1722 | 3 | 2 | 8 | 30 | 0.100 | 14 | 0.467 | 2-0 | 3 | 0-0 |
| 7 | Goncalves, Matheus | 16 | 0 | 504 | 2 | 2 | 6 | 9 | 0.222 | 4 | 0.444 | 0-0 | 1 | 0-0 |
| 20 | Donohue, Mark | 19 | 0 | 337 | 2 | 0 | 4 | 11 | 0.182 | 7 | 0.636 | 1-0 | 1 | 0-0 |
| 12 | Grosh, John | 15 | 8 | 810 | 2 | 0 | 4 | 21 | 0.095 | 8 | 0.381 | 1-0 | 0 | 0-0 |
| 11 | Pena, Guido | 17 | 10 | 874 | 2 | 0 | 4 | 24 | 0.083 | 10 | 0.417 | 0-0 | 1 | 1-1 |
| 13 | Zeller, Brandon | 17 | 17 | 1246 | 0 | 3 | 3 | 21 | 0.000 | 7 | 0.333 | 2-0 | 0 | 0-0 |
| 24 | Boswell, John | 18 | 17 | 1599 | 0 | 2 | 2 | 2 | 0.000 | 1 | 0.500 | 2-0 | 0 | 0-0 |
| 5 | Bublil, Tal | 18 | 17 | 1662 | 1 | 0 | 2 | 6 | 0.167 | 3 | 0.500 | 3-1 | 1 | 0-0 |
| 17 | Lebourne, Malcolm | 12 | 4 | 371 | 1 | 0 | 2 | 11 | 0.091 | 4 | 0.364 | 0-0 | 0 | 0-0 |
| 6 | Liberatore, Robert | 19 | 19 | 1785 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 1-0 | 1 | 0-0 |
| 25 | Girard, Jared | 19 | 9 | 1145 | 0 | 1 | 1 | 4 | 0.000 | 0 | 0.000 | 2-0 | 0 | 0-0 |
| 27 | Washam, Tim | 18 | 18 | 1706 | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 19 | Carroll, John | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 21 | Didomenico, Matthew | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 14 | Goldsmith, Connor | 1 | 0 | 26 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 15 | Lynch, Eric | 2 | 0 | 52 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 2 | Miller, Ben | 8 | 0 | 118 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 4 | Neser, Jarrod | 4 | 3 | 181 | 0 | 0 | 0 | 3 | 0.000 | 1 | 0.333 | 1-0 | 0 | 0-0 |
| 3 | Olson, Skylar | 19 | 19 | 1650 | 0 | 0 | 0 | 5 | 0.000 | 1 | 0.200 | 1-0 | 0 | 0-0 |
| 22 | Pussinen, Pentti | 1 | 1 | 91 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Robinson, Ridge | 6 | 0 | 54 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 1-0 | 0 | 0-0 | |
| Total | 19 | 209 | 19688 | 30 | 19 | 79 | 287 | 0.105 | 125 | 0.436 | 22-1 | 12 | 2-3 | |
| Opponents | 19 | 290 | 19679 | 18 | 17 | 53 | 248 | 0.073 | 97 | 0.391 | 17-1 | 4 | 1-2 |




