Drexel University Athletics
Drexel vs Lehigh
Drexel
2-2-1


Lehigh
0-3-1
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 2 | 2 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | DREXEL | LEHIGH |
|---|---|---|---|---|---|---|
| 68:48 | ![]() | Gonzalez, Danny (1) | Assisted by: Wysocki, Ben | Header in to far right of net off free k | 0 | 1 |
| 77:14 | ![]() | Donohue, Mark (1) | Assisted by: Arana, Adam | Goal from left wing into far right back | 1 | 1 |
| 80:48 | ![]() | Page, Nathan (2) | Assisted by: Goldsmith, Connor | Shot from right center of goal into righ | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 5 | 10 (5) |
![]() | 9 | 6 | 15 (6) |
Saves | |||
![]() | 4 | 1 | 5 |
![]() | 1 | 2 | 3 |
Corners Kicks | |||
![]() | 0 | 3 | 3 |
![]() | 1 | 2 | 3 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 2 | 6 | 8 |
![]() | 4 | 7 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 77:33 | #20 Donohue, Mark | |
![]() | 84:34 | #19 Fagundes, Felipe | |
![]() | 85:20 | #22 Gonzalez, Danny |
Drexel


Lehigh

Afflerbach, Tyler at goalie for Drexel.

Motylewski, Kevin at goalie for Lehigh.

Foul on Drexel.

Foul on Lehigh.

Shot by LEHIGH Chin, Kyle WIDE.

Corner kick by LEHIGH Chin, Kyle [07:51].

Shot by LEHIGH Meyerkord, James, SAVE Afflerbach, Tyler.

Shot by LEHIGH Luchini, Jamie WIDE.

Shot by LEHIGH Suchoski, Brian, SAVE Afflerbach, Tyler.

Shot by LEHIGH Gonzalez, Danny, SAVE Afflerbach, Tyler.

Shot by LEHIGH Suchoski, Brian, SAVE Afflerbach, Tyler.

Foul on Lehigh.

Shot by DREXEL del Rosario, Joaquin BLOCKED.

Offside against Lehigh.

Shot by DREXEL Page, Nathan WIDE.

Foul on Lehigh.

Foul on Drexel.

Shot by LEHIGH Meyerkord, James WIDE.

Header Shot by LEHIGH Chin, Kyle HIGH.






Shot by LEHIGH Gonzalez, Danny WIDE.



Shot by DREXEL Page, Nathan, SAVE Motylewski, Kevin.

Shot by DREXEL Page, Nathan WIDE.

Foul on Lehigh.

Shot by DREXEL Olson, Skylar WIDE.
45:00
End of PeriodDrexel


Lehigh

Start of 2nd period [45:00].

For DREXEL: #27 Afflerbach, Tyler, #12 Grosh, John, #13 Arana, Adam, #7 Goncalves, Matheus, #6 Liberatore, Robert, #11 Pena, Guido, #5 Bublil, Tal, #8 Page, Nathan, #3 Olson, Skylar, #25 Girard, Jared, #19 Fagundes, Felipe.

For LEHIGH: #00 Motylewski, Kevin, #18 Chin, Kyle, #2 Bertrando, Ryan, #9 Meyerkord, James, #7 Suchoski, Brian, #19 Luchini, Jamie, #13 Famili, Ali, #5 Wysocki, Ben, #12 Worley, Justin, #23 Woort-Menker,Stefan, #22 Gonzalez, Danny.

Foul on Lehigh.

Foul on Lehigh.

Foul on Lehigh.

Shot by DREXEL Goncalves, Matheus, SAVE Motylewski, Kevin.

Foul on Lehigh.

Corner kick by LEHIGH Meyerkord, James [51:52].

Shot by DREXEL Pena, Guido, SAVE Motylewski, Kevin.

Foul on Lehigh.

Foul on Drexel.




Corner kick by DREXEL Grosh, John [63:12].

Corner kick by DREXEL Goldsmith, Connor [65:11].






Corner kick by DREXEL Goldsmith, Connor [67:07].

Foul on Drexel.
0

68:48

1

*Header in to far right of net off free kick cross

Foul on Lehigh.

Foul on Drexel.

Corner kick by LEHIGH Wysocki, Ben [72:14].

Shot by LEHIGH Gonzalez, Danny WIDE.


Shot by LEHIGH Bertrando, Ryan WIDE.



Shot by DREXEL Donohue, Mark WIDE.
1

77:14

1

*Goal from left wing into far right back corner of net

Yellow card on DREXEL Donohue, Mark.


Foul on Drexel.

Shot by LEHIGH Gonzalez, Danny WIDE.
2

80:48

1

*Shot from right center of goal into right corner

Foul on Lehigh.



Yellow card on DREXEL Fagundes, Felipe.

Yellow card on LEHIGH Gonzalez, Danny.


Shot by LEHIGH Shreiner, Matt, SAVE Afflerbach, Tyler.

Foul on Drexel.

Shot by LEHIGH Meyerkord, James WIDE.

Foul on Drexel.
90:00
End of Period
Drexel

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 3 | ![]() | 1 | 0 | 0 | 0 | 73 | |
| 5 | ![]() | 0 | 0 | 0 | 0 | 90 | |
| 6 | ![]() | 0 | 0 | 0 | 0 | 83 | |
| 8 | ![]() | 4 | 2 | 1 | 0 | 83 | |
| 10 | ![]() | 0 | 0 | 0 | 0 | 61 | |
| 12 | ![]() | 0 | 0 | 0 | 0 | 66 | |
| 19 | ![]() | 0 | 0 | 0 | 0 | 90 | |
| 23 | ![]() | 1 | 0 | 0 | 0 | 37 | |
| 25 | ![]() | 0 | 0 | 0 | 0 | 90 | |
| 26 | ![]() | 0 | 0 | 0 | 0 | 69 | |
| 27 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 7 | ![]() | 1 | 1 | 0 | 0 | 25 | |
| 11 | ![]() | 1 | 1 | 0 | 0 | 25 | |
| 13 | ![]() | 0 | 0 | 0 | 1 | 45 | |
| 14 | ![]() | 0 | 0 | 0 | 1 | 27 | |
| 20 | ![]() | 2 | 1 | 1 | 0 | 27 | |
Totals | 10 | 5 | 2 | 2 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 27 | ![]() | 90 | 1 | 5 |
Totals | 1 | 5 |

Lehigh

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | Motylewski, Kevin | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Bertrando, Ryan | 1 | 0 | 0 | 0 | 72 | |||||
| 5 | Wysocki, Ben | 0 | 0 | 0 | 1 | 90 | |||||
| 7 | Suchoski, Brian | 2 | 2 | 0 | 0 | 70 | |||||
| 9 | Meyerkord, James | 3 | 1 | 0 | 0 | 70 | |||||
| 12 | Worley, Justin | 0 | 0 | 0 | 0 | 90 | |||||
| 13 | Famili, Ali | 0 | 0 | 0 | 0 | 90 | |||||
| 18 | Chin, Kyle | 2 | 0 | 0 | 0 | 54 | |||||
| 19 | Luchini, Jamie | 1 | 0 | 0 | 0 | 55 | |||||
| 22 | Gonzalez, Danny | 5 | 2 | 1 | 0 | 90 | |||||
| 23 | Woort-menker, Stefan | 0 | 0 | 0 | 0 | 78 | |||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Borin, Ben | 0 | 0 | 0 | 0 | 20 | |||||
| 14 | Shreiner, Matt | 1 | 1 | 0 | 0 | 30 | |||||
| 15 | Vail, Brian | 0 | 0 | 0 | 0 | 11 | |||||
| 16 | Mulcahy, Shane | 0 | 0 | 0 | 0 | 32 | |||||
| 20 | Giammatteo, Gianfranc | 0 | 0 | 0 | 0 | 36 | |||||
| 24 | McCombs, Matt | 0 | 0 | 0 | 0 | 12 | |||||
Totals | 15 | 6 | 1 | 1 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Motylewski, Kevin | 90 | 2 | 3 |
Totals | 2 | 3 |






















