Drexel University Athletics
Drexel vs Old Dominion
Drexel
9-8-4


Old Dominion
11-5-1
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 3 | 2 | 5 |
Scoring Summary
- | - | - | - | - | DREXEL | ODU |
|---|---|---|---|---|---|---|
| 3:23 | ![]() | HOPKINSON, Tim (11) | Assisted by: MIRALRIO, Jesse | Off rebound | 0 | 1 |
| 15:34 | ![]() | HOPKINSON, Tim (12) | Assisted by: MILITAR, Ivan | In front of the box | 0 | 2 |
| 16:29 | ![]() | STRINGER, Cole (2) | Assisted by: MIRALRIO, Jesse | Off a break left hang side hoop | 0 | 3 |
| 46:42 | ![]() | MIRALRIO, Jesse (4) | Assisted by: MILITAR, Ivan | From 30 yards out | 0 | 4 |
| 68:12 | ![]() | Girard, Jared (3) | Assisted by: Pena, Guido | Off the rebound | 1 | 4 |
| 89:13 | ![]() | RIVERA, Sydney (0) | Assisted by: MILITAR, Ivan | GOAL by ODU RIVERA, Sydney, Assist by MILITAR, Ivan. | 1 | 5 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 11 | 13 (8) |
![]() | 5 | 5 | 10 (7) |
Saves | |||
![]() | 1 | 1 | 2 |
![]() | 2 | 5 | 7 |
Corners Kicks | |||
![]() | 2 | 4 | 6 |
![]() | 3 | 3 | 6 |
Offsides | |||
![]() | 0 | 2 | 2 |
![]() | 6 | 1 | 7 |
Fouls | |||
![]() | 3 | 4 | 7 |
![]() | 6 | 9 | 15 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Drexel


Old Dominion

Afflerbach, Tyler at goalie for Drexel.

STOWE, Sean at goalie for Old Dominion.

Foul on Old Dominion.

Shot by ODU MIRALRIO, Jesse HIT CROSSBAR.
0

03:23

0

*Off rebound

Foul on Drexel.

Corner kick by ODU MILITAR, Ivan [05:06].

Corner kick by ODU MILITAR, Ivan [06:01].

Foul on Old Dominion.

Foul on Old Dominion.

Corner kick by DREXEL Grosh, John [10:15].

Offside against Old Dominion.

Foul on Old Dominion.

Header Shot by DREXEL Tribbett, Ken, SAVE STOWE, Sean.
0

15:34

2

*In front of the box
0

16:29

3

*Off a break left hang side hoop

Foul on Drexel.

Shot by ODU HOPKINSON, Tim, SAVE Afflerbach, Tyler.

Corner kick by ODU MILITAR, Ivan [21:30].

Offside against Old Dominion.



Corner kick by DREXEL Grosh, John [25:16].

Offside against Old Dominion.


Foul on Drexel.

Foul on Old Dominion.


Offside against Old Dominion.

Foul on Old Dominion.

Shot by DREXEL Tribbett, Ken, SAVE STOWE, Sean.

Offside against Old Dominion.

Offside against Old Dominion.
45:00
End of PeriodDrexel


Old Dominion

Start of 2nd period [45:00].

For DREXEL: #2 Detweiler, Jameson, #3 Olson, Skylar, #23 del Rosario, Joaquin, #25 Girard, Jared, #20 Donohue, Mark, #13 Arana, Adam, #5 Bublil, Tal, #27 Afflerbach, Tyler, #16 Tribbett, Ken, #6 Liberatore, Robert, #11 Pena, Guido.

For ODU: #1 STOWE, Sean, #12 HUTCHINSON, Nicholas, #26 NELSON, Michael, #15 STRINGER, Cole, #13 OAKES, Ryan, #10 HOPKINSON, Tim, #7 MILITAR, Ivan, #19 MIRALRIO, Jesse, #6 CONDOTTA, Ryan, #26 NELSON, Michael, #17 FOGLESONG, Nate.

Foul on Old Dominion.
0

46:42

4

*From 30 yards out

Shot by DREXEL Pena, Guido, SAVE STOWE, Sean.

Corner kick by ODU MILITAR, Ivan [51:10].

Offside against Drexel.

Offside against Old Dominion.

Shot by DREXEL Tribbett, Ken WIDE.

Foul on Old Dominion.

Shot by DREXEL Tribbett, Ken HIGH.

Foul on Drexel.

Corner kick by ODU MILITAR, Ivan [61:09].

Shot by ODU MIRALRIO, Jesse HIGH.

Offside against Drexel.

Shot by ODU HOPKINSON, Tim, SAVE Afflerbach, Tyler.

Foul on Drexel.

Shot by ODU HUTCHINSON, Nicholas HIGH.


Foul on Old Dominion.

Foul on Old Dominion.

Foul on Old Dominion.


Foul on Old Dominion.

Shot by DREXEL Pena, Guido, SAVE STOWE, Sean.
1

68:12

4

*Off the rebound



Foul on Old Dominion.

Foul on Old Dominion.

Shot by DREXEL Grosh, John, SAVE STOWE, Sean.


Foul on Drexel.

Shot by DREXEL Tribbett, Ken BLOCKED.



Corner kick by DREXEL Grosh, John [79:03].

Shot by DREXEL Liberatore, Robert HIGH.

Header Shot by DREXEL del Rosario, Joaquin, SAVE STOWE, Sean.

Corner kick by DREXEL Grosh, John [80:20].


Foul on Drexel.

Corner kick by DREXEL Grosh, John [85:26].

Foul on Old Dominion.

Shot by DREXEL Grosh, John HIGH.

Corner kick by ODU MILITAR, Ivan [87:23].
1

89:13

5

*

Corner kick by DREXEL Brennan, Maty [89:39].


Shot by DREXEL Page, Nathan, SAVE STOWE, Sean.

Drexel

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 2 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | D | 0 | 0 | 0 | 0 | 71 |
| 5 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 6 | ![]() | D | 1 | 0 | 0 | 0 | 90 |
| 8 | ![]() | M | 1 | 1 | 0 | 0 | 56 |
| 10 | ![]() | M | 0 | 0 | 0 | 0 | 24 |
| 12 | ![]() | M | 2 | 1 | 0 | 0 | 54 |
| 16 | ![]() | M | 5 | 2 | 0 | 0 | 90 |
| 23 | ![]() | F | 1 | 1 | 0 | 0 | 67 |
| 25 | ![]() | M | 1 | 1 | 1 | 0 | 90 |
| 27 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 11 | ![]() | 2 | 2 | 0 | 1 | 26 | |
| 13 | ![]() | 0 | 0 | 0 | 0 | 55 | |
| 18 | ![]() | 0 | 0 | 0 | 0 | 23 | |
| 20 | ![]() | 0 | 0 | 0 | 0 | 55 | |
| 26 | ![]() | 0 | 0 | 0 | 0 | 19 | |
Totals | 13 | 8 | 1 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 27 | ![]() | 90 | 5 | 2 |
Totals | 5 | 2 |

Old Dominion

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Stowe, Sean | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Gaylord, Jason | D | 0 | 0 | 0 | 0 | 45 | ||||
| 6 | Condotta, Ryan | M | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | Militar, Ivan | F | 0 | 0 | 0 | 3 | 74 | ||||
| 10 | Hopkinson, Tim | F | 4 | 4 | 2 | 0 | 57 | ||||
| 12 | Hutchinson, Nicholas | M | 1 | 0 | 0 | 0 | 75 | ||||
| 13 | Oakes, Ryan | D | 0 | 0 | 0 | 0 | 90 | ||||
| 15 | Stringer, Cole | M | 1 | 1 | 1 | 0 | 90 | ||||
| 17 | Foglesong, Nate | M | 0 | 0 | 0 | 0 | 81 | ||||
| 19 | Miralrio, Jesse | F | 3 | 1 | 1 | 2 | 78 | ||||
| 26 | Nelson, Michael | D | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Asante, Gideon | 0 | 0 | 0 | 0 | 47 | |||||
| 9 | Rivera, Sydney | 1 | 1 | 1 | 0 | 11 | |||||
| 11 | Hill, Geoffrey | 0 | 0 | 0 | 0 | 12 | |||||
| 16 | Hagan, Skylar | 0 | 0 | 0 | 0 | 15 | |||||
Totals | 10 | 7 | 5 | 5 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Stowe, Sean | 90 | 1 | 7 |
Totals | 1 | 7 |






















