Drexel vs Seton Hall
9/1/2013
Owen T. Carroll
1:00 PM
Drexel
0-1-1

3
Final
3

Seton Hall
1-0-1
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
2 | 1 | 0 | 0 | 3 | |
2 | 1 | 0 | 0 | 3 |
Scoring Summary
- | - | - | - | - | DREXEL | SHU |
---|---|---|---|---|---|---|
2:20 | GARCIA, Max (1) | Assisted by: AKINYODE, Bolu | Played long ball in goalie misplay, put | 0 | 1 | |
14:42 | Grosh, John (1) | Assisted by: Page, Nathan | 20-yards out controlled ball and fired f | 1 | 1 | |
42:27 | Grosh, John (2) | Assisted by: Goncalves, Matheus | GOAL by DREXEL Grosh, John, Assist by Goncalves, Matheus, goal number 2 for season. | 2 | 1 | |
44:00 | GEILER, Samuel (2) | Unassisted | Free kick from 20-yards top shelf | 2 | 2 | |
46:18 | Tribbett, Ken (1) | Assisted by: Liberatore, Robert | Header off free kick from 35-yards out. | 3 | 2 | |
48:03 | GEILER, Samuel (3) | Assisted by: GREENE, Kai | Shot off defender into the net from far | 3 | 3 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Drexel | 6 | 7 | 13 (7) |
Seton Hall | 9 | 7 | 16 (9) |
Saves | |||
Drexel | 3 | 3 | 6 |
Seton Hall | 2 | 1 | 3 |
Corners Kicks | |||
Drexel | 3 | 3 | 6 |
Seton Hall | 0 | 0 | 0 |
Offsides | |||
Drexel | 2 | 2 | 4 |
Seton Hall | 0 | 3 | 3 |
Fouls | |||
Drexel | 5 | 4 | 9 |
Seton Hall | 5 | 8 | 13 |
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
24:56 | #3 BRELA, Mateusz | ||
46:14 | #10 MANOSALVAS, Victor | ||
95:24 | #3 Olson, Skylar | ||
95:24 | #18 LOMANTO, Andrew | ||
109:27 | #20 GUREL, John |