Drexel University Athletics
Drexel vs UNCW
Drexel
6-5-2 (2-0-1 CAA)


UNCW
6-5-1 (2-2-0 CAA)
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | DREXEL | UNCW |
|---|---|---|---|---|---|---|
| 33:50 | ![]() | Grosh, John (3) | Unassisted | Shot from top of penalty area following | 1 | 0 |
| 49:35 | ![]() | Pena, Guido (1) | Assisted by: Tribbett, Ken | Header off short cross from rightside | 2 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 4 | 9 (4) |
![]() | 5 | 8 | 13 (8) |
Saves | |||
![]() | 3 | 5 | 8 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 1 | 3 | 4 |
![]() | 2 | 2 | 4 |
Offsides | |||
![]() | 2 | 2 | 4 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 4 | 2 | 6 |
![]() | 3 | 2 | 5 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Drexel


UNCW

Afflerbach, Tyler at goalie for Drexel.

Williams, Sam at goalie for UNCW.

Shot by UNCW Sizemore, David, SAVE Afflerbach, Tyler.

Corner kick by UNCW Cardona, Mateo [06:17].

Shot by UNCW Bonner, Colin, SAVE Afflerbach, Tyler.

Foul on Drexel.

Offside against Drexel.

Shot by UNCW Bonner, Colin, SAVE Afflerbach, Tyler.

Shot by DREXEL Donohue, Mark, SAVE Williams, Sam.

Foul on UNCW.

Foul on Drexel.

Foul on Drexel.

Header Shot by UNCW Sizemore, David HIGH.

Offside against Drexel.

Foul on UNCW.

Shot by DREXEL Girard, Jared WIDE RIGHT.

Shot by DREXEL Donohue, Mark BLOCKED.

Corner kick by DREXEL Grosh, John [31:25].
1

33:50

0

*Shot from top of penalty area following failed clear.


Foul on Drexel.


Corner kick by UNCW Garcia, Jose [35:54].


Foul on UNCW.

Shot by DREXEL Pena, Guido HIGH.

Shot by UNCW Bonner, Colin HIGH.
45:00
End of PeriodDrexel


UNCW

Start of 2nd period [45:00].

Shot by UNCW Dell, Jamie, SAVE Afflerbach, Tyler.


Shot by DREXEL Tribbett, Ken BLOCKED.

Corner kick by DREXEL Grosh, John [49:27].
2

49:35

0

*Header off short cross from rightside

Shot by DREXEL Pataia, Michele, SAVE Williams, Sam.

Corner kick by DREXEL Pena, Guido [54:05].

Foul on Drexel.



Header Shot by UNCW Bonner, Colin, SAVE Afflerbach, Tyler.

Foul on UNCW.


Corner kick by DREXEL Grosh, John [61:07].

Shot by DREXEL Grosh, John BLOCKED.

Corner kick by UNCW Cardona, Mateo [63:13].

Shot by UNCW VanCompernolle, J. HIGH.


Shot by UNCW Dell, Jamie HIGH.


Foul on Drexel.

Shot by UNCW Dell, Jamie, SAVE Afflerbach, Tyler.

Corner kick by UNCW Cardona, Mateo [68:44].

Offside against Drexel.

Shot by UNCW Dell, Jamie HIGH.

Shot by UNCW Cardona, Mateo, SAVE Afflerbach, Tyler.


Foul on UNCW.



Offside against Drexel.




Shot by UNCW Dell, Jamie, SAVE Afflerbach, Tyler.

Drexel

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 2 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 5 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 6 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 8 | ![]() | MF | 0 | 0 | 0 | 0 | 90 |
| 10 | ![]() | MF | 1 | 1 | 0 | 0 | 77 |
| 12 | ![]() | MF | 2 | 1 | 1 | 0 | 90 |
| 16 | ![]() | MF | 1 | 0 | 0 | 1 | 74 |
| 20 | ![]() | F | 2 | 1 | 0 | 0 | 37 |
| 25 | ![]() | MF | 1 | 0 | 0 | 0 | 90 |
| 27 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 11 | ![]() | 2 | 1 | 1 | 0 | 42 | |
| 13 | ![]() | 0 | 0 | 0 | 0 | 25 | |
| 26 | ![]() | 0 | 0 | 0 | 0 | 16 | |
Totals | 9 | 4 | 2 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 27 | ![]() | 90 | 0 | 8 |
Totals | 0 | 8 |

UNCW

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | Williams, Sam | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | Schmitz, Hannes | D | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | Vancompernolle, J | D | 1 | 0 | 0 | 0 | 90 | ||||
| 7 | Cardona, Mateo | MF | 1 | 1 | 0 | 0 | 83 | ||||
| 8 | Parrish, Michael | MF | 0 | 0 | 0 | 0 | 90 | ||||
| 9 | Ward, Jack | F | 0 | 0 | 0 | 0 | 61 | ||||
| 11 | Dell, Jamie | MF | 5 | 3 | 0 | 0 | 82 | ||||
| 12 | Foster, Kellen | MF | 0 | 0 | 0 | 0 | 70 | ||||
| 17 | Harris, Mark | D | 0 | 0 | 0 | 0 | 48 | ||||
| 20 | Sizemore, David | MF | 2 | 1 | 0 | 0 | 60 | ||||
| 23 | Bonner, Colin | F | 4 | 3 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Tayloe, Spencer | 0 | 0 | 0 | 0 | 7 | |||||
| 3 | Mecham, Michael | 0 | 0 | 0 | 0 | 42 | |||||
| 10 | Garcia, Jose | 0 | 0 | 0 | 0 | 20 | |||||
| 16 | Nzekele, Freddy | 0 | 0 | 0 | 0 | 30 | |||||
| 18 | Cordero, Jordan | 0 | 0 | 0 | 0 | 15 | |||||
| 21 | Goodwin, Nathaniel | 0 | 0 | 0 | 0 | 21 | |||||
Totals | 13 | 8 | 0 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Williams, Sam | 90 | 2 | 2 |
Totals | 2 | 2 |




















