Drexel University Athletics
2023 Men's Soccer Cumulative Statistics
# | Player | gp | Gs | min | g | A | pts | sh | sh% | sog | sog% | yc-rc | gw | pg-pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Illuminato, Antonio | 16 | 16 | 1271 | 5 | 8 | 18 | 18 | 0.278 | 12 | 0.667 | 1-0 | 1 | 2-2 |
| 16 | Short, Patrick | 16 | 11 | 1046 | 7 | 1 | 15 | 21 | 0.333 | 12 | 0.571 | 1-0 | 2 | 0-0 |
| 18 | Bachstein, Dominick | 13 | 10 | 661 | 5 | 1 | 11 | 27 | 0.185 | 16 | 0.593 | 2-2 | 1 | 0-0 |
| 22 | Pulla, Joshua | 16 | 6 | 749 | 4 | 3 | 11 | 24 | 0.167 | 12 | 0.500 | 1-0 | 0 | 0-0 |
| 4 | Jordheim, Julian | 10 | 7 | 677 | 4 | 1 | 9 | 5 | 0.800 | 5 | 1.000 | 4-0 | 1 | 0-0 |
| 19 | Aliberch, Carles | 16 | 11 | 740 | 1 | 6 | 8 | 12 | 0.083 | 7 | 0.583 | 3-0 | 0 | 0-0 |
| 10 | Vaccaro, Giancarlo | 16 | 10 | 806 | 3 | 2 | 8 | 18 | 0.167 | 5 | 0.278 | 0-0 | 3 | 0-0 |
| 28 | Coron, Harrison | 16 | 11 | 856 | 2 | 1 | 5 | 33 | 0.061 | 12 | 0.364 | 0-0 | 0 | 0-0 |
| 26 | Appiah, Stephen | 13 | 4 | 519 | 2 | 0 | 4 | 15 | 0.133 | 6 | 0.400 | 1-0 | 0 | 1-1 |
| 7 | Banacloy, Cesar | 15 | 9 | 620 | 0 | 4 | 4 | 9 | 0.000 | 3 | 0.333 | 1-0 | 0 | 0-0 |
| 5 | Whittaker-francis, Isaiah | 15 | 13 | 1085 | 2 | 0 | 4 | 8 | 0.250 | 3 | 0.375 | 5-0 | 0 | 0-0 |
| 25 | Davis, Colin | 9 | 9 | 784 | 0 | 3 | 3 | 4 | 0.000 | 2 | 0.500 | 3-0 | 0 | 0-0 |
| 20 | Weller, Ben | 16 | 3 | 633 | 0 | 3 | 3 | 18 | 0.000 | 6 | 0.333 | 1-0 | 0 | 0-0 |
| 23 | Arzi, Ori | 16 | 14 | 1221 | 1 | 0 | 2 | 4 | 0.250 | 2 | 0.500 | 2-0 | 0 | 0-0 |
| 11 | Combs, Christian | 5 | 0 | 81 | 0 | 2 | 2 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 8 | Elkahloun, Yassine | 13 | 1 | 396 | 1 | 0 | 2 | 2 | 0.500 | 1 | 0.500 | 0-0 | 0 | 0-0 |
| 21 | Haberl, Max | 12 | 6 | 636 | 0 | 2 | 2 | 2 | 0.000 | 0 | 0.000 | 2-0 | 0 | 0-0 |
| 3 | Senden, Youri | 16 | 16 | 1457 | 1 | 0 | 2 | 6 | 0.167 | 1 | 0.167 | 1-0 | 1 | 0-0 |
| 0 | Bartell, Raphael | 5 | 3 | 317 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 1 | Capogna, Alessandro | 13 | 13 | 1145 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-1 | 0 | 0-0 |
| 15 | Hiilloskorpi, Valtteri | 8 | 3 | 330 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 27 | Martin, Dylan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| Total | 16 | 176 | 16030 | 38 | 37 | 113 | 226 | 0.168 | 105 | 0.465 | 30-3 | 9 | 3-3 | |
| Opponents | 16 | 281 | 16059 | 17 | 12 | 46 | 154 | 0.110 | 67 | 0.435 | 27-1 | 2 | 2-2 |




