Wrestling History vs Brown University from February 2, 2002 - February 10, 2024
Wins
10
Losses
3
Home Record
4-0
Away Record
5-3
Conference Record
3-0
Streak
W7
First Matchup
L 16-21
2/2/2002
Last 10 Matchups
9-1
1/27/2006 - 2/10/2024
Largest Margin of Victory
W 31-6
1/28/2023
Smallest Margin of Victory
W 18-17
1/27/2006
Total Points
281
Average Points
22
History from February 2, 2002 - February 10, 2024
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, February 10 | 2023-24 | Away Providence, R.I. | W19-15 | Recap |
Saturday, January 28 | 2022-23 | Home Philadelphia, Pa. | W31-6 | |
Friday, January 14 | 2021-22 | Away Providence, RI | W22-15 | Recap |
Saturday, February 4 | 2011-12 | Away Providence, R.I. | W23-13 | Recap |
Saturday, February 5 | 2010-11 | Home Daskalakis Athletic Center | W22-14 | Recap |
Friday, February 5 | 2009-10 | Away Providence, R.I. | W27-9 | Recap |
Saturday, February 7 | 2008-09 | Home The Palestra | W21-9 | Recap |
Friday, January 25 | 2007-08 | Away Providence, R.I. | L15-22 | Recap |
Friday, February 2 | 2006-07 | Home Philadelphia, Pa. (Palestra) | W22-14 | Recap |
Friday, January 27 | 2005-06 | Away Providence, R.I. | W18-17 | |
Saturday, February 5 | 2004-05 | Neutral The Palestra | W31-7 | |
Saturday, January 31 | 2003-04 | Away Providence, R.I. | L14-22 | |
Saturday, February 2 | 2001-02 | Away Providence, R.I. | L16-21 |
Win
Loss
Drexel's Autocomplete With Wrestling Coach Matt Azevedo
Wednesday, March 05
Drexel Athletics Happy Holidays 2023
Thursday, December 21
Game Plans: Matt Azevedo - Presented by The Study
Monday, October 24
Pennsylvania Regional Training Center
Friday, October 25