Women's Basketball History vs Northeastern University from January 24, 1992 - January 31, 2025
Wins
43
Losses
21
Home Record
20-8
Away Record
19-11
Conference Record
39-20
Streak
W3
First Matchup
L 58-63
1/24/1992
Last 10 Matchups
9-1
2/9/2020 - 1/31/2025
Largest Margin of Victory
W 76-45
2/17/2019
Smallest Margin of Victory
W 67-65
1/7/2024
Total Points
4112
Average Points
64
History from January 24, 1992 - January 31, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Friday, January 31 | 2024-25 | Away Boston, Mass. | W53-47 | |
Sunday, January 5 | 2024-25 | Home Philadelphia, Pa. | W70-55 | |
Sunday, January 7 | 2023-24 | Home Philadelphia, Pa. | W67-65 | |
Friday, February 17 | 2022-23 | Home Philadelphia, Pa. | L64-71 | |
Friday, February 3 | 2022-23 | Away Boston, Mass. | W67-56 | |
Sunday, February 13 | 2021-22 | Away Boston, Mass. | W61-46 | |
Friday, January 14 | 2021-22 | Home Philadelphia, Pa. | W63-50 | |
Sunday, January 31 | 2020-21 | Away Boston, Mass. | W58-56 | |
Saturday, January 30 | 2020-21 | Away Boston, Mass. | W79-64 | |
Sunday, February 9 | 2019-20 | Away Boston, Mass. | W67-51 | |
Friday, January 10 | 2019-20 | Home Daskalakis Athletic Center | W50-41 | |
Friday, March 15 | 2018-19 | Neutral Newark, Del. | W73-69 | |
Sunday, February 17 | 2018-19 | Home Daskalakis Athletic Center | W76-45 | |
Friday, January 18 | 2018-19 | Away Boston, Mass. | W61-59 | |
Sunday, January 28 | 2017-18 | Home Daskalakis Athletic Center | W58-50 | |
Friday, January 19 | 2017-18 | Away Boston, Mass. | W69-58 | |
Thursday, March 9 | 2016-17 | Neutral Harrisonburg, Va. | W68-50 | |
Sunday, January 29 | 2016-17 | Home Daskalakis Athletic Center | W74-51 | |
Sunday, January 8 | 2016-17 | Away Boston, Mass. | W63-33 | |
Friday, March 11 | 2015-16 | Neutral Upper Marlboro, Md. | W58-45 | |
Monday, January 25 | 2015-16 | Away Boston, Mass. | W53-49 | |
Friday, January 8 | 2015-16 | Home Daskalakis Athletic Center | OT L65-73 | |
Wednesday, March 4 | 2014-15 | Away Boston, Mass. | W58-42 | |
Sunday, January 4 | 2014-15 | Home Daskalakis Athletic Center | W58-35 | |
Sunday, February 23 | 2013-14 | Away Boston, Mass. | L73-78 | |
Sunday, January 26 | 2013-14 | Home Daskalakis Athletic Center | W55-52 | |
Thursday, January 24 | 2012-13 | Away Boston, Mass. | W85-73 | |
Sunday, February 5 | 2011-12 | Away Boston, Mass. | W63-41 | Recap |
Thursday, January 19 | 2011-12 | Home Daskalakis Athletic Center | W66-39 | Recap |
Thursday, February 24 | 2010-11 | Away Boston, Mass. | W61-53 | Recap |
Sunday, February 13 | 2010-11 | Home Daskalakis Athletic Center | W70-63 | Recap |
Thursday, February 11 | 2009-10 | Home Daskalakis Athletic Center | W58-50 | Recap |
Thursday, January 28 | 2009-10 | Away Boston, Mass. | OT W91 -84 | Recap |
Sunday, February 22 | 2008-09 | Away Boston, Mass. | W58-53 | Recap |
Thursday, January 22 | 2008-09 | Home Daskalakis Athletic Center | W61-51 | Recap |
Thursday, January 31 | 2007-08 | Away Boston, Mass. | L59-54 | Recap |
Thursday, January 17 | 2007-08 | Home Daskalakis Athletic Center | W71-66 | Recap |
Thursday, February 22 | 2006-07 | Home Daskalakis Athletic Center | 5OT W98-90 | Recap |
Sunday, January 14 | 2006-07 | Away Boston, Mass. | L53-64 | Recap |
Friday, February 17 | 2005-06 | Home Daskalakis Athletic Center | W81-51 | Recap |
Friday, January 6 | 2005-06 | Away Boston, Mass. | W71-43 | Recap |
Thursday, March 8 | 2000-01 | Neutral Burlington, Vt. | W90-78 | |
Thursday, January 25 | 2000-01 | Away Boston, Mass. | W69-65 | |
Thursday, December 21 | 2000-01 | Home Daskalakis Athletic Center | W81-78 | |
Friday, January 28 | 1999-00 | Home Daskalakis Athletic Center | L58-69 | |
Tuesday, January 4 | 1999-00 | Away Boston, Mass. | L58-68 | |
Friday, March 5 | 1998-99 | Neutral Burlington, Vt. | L58-76 | |
Saturday, February 13 | 1998-99 | Home Daskalakis Athletic Center | L57-61 | |
Thursday, January 14 | 1998-99 | Away Boston, Mass. | L57-62 | |
Saturday, January 31 | 1997-98 | Away Boston, Mass. | L50-62 | |
Sunday, January 18 | 1997-98 | Home Daskalakis Athletic Center | (OT) W75-73 | |
Thursday, February 6 | 1996-97 | Away Boston, Mass. | W57-47 | |
Sunday, January 12 | 1996-97 | Home Daskalakis Athletic Center | W62-51 | |
Saturday, January 27 | 1995-96 | Away Boston, Mass. | L59-71 | |
Friday, January 19 | 1995-96 | Home Daskalakis Athletic Center | L57-64 | |
Tuesday, March 7 | 1994-95 | Neutral NAC Championships | L53-78 | |
Sunday, February 19 | 1994-95 | Away Boston, Mass. | L57-68 | |
Friday, January 20 | 1994-95 | Home Daskalakis Athletic Center | L60-66 | |
Sunday, February 20 | 1993-94 | Home Daskalakis Athletic Center | L57-70 | |
Friday, January 21 | 1993-94 | Away Boston, Mass. | L56-77 | |
Sunday, February 21 | 1992-93 | Away Boston, Mass. | L52-70 | |
Friday, January 22 | 1992-93 | Home Daskalakis Athletic Center | L59-72 | |
Saturday, February 22 | 1991-92 | Home Daskalakis Athletic Center | W65-60 | |
Friday, January 24 | 1991-92 | Away Boston, Mass. | L58-63 |
Win
Loss
Drexel Women's Basketball vs Campbell Game Melt 3-2-25
Sunday, March 02
Drexel Women's Basketball vs Monmouth Game Melt 2-28-25
Friday, February 28
Drexel Women's Basketball vs William & Mary Game Melt 2-14-25
Friday, February 14
Drexel Women's Basketball vs Towson Game Melt 2-2-22
Sunday, February 02