Women's Basketball History vs Towson University from February 5, 1983 - February 2, 2025
Wins
64
Losses
25
Home Record
32-6
Away Record
23-16
Conference Record
53-23
Streak
W2
First Matchup
L 53-76
2/5/1983
Last 10 Matchups
6-4
3/1/2020 - 2/2/2025
Largest Margin of Victory
W 82-40
3/5/2014
Smallest Margin of Victory
W 69-68
3/16/2024
Total Points
5694
Average Points
64
History from February 5, 1983 - February 2, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Sunday, February 2 | 2024-25 | Home Philadelphia, Pa. | W53-49 | |
Saturday, March 16 | 2023-24 | Neutral Washington, D.C. | W69-68 | |
Friday, February 16 | 2023-24 | Away Towson, Md. | L48-51 | |
Sunday, January 22 | 2022-23 | Away Towson, Md. | L61-70 | |
Sunday, January 1 | 2022-23 | Home Philadelphia, Pa. | W75-67 | |
Saturday, March 5 | 2021-22 | Away Towson, Md. | L61-69 | |
Tuesday, January 18 | 2021-22 | Home Philadelphia, Pa. | W58-54 | |
Sunday, February 21 | 2020-21 | Away Towson, Md. | L62-77 | |
Saturday, February 20 | 2020-21 | Away Towson, Md. | W71-55 | |
Sunday, March 1 | 2019-20 | Away Towson, Md. | W63-60 | |
Friday, January 31 | 2019-20 | Home Daskalakis Athletic Center | W59-50 | |
Saturday, March 16 | 2018-19 | Neutral Newark, Del. | L49-53 | |
Saturday, March 9 | 2018-19 | Away Towson, Md. | W77-44 | |
Friday, January 4 | 2018-19 | Home Daskalakis Athletic Center | L54-55 | |
Sunday, February 25 | 2017-18 | Away Towson, Md. | W62-54 | |
Friday, February 2 | 2017-18 | Home Daskalakis Athletic Center | W78-53 | |
Friday, February 17 | 2016-17 | Away Towson, Md. | W80-65 | |
Monday, January 2 | 2016-17 | Home Daskalakis Athletic Center | W58-48 | |
Thursday, March 10 | 2015-16 | Neutral Upper Marlboro, Md. | W71-54 | |
Wednesday, March 2 | 2015-16 | Away Towson, Md. | W74-33 | |
Friday, February 19 | 2015-16 | Home Daskalakis Athletic Center | W56-40 | |
Sunday, March 1 | 2014-15 | Home Daskalakis Athletic Center | W50-45 | |
Sunday, February 15 | 2014-15 | Away Towson, Md. | W66-52 | |
Wednesday, March 5 | 2013-14 | Home Daskalakis Athletic Center | W82-40 | |
Friday, February 14 | 2013-14 | Away Towson, Md. | W60-43 | |
Tuesday, February 5 | 2012-13 | Away Towson, Md. | W62-48 | |
Sunday, January 6 | 2012-13 | Home Daskalakis Athletic Center | W76-55 | |
Sunday, February 26 | 2011-12 | Away Towson, Md. | W58-53 | Recap |
Sunday, January 8 | 2011-12 | Home Daskalakis Athletic Center | W66-38 | Recap |
Thursday, March 10 | 2010-11 | Neutral Upper Marlboro, Md. | W52-46 | Recap |
Sunday, February 27 | 2010-11 | Away Towson, Md. | W58-47 | Recap |
Thursday, February 3 | 2010-11 | Home Daskalakis Athletic Center | OT W45-43 | Recap |
Thursday, February 18 | 2009-10 | Home Daskalakis Athletic Center | W58-52 | Recap |
Thursday, February 4 | 2009-10 | Away Towson, Md. | L48-53 | Recap |
Friday, March 13 | 2008-09 | Neutral Harrisonburg, Va. | W53-48 | Recap |
Wednesday, March 4 | 2008-09 | Away Towson, Md. | W59-45 | Recap |
Sunday, January 25 | 2008-09 | Home Daskalakis Athletic Center | W60-41 | Recap |
Friday, March 14 | 2007-08 | Neutral Newark, Del. | L53-62 | Recap |
Thursday, February 28 | 2007-08 | Home Daskalakis Athletic Center | W68-63 | Recap |
Thursday, January 24 | 2007-08 | Away Towson, Md. | L52-57 | Recap |
Thursday, February 8 | 2006-07 | Away Towson, Md. | L52-55 | Recap |
Thursday, January 25 | 2006-07 | Home Daskalakis Athletic Center | L57-65 | Recap |
Wednesday, March 8 | 2005-06 | Neutral Fairfax, Va. | W61-46 | Recap |
Sunday, February 19 | 2005-06 | Away Towson, Md. | W63-61 | Recap |
Wednesday, December 7 | 2005-06 | Home Daskalakis Athletic Center | L51-58 | Recap |
Sunday, February 13 | 2004-05 | Away Towson, Md. | W55-46 | |
Friday, January 14 | 2004-05 | Home Daskalakis Athletic Center | W68-53 | |
Friday, February 20 | 2003-04 | Home Daskalakis Athletic Center | W74-67 | |
Sunday, January 18 | 2003-04 | Away Towson, Md. | W50-49 | |
Wednesday, March 12 | 2002-03 | Neutral Norfolk, Va. | W52-46 | |
Sunday, February 9 | 2002-03 | Away Towson, Md. | W66-58 | |
Sunday, January 5 | 2002-03 | Home Daskalakis Athletic Center | W59-54 | |
Wednesday, March 6 | 2001-02 | Neutral Newport News, Va. | W80-56 | |
Friday, March 1 | 2001-02 | Home Daskalakis Athletic Center | W74-50 | |
Friday, December 7 | 2001-02 | Away Towson, Md. | W59-45 | |
Thursday, March 1 | 2000-01 | Away Towson, Md. | W75-70 | |
Friday, February 2 | 2000-01 | Home Daskalakis Athletic Center | W93-74 | |
Thursday, February 3 | 1999-00 | Away Towson, Md. | L64-68 | |
Sunday, January 9 | 1999-00 | Home Daskalakis Athletic Center | W79-65 | |
Thursday, February 25 | 1998-99 | Away Towson, Md. | L56-80 | |
Tuesday, January 19 | 1998-99 | Home Daskalakis Athletic Center | W72-60 | |
Thursday, February 26 | 1997-98 | Away Towson, Md. | L58-81 | |
Saturday, December 6 | 1997-98 | Home Daskalakis Athletic Center | L56-75 | |
Sunday, February 2 | 1996-97 | Home Daskalakis Athletic Center | W74-68 | |
Tuesday, January 7 | 1996-97 | Away Towson, Md. | W80-74 | |
Wednesday, February 28 | 1995-96 | Neutral NAC Championships | W88-81 | |
Friday, February 16 | 1995-96 | Away Towson, Md. | L53-61 | |
Wednesday, February 7 | 1995-96 | Home Daskalakis Athletic Center | W81-61 | |
Thursday, December 1 | 1994-95 | Home Daskalakis Athletic Center | W71-63 | |
Monday, December 14 | 1992-93 | Away Towson, Md. | W60-55 | |
Wednesday, January 22 | 1991-92 | Home Daskalakis Athletic Center | W67-47 | |
Thursday, February 28 | 1990-91 | Neutral ECC Championships | W55-47 | |
Wednesday, February 13 | 1990-91 | Away Towson, Md. | L50-52 | |
Thursday, January 24 | 1990-91 | Home Daskalakis Athletic Center | (2OT) W78-75 | |
Friday, February 9 | 1989-90 | Home Daskalakis Athletic Center | W64-57 | |
Wednesday, January 17 | 1989-90 | Away Towson, Md. | W66-56 | |
Wednesday, February 8 | 1988-89 | Away Towson, Md. | L60-79 | |
Friday, January 13 | 1988-89 | Home Daskalakis Athletic Center | W86-77 | |
Wednesday, February 10 | 1987-88 | Away Towson, Md. | W78-60 | |
Friday, January 15 | 1987-88 | Home Daskalakis Athletic Center | W83-50 | |
Saturday, February 28 | 1986-87 | Away Towson, Md. | W77-67 | |
Tuesday, February 3 | 1986-87 | Home Daskalakis Athletic Center | W59-58 | |
Saturday, February 22 | 1985-86 | Home Daskalakis Athletic Center | W74-63 | |
Wednesday, January 29 | 1985-86 | Away Towson, Md. | L55-66 | |
Thursday, February 28 | 1984-85 | Neutral ECC Championships | L65-72 | |
Saturday, February 9 | 1984-85 | Home Daskalakis Athletic Center | L59-68 | |
Wednesday, January 9 | 1984-85 | Away Towson, Md. | L59-64 | |
Saturday, February 11 | 1983-84 | Home Daskalakis Athletic Center | L60-63 | |
Saturday, February 5 | 1982-83 | Away Towson, N.J. | L53-76 |
Win
Loss
Drexel Women's Basketball vs Campbell Game Melt 3-2-25
Sunday, March 02
Drexel Women's Basketball vs Monmouth Game Melt 2-28-25
Friday, February 28
Drexel Women's Basketball vs William & Mary Game Melt 2-14-25
Friday, February 14
Drexel Women's Basketball vs Towson Game Melt 2-2-22
Sunday, February 02