Drexel University Athletics
2017 Women's Lacrosse Cumulative Statistics
# | Player | gp - gs | g | A | pts | sh | sh% | sog | sog% | gwg | FPG | FPS | GB | to | ct | dc | fouls | RC-YC-GC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Pelham-Lacey, Nadia | 16-16 | 34 | 18 | 52 | 72 | .472 | 53 | .736 | 1 | 6 | 16 | 8 | 26 | 4 | 4 | 16 | 0-5-0 |
| 26 | Nihill, Devin | 16-16 | 33 | 7 | 40 | 83 | .398 | 61 | .735 | 3 | 8 | 23 | 18 | 36 | 9 | 21 | 32 | 0-3-0 |
| 17 | Thiele, Caroline | 16-16 | 9 | 20 | 29 | 23 | .391 | 12 | .522 | 0 | 1 | 3 | 21 | 27 | 12 | 1 | 54 | 0-6-0 |
| 15 | Gerrie, Lauren | 16-2 | 22 | 4 | 26 | 48 | .458 | 37 | .771 | 1 | 2 | 4 | 8 | 19 | 2 | 6 | 15 | 0-0-0 |
| 37 | Rogers, Lisa | 14-12 | 19 | 4 | 23 | 58 | .328 | 39 | .672 | 0 | 6 | 13 | 17 | 29 | 9 | 17 | 56 | 0-2-0 |
| 25 | Beilman, Alex | 15-1 | 11 | 4 | 15 | 26 | .423 | 21 | .808 | 1 | 1 | 2 | 7 | 18 | 1 | 1 | 3 | 0-1-0 |
| 32 | Dietzel, Courtney | 16-10 | 5 | 3 | 8 | 15 | .333 | 11 | .733 | 0 | 2 | 4 | 11 | 17 | 5 | 8 | 14 | 0-3-0 |
| 27 | Schneidereith, Jamie | 14-0 | 2 | 3 | 5 | 9 | .222 | 6 | .667 | 0 | 0 | 3 | 8 | 10 | 6 | 3 | 22 | 0-1-0 |
| 16 | Stetson, Maggie | 14-14 | 5 | 0 | 5 | 17 | .294 | 15 | .882 | 1 | 0 | 5 | 5 | 9 | 4 | 31 | 22 | 0-0-0 |
| 23 | Cummings, Caroline | 15-13 | 4 | 0 | 4 | 11 | .364 | 5 | .455 | 0 | 1 | 3 | 19 | 10 | 7 | 5 | 36 | 0-2-0 |
| 12 | Friberg, Caroline | 1-0 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| 13 | Shettle, Lindsay | 16-11 | 1 | 0 | 1 | 2 | .500 | 1 | .500 | 0 | 0 | 0 | 12 | 10 | 18 | 7 | 45 | 0-1-0 |
| 24 | Peffer, Alexandra | 5-0 | 1 | 0 | 1 | 3 | .333 | 3 | 1.000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 0-0-0 |
| 2 | Osterdale, Grace | 2-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0-0 |
| 3 | Nyzio, Dominique | 16-16 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 24 | 10 | 14 | 2 | 41 | 0-0-0 |
| 5 | Winiarski, Eva | 16-16 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 24 | 9 | 23 | 35 | 92 | 0-6-0 |
| 6 | Savage, Molly | 16-16 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 34 | 17 | 21 | 5 | 51 | 0-0-0 |
| 7 | Bacso, Bethany | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0-0-0 |
| 9 | Edgerton, Arden | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| 18 | Blair, Cassie | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0-0 |
| 19 | Heerink, Sigourney | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| 21 | Pappas, Katie | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0-0-0 |
| 22 | Warden, Rachel | 14-11 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 16 | 9 | 16 | 9 | 48 | 0-1-0 |
| 28 | Schneidereith, Lucy | 12-6 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 9 | 12 | 6 | 4 | 25 | 0-0-0 |
| 77 | Ries, Carlee | 16-16 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 38 | 3 | 4 | 0 | 0 | 0-0-0 |
| Total | 16 | 146 | 64 | 210 | 368 | .397 | 265 | .720 | 7 | 27 | 76 | 282 | 279 | 163 | 160 | 576 | 0-31-00 | |
| Opponents | 16 | 182 | 89 | 271 | 426 | .427 | 313 | .735 | 9 | 48 | 112 | 285 | 291 | 161 | 199 | 418 | 0-28-10 |








