Drexel University Athletics
2018 Women's Lacrosse Cumulative Statistics
# | Player | gp - gs | g | A | pts | sh | sh% | sog | sog% | gwg | FPG | FPS | GB | to | ct | dc | fouls | RC-YC-GC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Grady, Colleen | 16-16 | 32 | 24 | 56 | 82 | .390 | 58 | .707 | 2 | 11 | 21 | 8 | 31 | 2 | 14 | 5 | 0-2-0 |
| 11 | Harris, Karson | 15-14 | 28 | 11 | 39 | 67 | .418 | 51 | .761 | 0 | 17 | 40 | 30 | 29 | 17 | 46 | 10 | 0-0-0 |
| 28 | Schneidereith, Lucy | 16-16 | 24 | 6 | 30 | 49 | .490 | 34 | .694 | 0 | 6 | 8 | 18 | 19 | 7 | 1 | 12 | 0-1-0 |
| 17 | Delaney, Cassidy | 14-12 | 18 | 11 | 29 | 43 | .419 | 29 | .674 | 1 | 4 | 9 | 11 | 25 | 4 | 0 | 7 | 0-3-1 |
| 16 | Stetson, Maggie | 16-15 | 17 | 5 | 22 | 39 | .436 | 30 | .769 | 0 | 7 | 16 | 9 | 16 | 4 | 52 | 3 | 0-0-0 |
| 32 | Dietzel, Courtney | 10-8 | 16 | 0 | 16 | 39 | .410 | 27 | .692 | 0 | 4 | 12 | 3 | 10 | 1 | 17 | 8 | 0-0-0 |
| 27 | Schneidereith, Jamie | 15-6 | 11 | 4 | 15 | 34 | .324 | 20 | .588 | 1 | 0 | 7 | 15 | 6 | 9 | 3 | 4 | 0-0-0 |
| 25 | Beilman, Alex | 15-5 | 11 | 3 | 14 | 30 | .367 | 21 | .700 | 0 | 0 | 1 | 1 | 11 | 1 | 0 | 1 | 0-2-0 |
| 23 | Cummings, Caroline | 8-8 | 4 | 2 | 6 | 17 | .235 | 13 | .765 | 0 | 1 | 6 | 8 | 7 | 5 | 1 | 4 | 0-1-0 |
| 2 | Osterdale, Grace | 7-3 | 2 | 2 | 4 | 4 | .500 | 4 | 1.000 | 0 | 0 | 0 | 2 | 11 | 0 | 0 | 3 | 0-0-0 |
| 15 | Senour, Danielle | 15-14 | 2 | 0 | 2 | 4 | .500 | 4 | 1.000 | 0 | 0 | 2 | 15 | 13 | 14 | 10 | 12 | 0-1-0 |
| 6 | Savage, Molly | 16-16 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 24 | 11 | 15 | 16 | 13 | 0-1-0 |
| 8 | Camden, Heather | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| 9 | Edgerton, Arden | 7-4 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 7 | 5 | 3 | 1 | 8 | 0-2-0 |
| 10 | Bennett, Zoe | 16-16 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 27 | 4 | 3 | 0 | 1 | 0-0-0 |
| 13 | Shettle, Lindsay | 16-16 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 22 | 11 | 15 | 1 | 25 | 0-4-1 |
| 19 | Heerink, Sigourney | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0-0-0 |
| 21 | Pappas, Katie | 10-7 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 4 | 9 | 2 | 1 | 1 | 0-0-0 |
| 22 | Warden, Rachel | 16-16 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 26 | 15 | 18 | 33 | 29 | 0-4-0 |
| Total | 16 | 165 | 68 | 233 | 408 | .404 | 291 | .713 | 4 | 50 | 122 | 234 | 247 | 120 | 196 | 307 | 0-21-20 | |
| Opponents | 16 | 236 | 80 | 316 | 518 | .456 | 388 | .749 | 12 | 50 | 106 | 249 | 217 | 139 | 233 | 305 | 0-30-60 |








