Drexel University Athletics
2019 Women's Lacrosse Cumulative Statistics
# | Player | gp - gs | g | A | pts | sh | sh% | sog | sog% | gwg | FPG | FPS | GB | to | ct | dc | fouls | RC-YC-GC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Grady, Colleen | 16-16 | 35 | 19 | 54 | 89 | .393 | 71 | .798 | 2 | 5 | 14 | 6 | 27 | 2 | 17 | 14 | 0-6-0 |
| 11 | Harris, Karson | 16-16 | 35 | 17 | 52 | 68 | .515 | 53 | .779 | 1 | 18 | 32 | 36 | 21 | 13 | 90 | 22 | 0-0-1 |
| 32 | Dietzel, Courtney | 16-15 | 20 | 3 | 23 | 47 | .426 | 33 | .702 | 1 | 4 | 11 | 12 | 21 | 6 | 17 | 13 | 0-2-0 |
| 17 | Delaney, Cassidy | 16-8 | 13 | 8 | 21 | 35 | .371 | 24 | .686 | 0 | 4 | 8 | 6 | 14 | 2 | 1 | 10 | 0-3-0 |
| 16 | Stetson, Maggie | 16-16 | 15 | 6 | 21 | 31 | .484 | 24 | .774 | 0 | 4 | 10 | 7 | 11 | 4 | 1 | 3 | 0-1-0 |
| 27 | Schneidereith, Jamie | 16-16 | 11 | 2 | 13 | 28 | .393 | 16 | .571 | 1 | 2 | 4 | 24 | 20 | 15 | 12 | 25 | 0-4-0 |
| 28 | Schneidereith, Lucy | 5-5 | 11 | 2 | 13 | 16 | .688 | 14 | .875 | 0 | 1 | 3 | 11 | 4 | 5 | 0 | 6 | 0-1-0 |
| 1 | Jarema, Claire | 15-9 | 12 | 1 | 13 | 27 | .444 | 19 | .704 | 1 | 2 | 8 | 10 | 14 | 5 | 12 | 9 | 0-1-0 |
| 2 | Osterdale, Grace | 15-6 | 6 | 5 | 11 | 17 | .353 | 11 | .647 | 0 | 1 | 4 | 2 | 6 | 2 | 0 | 2 | 0-2-0 |
| 23 | Cummings, Caroline | 15-13 | 11 | 0 | 11 | 27 | .407 | 23 | .852 | 0 | 2 | 10 | 20 | 18 | 6 | 10 | 20 | 0-1-0 |
| 12 | Simpson, Hayleigh | 12-4 | 6 | 1 | 7 | 15 | .400 | 15 | 1.000 | 0 | 2 | 5 | 4 | 9 | 2 | 22 | 7 | 0-0-0 |
| 14 | Hayes, Marah | 14-0 | 5 | 1 | 6 | 12 | .417 | 7 | .583 | 0 | 3 | 4 | 6 | 7 | 1 | 3 | 6 | 0-0-0 |
| 25 | Watkinson, Sophia | 7-3 | 2 | 1 | 3 | 3 | .667 | 2 | .667 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0-0-0 |
| 4 | Dean, Lindsey | 2-0 | 1 | 0 | 1 | 6 | .167 | 3 | .500 | 0 | 0 | 1 | 0 | 2 | 1 | 2 | 1 | 0-0-0 |
| 24 | Harding, Grace | 7-0 | 1 | 0 | 1 | 3 | .333 | 1 | .333 | 0 | 1 | 2 | 0 | 2 | 0 | 2 | 2 | 0-0-0 |
| 3 | Boyle, Bridget | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 2 | 0-0-0 |
| 8 | Camden, Heather | 2-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0-0 |
| 9 | Edgerton, Arden | 15-9 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 11 | 6 | 4 | 0 | 21 | 0-1-0 |
| 10 | Bennett, Zoe | 16-15 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 26 | 2 | 7 | 0 | 0 | 0-0-0 |
| 13 | Shettle, Lindsay | 13-12 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 12 | 4 | 8 | 0 | 19 | 0-1-0 |
| 15 | Senour, Danielle | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| 19 | Heerink, Sigourney | 6-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 0-0-0 |
| 21 | Pappas, Katie | 9-5 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 6 | 0-1-0 |
| 22 | Warden, Rachel | 13-12 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 12 | 6 | 11 | 1 | 19 | 0-3-0 |
| 26 | Bement, Peighton | 15-10 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 5 | 2 | 5 | 1 | 6 | 0-0-0 |
| Total | 16 | 184 | 66 | 250 | 424 | .434 | 316 | .745 | 6 | 49 | 117 | 223 | 218 | 103 | 199 | 235 | 0-27-10 | |
| Opponents | 16 | 196 | 80 | 276 | 472 | .415 | 354 | .750 | 10 | 33 | 84 | 231 | 203 | 115 | 209 | 281 | 0-28-40 |








