Drexel University Athletics
2023 Women's Lacrosse Cumulative Statistics
# | Player | gp - gs | g | A | pts | sh | sh% | sog | sog% | gwg | FPG | FPS | GB | to | ct | dc | fouls | RC-YC-GC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Bednarik, Corinne | 18-18 | 47 | 23 | 70 | 106 | .443 | 74 | .698 | 2 | 10 | 22 | 34 | 36 | 7 | 75 | 37 | 0-3-0 |
| 12 | Simpson, Hayleigh | 17-17 | 34 | 6 | 40 | 72 | .472 | 66 | .917 | 4 | 9 | 14 | 22 | 26 | 6 | 4 | 20 | 0-3-0 |
| 24 | Harding, Grace | 18-18 | 35 | 2 | 37 | 82 | .427 | 65 | .793 | 2 | 9 | 19 | 8 | 15 | 3 | 3 | 17 | 0-2-0 |
| 23 | Finley, Bridget | 9-7 | 20 | 7 | 27 | 41 | .488 | 30 | .732 | 1 | 5 | 9 | 4 | 12 | 4 | 0 | 0 | 0-0-0 |
| 7 | Wall, Alex | 18-18 | 21 | 3 | 24 | 41 | .512 | 34 | .829 | 1 | 2 | 6 | 17 | 22 | 9 | 5 | 33 | 0-8-0 |
| 4 | Dean, Lindsey | 17-14 | 16 | 6 | 22 | 46 | .348 | 29 | .630 | 0 | 2 | 5 | 11 | 17 | 1 | 1 | 19 | 0-3-1 |
| 17 | Godshall, Saundra | 18-8 | 8 | 13 | 21 | 17 | .471 | 16 | .941 | 0 | 3 | 5 | 7 | 22 | 1 | 0 | 4 | 0-0-0 |
| 8 | Fowler, Maddie | 18-5 | 10 | 3 | 13 | 46 | .217 | 34 | .739 | 2 | 1 | 7 | 11 | 10 | 4 | 0 | 17 | 0-1-0 |
| 32 | Marano, Kate | 12-8 | 5 | 5 | 10 | 7 | .714 | 7 | 1.000 | 0 | 1 | 2 | 8 | 12 | 0 | 0 | 4 | 0-0-0 |
| 40 | Weygand, Molly | 16-0 | 4 | 1 | 5 | 17 | .235 | 11 | .647 | 0 | 2 | 5 | 12 | 8 | 3 | 0 | 9 | 0-0-0 |
| 34 | Jaffe, Avery | 3-0 | 1 | 1 | 2 | 3 | .333 | 2 | .667 | 0 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 0-0-0 |
| 30 | Gragnani, Anna Maria | 14-0 | 2 | 0 | 2 | 6 | .333 | 6 | 1.000 | 0 | 1 | 2 | 5 | 3 | 0 | 6 | 1 | 0-0-0 |
| 15 | Cissel, Maura | 18-18 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 1 | 16 | 11 | 13 | 73 | 33 | 0-2-0 |
| 0 | Fritsch, Callan | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0-0 |
| 3 | Johnston, Carrie | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0-0-0 |
| 6 | Leo, Annie | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| 10 | Kluepfel, Hailey | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| 13 | Bleckley, Grace | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| 14 | Brenner, Olivia | 4-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0-0-0 |
| 16 | McHugh, Belle | 18-18 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 23 | 6 | 25 | 7 | 32 | 0-2-0 |
| 18 | VanSlyke, Alli | 15-10 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 11 | 1 | 11 | 1 | 25 | 0-1-0 |
| 19 | Maloney, Katie | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0-0 |
| 21 | Quinn, Kate | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0-0-0 |
| 22 | Cuocco, Jenika | 18-18 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 33 | 11 | 3 | 0 | 1 | 0-0-0 |
| 25 | Ryan, Camryn | 17-17 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 25 | 7 | 14 | 35 | 35 | 0-3-1 |
| 26 | Bement, Peighton | 18-18 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 37 | 5 | 26 | 3 | 20 | 0-1-0 |
| 27 | Dougherty, Karli | 10-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 2 | 5 | 2 | 1 | 1 | 0-0-0 |
| 28 | McClain, Alexys | 2-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| 29 | White, Maddie | 7-4 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 8 | 1 | 1 | 0 | 5 | 0-0-0 |
| 35 | Muller, Maya | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| Total | 18 | 204 | 71 | 275 | 488 | .418 | 377 | .773 | 12 | 46 | 98 | 296 | 257 | 140 | 218 | 347 | 0-29-20 | |
| Opponents | 18 | 167 | 59 | 226 | 489 | .342 | 358 | .732 | 6 | 40 | 90 | 264 | 260 | 127 | 219 | 332 | 0-26-30 |



