Drexel University Athletics
2026 Women's Lacrosse Cumulative Statistics
| 24 | Buckley, Bea | 12-12 | 13 | 24 | 37 | 36 | .361 | 27 | .750 | 2 | 8 | 16 | 7 | 51 | 3 | 1 | 2 | 0-2-3 |
| 21 | Quinn, Kate | 12-12 | 23 | 0 | 23 | 46 | .500 | 35 | .761 | 0 | 9 | 13 | 15 | 15 | 6 | 31 | 13 | 0-4-8 |
| 5 | Senich, Katherine | 12-12 | 8 | 14 | 22 | 16 | .500 | 13 | .813 | 0 | 4 | 6 | 5 | 12 | 0 | 0 | 0 | 0-0-1 |
| 13 | Madden, Annie | 12-6 | 18 | 0 | 18 | 38 | .474 | 28 | .737 | 0 | 1 | 3 | 11 | 7 | 1 | 0 | 0 | 0-2-3 |
| 12 | Heubeck, Mary Claire | 12-12 | 12 | 3 | 15 | 25 | .480 | 16 | .640 | 0 | 7 | 11 | 4 | 15 | 0 | 45 | 1 | 0-1-2 |
| 14 | Quinn, Teagan | 12-0 | 12 | 3 | 15 | 26 | .462 | 19 | .731 | 1 | 2 | 4 | 7 | 10 | 1 | 0 | 2 | 0-0-0 |
| 7 | Wall, Ellie | 12-12 | 7 | 3 | 10 | 20 | .350 | 16 | .800 | 0 | 2 | 8 | 9 | 12 | 6 | 7 | 4 | 0-1-3 |
| 10 | Kluepfel, Hailey | 7-0 | 9 | 0 | 9 | 16 | .563 | 10 | .625 | 0 | 0 | 1 | 3 | 7 | 0 | 0 | 1 | 0-1-1 |
| 1 | Senich, Caroline | 11-0 | 5 | 3 | 8 | 11 | .455 | 10 | .909 | 0 | 4 | 6 | 6 | 3 | 1 | 0 | 0 | 0-0-1 |
| 32 | Bontatibus, Elena | 12-3 | 4 | 3 | 7 | 11 | .364 | 9 | .818 | 0 | 1 | 3 | 4 | 11 | 1 | 3 | 0 | 0-0-1 |
| 20 | Kane, Maddie | 8-0 | 2 | 2 | 4 | 10 | .200 | 9 | .900 | 0 | 0 | 2 | 4 | 5 | 0 | 1 | 0 | 0-0-1 |
| 23 | Traynor, Lila | 8-0 | 1 | 1 | 2 | 14 | .071 | 5 | .357 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0-0-2 |
| 8 | Bentley, Amelia | 11-2 | 2 | 0 | 2 | 4 | .500 | 3 | .750 | 0 | 0 | 0 | 1 | 3 | 0 | 34 | 0 | 0-0-0 |
| 27 | Dougherty, Karli | 10-2 | 2 | 0 | 2 | 4 | .500 | 2 | .500 | 0 | 0 | 0 | 7 | 3 | 7 | 2 | 2 | 0-0-2 |
| 19 | Maloney, Katie | 12-12 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 36 | 11 | 16 | 2 | 11 | 0-2-4 |
| 0 | Sharp, Kate | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0-0 |
| 4 | Coleman, Morgan | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0-0 |
| 9 | Louca, Alexia | 12-12 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 9 | 3 | 14 | 0 | 7 | 0-1-1 |
| 11 | Sucoloski, Annie | 3-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0-0 |
| 15 | Ross, Charlotte | 12-12 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 16 | 4 | 20 | 1 | 7 | 0-1-7 |
| 16 | Nikolic, Emma | 12-12 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 9 | 4 | 8 | 0 | 4 | 0-1-5 |
| 17 | Szymanski, Ella | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0-0 |
| 18 | Stek, Daniella | 9-6 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 6 | 1 | 3 | 1 | 4 | 0-1-0 |
| 26 | Braslow, Brooke | 3-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| 28 | McClain, Alexys | 12-4 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0 | 0 | 4 | 9 | 2 | 24 | 1 | 0-1-6 |
| 29 | Dailey, Lucy | 12-12 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 22 | 3 | 2 | 0 | 0 | 0-0-0 |
| 34 | Lennon, Caroline | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0-0 |
| Total | 12 | 118 | 57 | 175 | 283 | .417 | 204 | .721 | 4 | 38 | 73 | 187 | 201 | 92 | 156 | 77 | 0-18-510 | |
| Opponents | 12 | 140 | 76 | 216 | 329 | .426 | 228 | .693 | 8 | 29 | 64 | 198 | 164 | 122 | 124 | 91 | 0-15-690 |









