Drexel University Athletics
Men's Basketball History vs Hofstra University from January 24, 1990 - January 20, 2025
Wins
34
Losses
36
Home Record
19-13
Away Record
14-19
Conference Record
32-32
Streak
W1
First Matchup
L 65-66
1/24/1990
Last 10 Matchups
3-7
2/20/2020 - 1/20/2025
Largest Margin of Victory
W 108-75
3/4/1995
Smallest Margin of Victory
W 81-80
1/26/2017
Total Points
4922
Average Points
70
History from January 24, 1990 - January 20, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Monday, January 20 | 2024-25 | Home Philadelphia, Pa. | W60-55 | |
Thursday, February 22 | 2023-24 | Away Hempstead, N.Y. | L57-69 | |
Thursday, February 15 | 2023-24 | Home Philadelphia, Pa. | W79-77 | |
Monday, February 13 | 2022-23 | Away Hempstead, N.Y. | L52-66 | |
Thursday, February 10 | 2021-22 | Home Philadelphia, Pa. | L73-83 | |
Monday, January 17 | 2021-22 | Away Hempstead, N.Y. | L68-71 | |
Sunday, February 7 | 2020-21 | Away Hempstead, N.Y. | L74-79 | |
Saturday, February 6 | 2020-21 | Away Hempstead, N.Y. | W73-71 | |
Sunday, March 8 | 2019-20 | Neutral Washington, D.C. | L43-61 | |
Thursday, February 20 | 2019-20 | Home Daskalakis Athletic Center | L74-81 | |
Saturday, January 25 | 2019-20 | Away Hempstead, N.Y. | L59-72 | |
Thursday, February 28 | 2018-19 | Home Daskalakis Athletic Center | L77-80 | |
Sunday, December 30 | 2018-19 | Away Hempstead, N.Y. | L75-89 | |
Saturday, February 17 | 2017-18 | Away Hempstead, N.Y. | L76-88 | |
Saturday, January 13 | 2017-18 | Home Daskalakis Athletic Center | L86-91 | |
Saturday, February 4 | 2016-17 | Away Hempstead, N.Y. | L77-79 | |
Thursday, January 26 | 2016-17 | Home Daskalakis Athletic Center | OT W81-80 | |
Saturday, March 5 | 2015-16 | Neutral Baltimore, Md. | L67-80 | |
Saturday, January 30 | 2015-16 | Home Daskalakis Athletic Center | L64-70 | |
Thursday, January 14 | 2015-16 | Away Hempstead, N.Y. | L61-69 | |
Sunday, February 15 | 2014-15 | Home Daskalakis Athletic Center | L57-81 | |
Wednesday, January 21 | 2014-15 | Away Hempstead, N.Y. | L58-86 | |
Sunday, February 16 | 2013-14 | Home Daskalakis Athletic Center | W74-63 | |
Wednesday, January 29 | 2013-14 | Away Hempstead, N.Y. | W77-74 | |
Monday, February 18 | 2012-13 | Home Daskalakis Athletic Center | W63-54 | |
Wednesday, January 23 | 2012-13 | Away Hempstead, N.Y. | W55-52 | |
Saturday, February 11 | 2011-12 | Home Daskalakis Athletic Center | W78-67 | Recap |
Wednesday, January 18 | 2011-12 | Away Hempstead, N.Y. | W56-50 | Recap |
Saturday, January 29 | 2010-11 | Away Hempstead, N.Y. | W65-60 | Recap |
Monday, January 3 | 2010-11 | Home Daskalakis Athletic Center | L69-75 | Recap |
Wednesday, February 10 | 2009-10 | Away Hempstead, N.Y. | L64-75 | Recap |
Saturday, January 23 | 2009-10 | Home Daskalakis Athletic Center | W75-62 | Recap |
Wednesday, January 14 | 2008-09 | Home Daskalakis Athletic Center | W70-52 | Recap |
Saturday, January 3 | 2008-09 | Away Hempstead, N.Y. | W63-56 | Recap |
Saturday, March 1 | 2007-08 | Away Hempstead, N.Y. | L48-56 | Recap |
Saturday, January 19 | 2007-08 | Home Daskalakis Athletic Center | L58-67 | Recap |
Thursday, February 8 | 2006-07 | Away Hempstead, N.Y. | OT W95-87 | Recap |
Thursday, January 11 | 2006-07 | Home Philadelphia, Pa. | OT L53-55 | Recap |
Saturday, February 25 | 2005-06 | Away Hempstead, N.Y. | L68-70 | Recap |
Saturday, January 28 | 2005-06 | Home Daskalakis Athletic Center | OT L75-76 | Recap |
Saturday, March 5 | 2004-05 | Neutral Richmond, Va. | L77-89 | |
Saturday, February 5 | 2004-05 | Home Daskalakis Athletic Center | W70-52 | |
Saturday, January 8 | 2004-05 | Away Hempstead, N.Y. | (OT) W84-81 | |
Wednesday, February 11 | 2003-04 | Home Daskalakis Athletic Center | W92-69 | |
Wednesday, January 28 | 2003-04 | Away Hempstead, NY | W82-81 | |
Wednesday, February 5 | 2002-03 | Away Hempstead, N.Y. | W82-76 | |
Saturday, January 25 | 2002-03 | Home Daskalakis Athletic Center | W78-66 | |
Wednesday, January 23 | 2001-02 | Away Hempstead, N.Y. | W84-74 | |
Sunday, December 23 | 2001-02 | Home Daskalakis Athletic Center | W70-58 | |
Sunday, February 25 | 2000-01 | Home Philadelphia, Pa. | L70-78 | |
Wednesday, December 6 | 2000-01 | Away Hempstead, N.Y. | L62-69 | |
Sunday, March 5 | 1999-00 | Neutral Newark, Del. | L51-59 | |
Saturday, February 26 | 1999-00 | Home Philadelphia, Pa. | L57-66 | |
Tuesday, February 15 | 1999-00 | Away Hempstead, N.Y. | L50-73 | |
Sunday, February 28 | 1998-99 | Neutral Newark, Del. | W55-37 | |
Sunday, February 21 | 1998-99 | Away Hempstead, N.Y. | L59-79 | |
Sunday, January 24 | 1998-99 | Home Philadelphia, Pa. | W70-65 | |
Saturday, February 7 | 1997-98 | Away Hempstead, N.Y. | L56-70 | |
Saturday, January 10 | 1997-98 | Home Philadelphia, Pa. | L64-84 | |
Sunday, February 16 | 1996-97 | Home Philadelphia, Pa. | W83-70 | |
Saturday, January 18 | 1996-97 | Away Hempstead, N.Y. | W64-61 | |
Saturday, February 10 | 1995-96 | Home Philadelphia, Pa. | W93-63 | |
Saturday, January 6 | 1995-96 | Away Hempstead, N.Y. | W100-71 | |
Saturday, March 4 | 1994-95 | Home Philadelphia, Pa. | W108-75 | |
Sunday, February 5 | 1994-95 | Away Hempstead, N.Y. | W96-88 | |
Wednesday, January 25 | 1994-95 | Home Philadelphia, Pa. | W90-64 | |
Saturday, February 9 | 1990-91 | Home Philadelphia, Pa. | W68-61 | |
Saturday, January 12 | 1990-91 | Away Hempstead, N.Y. | L71-78 | |
Saturday, February 17 | 1989-90 | Home Philadelphia, Pa. | W74-66 | |
Wednesday, January 24 | 1989-90 | Away Hempstead, N.Y. | L65-66 |
Win
Loss
A Day In The Life of Moses Hipps
Wednesday, August 27
Drexel Men's Basketball Kobe Magee's Morning
Thursday, March 20
Drexel's Autocomplete With Men's Basketball Coach Zach Spiker
Tuesday, March 18
"A to Z: With Coaches Amy Mallon & Zach Spiker" Season 2 Episode 1 - Success After Drexel
Wednesday, March 05